
Why Buy From Chain Hoist
- Fast response times from experienced specialists
- Expert guidance for industrial equipment selection needs
- Trusted industrial equipment brands with proven performance
- Clear communication throughout the shipping process
- Reliable support before and after purchase
1 Ton Advantage Freestanding Workstation Bridge Crane
Free-Standing - this manual top running crane is ideal for welding stations, assembly cells, machining centers and more. No foundations required - only a 5 in concrete floor required. Bridge is designed to move easily under load. All structural steel, this crane is designed for heavy duty applications. Bridge lengths are 10, 15 and 20 ft. Standard heights under beam (HUB) are 12 and 14 ft. Runway lengths are 10, 15 and 20 ft lengths. Runways are easily expandable by simply removing the end stops - bolting beams to columns and replacing end stops.
| Capacity (LBS.) | Model | Bridge Span | Runway Length | HUB | Bridge Beam Flange | Weight |
|---|---|---|---|---|---|---|
| 2,000 | CC1010-12 | 10 | 10 | 12 | 5-3/4" | 2,285# |
| 2,000 | CC1015-12 | 10 | 15 | 12 | 5-3/4" | 2,579# |
| 2,000 | CC1020-12 | 10 | 20 | 12 | 5-3/4" | 2,873# |
| 2,000 | CC1010-14 | 10 | 10 | 14 | 5-3/4" | 2,481# |
| 2,000 | CC1015-14 | 10 | 15 | 14 | 5-3/4" | 2,775# |
| 2,000 | CC1020-14 | 10 | 20 | 14 | 5-3/4" | 3,069# |
| 2,000 | CC1510-12 | 15 | 10 | 12 | 5-3/4" | 2,415# |
| 2,000 | CC1515-12 | 15 | 15 | 12 | 5-3/4" | 2,709# |
| 2,000 | CC1520-12 | 15 | 20 | 12 | 5-3/4" | 3,003# |
| 2,000 | CC1510-14 | 15 | 10 | 14 | 5-3/4" | 2,611# |
| 2,000 | CC1515-14 | 15 | 15 | 14 | 5-3/4" | 2,905# |
| 2,000 | CC1520-14 | 15 | 20 | 14 | 5-3/4" | 3,199# |
| 2,000 | CC2010-12 | 20 | 10 | 12 | 5-3/4" | 2,545# |
| 2,000 | CC2015-12 | 20 | 15 | 12 | 5-3/4" | 2,839# |
| 2,000 | CC2020-12 | 20 | 20 | 12 | 5-3/4" | 3,133# |
| 2,000 | CC2010-14 | 20 | 10 | 14 | 5-3/4" | 2,741# |
| 2,000 | CC2015-14 | 20 | 15 | 14 | 5-3/4" | 3,035# |
| 2,000 | CC2020-14 | 20 | 20 | 14 | 5-3/4" | 3,329# |











