
Why Buy From Chain Hoist
- Fast response times from experienced specialists
- Expert guidance for industrial equipment selection needs
- Trusted industrial equipment brands with proven performance
- Clear communication throughout the shipping process
- Reliable support before and after purchase
1 Ton Spanco 301 Series Wall-Mounted Jib Crane- Tie Rod Design
| Manufacture Part Number | 301-100 |
|---|---|
| Brand | Spanco |
| Estimated Ship Time | 2-3 Weeks |
Spanco Wall-Mounted Jib Cranes require no floor space and no special foundations. The most economical crane, the Tie Rod 301 has no support structure under the beam so the trolley hoist can virtually travel the whole length of the boom. They quickly fold out of the way of large overhead cranes.
Additional features and benefits include:
- 200° degree rotation.
- Utilizes a standard I-beam boom, a tie rod threaded at both ends, a fabricated beam bracket, and two wall brackets; one for the tie rod and one for the boom
- Allows maximum usage of the work area, including work close to the existing structure, because there are no supporting components under the boom.
- This design is the most economical style of jib crane, provided overhead clearance or building column strength is not a limiting factor
- Up to 30' standard spans
- Holds up to 5 tons
| Jib Crane Type | Freestanding 100, 101, 102 Series | Mast-Style 200, 201 Series | Wall-Mounted 300, 301 Series | Articulating 400, 401, 402 Series | Enclosed-Track Workstation 500, 501 Series | Wall-Traveling |
|---|---|---|---|---|---|---|
| Key Features | Installs anywhere; high capacities | High capacities, no foundation | Requires no floor space or foundation | Reach around corners, columns, & into machinery | Fast & easy trolley movement; high productivity | Frees up large overhead cranes |
| Boom Rotation | 360° | 360° | 200° | Wall-Mounted: 200° inner Arm & 360° Outer Arm Ceiling-Mounted & Freestanding: 360° on both arms | 200° (Wall) or 360° (Freestanding) | N/A |
| Capacities: | Up to 15 tons | Up to 5 tons | Up to 5 tons | Up to 2,000 lbs | Up to 1,000 lbs | Custom |
| Spans: | Up to 50' | Up to 20' | Up to 30' | Up to 16' | Up to 16' | Custom |
| Beam Type | I-beam or Wide-Flange | I-beam or Wide-Flange | I-beam or Wide-Flange | Tubular Steel | Trussed Enclosed Track | Standard S-beam |
| HUB:* Standard; Custom | Up to 40' | Overall Height up to 40' | Determined by application | Freestanding up to 14' | Freestanding sysems up to 12' | Custom |
| Motorized Rotation Options | Chain & Sprocket | Chain & Sprocket | Chain & Sprocket | N/A | N/A | Variable Frequency Drives |
| Foundation Requirements | Baseplate, Foundation, or Sleeve Insert | No | No | Baseplate (Freestanding) | Some require foundation | No |
| Key Options* | Air Piping, Electric Collector Rings or Air Swivel for continuous rotations | Full Cantilever or Drop Cantilever Models | Full Cantilever or Tie-Rod Models | Freestanding, Ceiling-Mounted, or Wall-Mounted | Freestanding, Portable Base, or Wall-Mounted | Voltage Options |

