
Why Buy From Chain Hoist
- Fast response times from experienced specialists
- Expert guidance for industrial equipment selection needs
- Trusted industrial equipment brands with proven performance
- Clear communication throughout the shipping process
- Reliable support before and after purchase
6 Ton Harrington 9 FPM TCKM Series Air Trolley Hoist with Pendant Cord
| Manufacture Part Number | TCKM6000P2 |
|---|---|
| Brand | Harrington |
| Estimated Ship Time | Call for Lead time |
Harrington’s TCKM Series hoists have an unlimited duty cycle for continuous operation and very fine feathering control for precise load positioning. These hoists feature a powder-coated finish for weather resistance, cast iron housing for strength and durability and nickel-plated load chain for resistance to corrosion and wear.
Other standard features include an internal disk brake that is protected from harsh environments and an adjustable overload limiter that will automatically block airflow when an overload is detected.
For longer lift chain containers, please contact customer service.
Standard pendant cord hangs approximately 4 ft. above the hoist's fully extended bottom hook.
| Cap. (Tons) | Product Code | Standard Lift (ft) | Push Button Hose L (ft) | Up/Down Speeds (ft/min @ 90 psi) | Traversing Speed (ft/min) | Air Consumption Rates (cfm @ 90 psi) | Flange Width Adjustability B (in) | Minimum Allow. Radius for Curve (in) | Load Chain Diameter (mm) x Chain Fall Lines | Net Weight (lbs) | Weight for Additional One Foot of Lift (lbs) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Load | Full Load | TCR No Load | TCR Full Load | MCR No Load Full Load | ||||||||||
| 3 | TCKM3000P | 10 | 8.6 | 37 / 23 | 18 / 38 | 65 | 148 / 141 | 124 / 152 | 53 | 3.94 to 6.02 | 51.2 | 12.5 x 1 | 326 | 2.3 |
| 6 | TCKM6000P2 | 10 | 8.6 | 18 / 12 | 9 / 19 | 65 | 148 / 141 | 124 / 152 | 53 | 4.92 to 7.02 | 78.7 | 12.5 x 2 | 461 | 4.6 |
| Cap. (Tons) | Product Code | Standard Lift (ft) | Push Button Hose L (ft) | Up/Down Speeds (ft/min @ 90 psi) | Traversing Speed (ft/min) | Air Consumption Rates (cfm @ 90 psi) | Flange Width Adjustability B (in) | Minimum Allow. Radius for Curve (in) | Load Chain Diameter (mm) x Chain Fall Lines | Net Weight (lbs) | Weight for Additional One Foot of Lift (lbs) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Load | Full Load | TCR No Load | TCR Full Load | MCR No Load Full Load | ||||||||||
| 3 | TCKM3000P | 10 | 8.6 | 37 / 23 | 18 / 38 | 65 | 148 / 141 | 124 / 152 | 53 | 3.94 to 6.02 | 51.2 | 12.5 x 1 | 326 | 2.3 |
| Cap. (Tons) | Product Code | Standard Lift (ft) | Push Button Hose L (ft) | Up/Down Speeds (ft/min @ 90 psi) | Traversing Speed (ft/min) | Air Consumption Rates (cfm @ 90 psi) | Flange Width Adjustability B (in) | Minimum Allow. Radius for Curve (in) | Load Chain Diameter (mm) x Chain Fall Lines | Net Weight (lbs) | Weight for Additional One Foot of Lift (lbs) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Load | Full Load | TCR No Load | TCR Full Load | MCR No Load Full Load | ||||||||||
| 6 | TCKM6000P2 | 10 | 8.6 | 18 / 12 | 9 / 19 | 65 | 148 / 141 | 124 / 152 | 53 | 4.92 to 7.02 | 78.7 | 12.5 x 2 | 461 | 4.6 |








