Why Buy From Chain Hoist
- Fast response times from experienced specialists
- Expert guidance for industrial equipment selection needs
- Trusted industrial equipment brands with proven performance
- Clear communication throughout the shipping process
- Reliable support before and after purchase
5 Ton Caldwell Narrow Coil Hook
The right equipment. The right support. Fast.
In Stock / Ships Fast
Expert Support Available
Industrial-Grade Equipment
Freight Support Available
List Price
$2,376.00
Your Cost
$2,138.00
| Manufacture Part Number | 82NC-5-8 |
|---|---|
| Brand | Caldwell |
| Estimated Ship Time | 1-2 Weeks |
Only %1 left
Estimated Ship Time:
1-2 Weeks
Narrow Coil C-Hook
This C-Hook is the perfect solution when handling narrow or slit coils. The design of this lifter will hang level when loaded, unlevel when not loaded. A guide handle is provided to allow operator more control of the lifter.
PRODUCT FEATURES:- Handles narrow coils with less coil edge damage.
- More durable than web slings.
- Lightweight for easier handling.
- Built in guide handle for ease of coil positioning.
- Available with optional curved coil saddle.
- Inside radius on hooks avoid coil edge contact.
- Complies with ASME standards.
Technical Specification
All
1
2
5
1/2
3-1/2
| Model Number | Capacity (tons) | Coil Width Max. | Throat | Lifting Arm Plate Length L | Lifting Arm Plate Depth D | HR Headroom | Bail Dimensions A | Bail Dimensions B | Bail Dimensions C | Bail Dimensions T | Weight (lbs.) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 82NC-1/2-8 | 1/2 | 8 | 14-1/2 | 8 | 2-1/4 | 18-1/2 | 13/16 | 2 | 3-1/4 | 1/2 | 14 |
| 82NC-1/2-12 | 1/2 | 12 | 14-1/2 | 12 | 2-5/8 | 18-1/2 | 13/16 | 2 | 3-1/4 | 1/2 | 17 |
| 82NC-1-8 | 1 | 8 | 17-1/2 | 8 | 2 | 21-1/2 | 13/16 | 2 | 3-1/4 | 1/2 | 15 |
| 82NC-1-16 | 1 | 16 | 17-1/2 | 16 | 2-1/2 | 21-1/2 | 13/16 | 2 | 3-1/4 | 1/2 | 20 |
| 82NC-2-8 | 2 | 8 | 19-1/2 | 8 | 2-1/8 | 24-9/16 | 1 | 2-9/16 | 4-1/16 | 3/4 | 22 |
| 82NC-2-16 | 2 | 16 | 19-1/2 | 16 | 3 | 24-9/16 | 1 | 2-9/16 | 4-1/16 | 3/4 | 40 |
| 82NC-3 1/2-12 | 3-1/2 | 12 | 21-1/2 | 12 | 2-7/8 | 28-1/8 | 1-3/16 | 3-5/8 | 5-5/16 | 1 | 50 |
| 82NC-3 1/2-16 | 3-1/2 | 16 | 21-1/2 | 16 | 3-3/8 | 28-1/8 | 1-3/16 | 3-5/8 | 5-5/16 | 1 | 63 |
| 82NC-5-16 | 5 | 16 | 25-1/2 | 16 | 3-1/2 | 32-13/16 | 1-1/2 | 4 | 5-13/16 | 1-1/4 | 94 |
| 82NC-5-20 | 5 | 20 | 25-1/2 | 20 | 4 | 32-13/16 | 1-1/2 | 4 | 5-13/16 | 1-1/4 | 110 |
| Model Number | Capacity (tons) | Coil Width Max. | Throat | Lifting Arm Plate Length L | Lifting Arm Plate Depth D | HR Headroom | Bail Dimensions A | Bail Dimensions B | Bail Dimensions C | Bail Dimensions T | Weight (lbs.) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 82NC-1-8 | 1 | 8 | 17-1/2 | 8 | 2 | 21-1/2 | 13/16 | 2 | 3-1/4 | 1/2 | 15 |
| 82NC-1-16 | 1 | 16 | 17-1/2 | 16 | 2-1/2 | 21-1/2 | 13/16 | 2 | 3-1/4 | 1/2 | 20 |
| Model Number | Capacity (tons) | Coil Width Max. | Throat | Lifting Arm Plate Length L | Lifting Arm Plate Depth D | HR Headroom | Bail Dimensions A | Bail Dimensions B | Bail Dimensions C | Bail Dimensions T | Weight (lbs.) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 82NC-2-8 | 2 | 8 | 19-1/2 | 8 | 2-1/8 | 24-9/16 | 1 | 2-9/16 | 4-1/16 | 3/4 | 22 |
| 82NC-2-16 | 2 | 16 | 19-1/2 | 16 | 3 | 24-9/16 | 1 | 2-9/16 | 4-1/16 | 3/4 | 40 |
| Model Number | Capacity (tons) | Coil Width Max. | Throat | Lifting Arm Plate Length L | Lifting Arm Plate Depth D | HR Headroom | Bail Dimensions A | Bail Dimensions B | Bail Dimensions C | Bail Dimensions T | Weight (lbs.) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 82NC-5-16 | 5 | 16 | 25-1/2 | 16 | 3-1/2 | 32-13/16 | 1-1/2 | 4 | 5-13/16 | 1-1/4 | 94 |
| 82NC-5-20 | 5 | 20 | 25-1/2 | 20 | 4 | 32-13/16 | 1-1/2 | 4 | 5-13/16 | 1-1/4 | 110 |
| Model Number | Capacity (tons) | Coil Width Max. | Throat | Lifting Arm Plate Length L | Lifting Arm Plate Depth D | HR Headroom | Bail Dimensions A | Bail Dimensions B | Bail Dimensions C | Bail Dimensions T | Weight (lbs.) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 82NC-1/2-8 | 1/2 | 8 | 14-1/2 | 8 | 2-1/4 | 18-1/2 | 13/16 | 2 | 3-1/4 | 1/2 | 14 |
| 82NC-1/2-12 | 1/2 | 12 | 14-1/2 | 12 | 2-5/8 | 18-1/2 | 13/16 | 2 | 3-1/4 | 1/2 | 17 |
| Model Number | Capacity (tons) | Coil Width Max. | Throat | Lifting Arm Plate Length L | Lifting Arm Plate Depth D | HR Headroom | Bail Dimensions A | Bail Dimensions B | Bail Dimensions C | Bail Dimensions T | Weight (lbs.) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 82NC-3 1/2-12 | 3-1/2 | 12 | 21-1/2 | 12 | 2-7/8 | 28-1/8 | 1-3/16 | 3-5/8 | 5-5/16 | 1 | 50 |
| 82NC-3 1/2-16 | 3-1/2 | 16 | 21-1/2 | 16 | 3-3/8 | 28-1/8 | 1-3/16 | 3-5/8 | 5-5/16 | 1 | 63 |
Reviews
Write Your Own Review
Dimension Guide