
Why Buy From Chain Hoist
- Fast response times from experienced specialists
- Expert guidance for industrial equipment selection needs
- Trusted industrial equipment brands with proven performance
- Clear communication throughout the shipping process
- Reliable support before and after purchase
3 Ton Caldwell Fixed Fork Pallet Lifter
The right equipment. The right support. Fast.
In Stock / Ships Fast
Expert Support Available
Industrial-Grade Equipment
Freight Support Available
List Price
$6,925.00
Your Cost
$6,233.00
| Manufacture Part Number | 90-3-42 |
|---|---|
| Brand | Caldwell |
| Estimated Ship Time | 4 Weeks |
Estimated Ship Time:
4 Weeks
Fixed Fork Pallet Lifter
Frame with fixed forks width for handling loads similar in size and shape or repetitive handling of the same size load.
PRODUCT FEATURES:- Converts overhead crane to lift truck.
- Counter balanced to hang level when empty.
- Maintenance free.
- Allows for ease of loading/unloading in not easily accessible areas.
- Complies with ASME standards.
Technical Specification
All
1
2
3
4
5
1-1/2
| Model Number | Capacity (tons) | Forks L | Forks M | Forks N | W | E | Bail A | Bail B | Bail C | J* | HR | Weight (lbs.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90-1-36 | 1 | 36 | 2 | 2 | 25 | 18 | 1 | 6 | 5 | 48 | 57-1/2 | 292 |
| 90-1-42 | 1 | 42 | 2 | 2 | 25 | 21 | 1 | 6 | 5 | 48 | 57-1/2 | 310 |
| 90-1-48 | 1 | 48 | 2 | 2 | 25 | 24 | 1 | 6 | 5 | 48 | 58-1/2 | 371 |
| 90-1 1/2-36 | 1-1/2 | 36 | 3 | 2 | 25 | 18 | 1 | 6 | 5 | 48 | 58-1/2 | 388 |
| 90-1 1/2-42 | 1-1/2 | 42 | 3 | 2 | 25 | 21 | 1 | 6 | 5 | 48 | 58-1/2 | 432 |
| 90-1 1/2-48 | 1-1/2 | 48 | 3 | 2 | 25 | 24 | 1 | 6 | 5 | 48 | 58-1/2 | 459 |
| 90-2-36 | 2 | 36 | 3 | 2 | 25 | 18 | 1 | 6 | 5 | 48 | 59-1/2 | 448 |
| 90-2-42 | 2 | 42 | 4 | 2 | 25 | 21 | 1 | 6 | 5 | 48 | 59-1/2 | 536 |
| 90-2-48 | 2 | 48 | 4 | 2 | 25 | 24 | 1 | 6 | 5 | 48 | 59-1/2 | 627 |
| 90-3-42 | 3 | 42 | 4-1/2 | 2-1/2 | 25 | 21 | 1-1/2 | 6-1/8 | 7 | 48 | 61-1/2 | 766 |
| 90-3-48 | 3 | 48 | 4-1/2 | 2-1/2 | 27 | 24 | 1-1/2 | 6-1/8 | 7 | 48 | 61-1/2 | 823 |
| 90-3-54 | 3 | 54 | 4-1/2 | 2-1/2 | 30 | 27 | 1-1/2 | 6-1/8 | 7 | 48 | 61-1/2 | 969 |
| 90-4-48 | 4 | 48 | 5 | 3 | 27 | 24 | 1-1/2 | 6-1/8 | 7 | 48 | 63-1/2 | 1176 |
| 90-4-60 | 4 | 60 | 5 | 3 | 30 | 30 | 1-1/2 | 6-1/8 | 7 | 60 | 75-1/2 | 1393 |
| 90-5-48 | 5 | 48 | 5 | 3 | 30 | 24 | 1-1/2 | 6-1/8 | 7 | 48 | 63-1/2 | 1193 |
| 90-5-60 | 5 | 60 | 4-1/2 | 2-1/2 | 38 | 30 | 1-1/2 | 8-1/8 | 7 | 60 | 75-1/2 | 1403 |
| Model Number | Capacity (tons) | Forks L | Forks M | Forks N | W | E | Bail A | Bail B | Bail C | J* | HR | Weight (lbs.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90-1-36 | 1 | 36 | 2 | 2 | 25 | 18 | 1 | 6 | 5 | 48 | 57-1/2 | 292 |
| 90-1-42 | 1 | 42 | 2 | 2 | 25 | 21 | 1 | 6 | 5 | 48 | 57-1/2 | 310 |
| 90-1-48 | 1 | 48 | 2 | 2 | 25 | 24 | 1 | 6 | 5 | 48 | 58-1/2 | 371 |
| Model Number | Capacity (tons) | Forks L | Forks M | Forks N | W | E | Bail A | Bail B | Bail C | J* | HR | Weight (lbs.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90-2-36 | 2 | 36 | 3 | 2 | 25 | 18 | 1 | 6 | 5 | 48 | 59-1/2 | 448 |
| 90-2-42 | 2 | 42 | 4 | 2 | 25 | 21 | 1 | 6 | 5 | 48 | 59-1/2 | 536 |
| 90-2-48 | 2 | 48 | 4 | 2 | 25 | 24 | 1 | 6 | 5 | 48 | 59-1/2 | 627 |
| Model Number | Capacity (tons) | Forks L | Forks M | Forks N | W | E | Bail A | Bail B | Bail C | J* | HR | Weight (lbs.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90-3-42 | 3 | 42 | 4-1/2 | 2-1/2 | 25 | 21 | 1-1/2 | 6-1/8 | 7 | 48 | 61-1/2 | 766 |
| 90-3-48 | 3 | 48 | 4-1/2 | 2-1/2 | 27 | 24 | 1-1/2 | 6-1/8 | 7 | 48 | 61-1/2 | 823 |
| 90-3-54 | 3 | 54 | 4-1/2 | 2-1/2 | 30 | 27 | 1-1/2 | 6-1/8 | 7 | 48 | 61-1/2 | 969 |
| Model Number | Capacity (tons) | Forks L | Forks M | Forks N | W | E | Bail A | Bail B | Bail C | J* | HR | Weight (lbs.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90-4-48 | 4 | 48 | 5 | 3 | 27 | 24 | 1-1/2 | 6-1/8 | 7 | 48 | 63-1/2 | 1176 |
| 90-4-60 | 4 | 60 | 5 | 3 | 30 | 30 | 1-1/2 | 6-1/8 | 7 | 60 | 75-1/2 | 1393 |
| Model Number | Capacity (tons) | Forks L | Forks M | Forks N | W | E | Bail A | Bail B | Bail C | J* | HR | Weight (lbs.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90-5-48 | 5 | 48 | 5 | 3 | 30 | 24 | 1-1/2 | 6-1/8 | 7 | 48 | 63-1/2 | 1193 |
| 90-5-60 | 5 | 60 | 4-1/2 | 2-1/2 | 38 | 30 | 1-1/2 | 8-1/8 | 7 | 60 | 75-1/2 | 1403 |
| Model Number | Capacity (tons) | Forks L | Forks M | Forks N | W | E | Bail A | Bail B | Bail C | J* | HR | Weight (lbs.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90-1 1/2-36 | 1-1/2 | 36 | 3 | 2 | 25 | 18 | 1 | 6 | 5 | 48 | 58-1/2 | 388 |
| 90-1 1/2-42 | 1-1/2 | 42 | 3 | 2 | 25 | 21 | 1 | 6 | 5 | 48 | 58-1/2 | 432 |
| 90-1 1/2-48 | 1-1/2 | 48 | 3 | 2 | 25 | 24 | 1 | 6 | 5 | 48 | 58-1/2 | 459 |
Reviews
Write Your Own Review
Dimension Guide





