
Why Buy From Chain Hoist
- Fast response times from experienced specialists
- Expert guidance for industrial equipment selection needs
- Trusted industrial equipment brands with proven performance
- Clear communication throughout the shipping process
- Reliable support before and after purchase
2 Ton Advantage Aluminum Gantry Crane (Up to 16' Span)
| Manufacture Part Number | AG2 |
|---|---|
| Brand | Advantage |
| Estimated Ship Time | 1-2 Weeks |
Advantage AG Series Aluminum Gantry Cranes are portable, lightweight lifting applications, ideal for portable lifting. Additional benefits include:
-Weigh as little as 336lbs
-Adjustable
-Standard With Two Swivel Locks with Brakes
-Up to Two Ton Capacity Available
-Made In USA
| Capacity (Pounds) | Model | Span | Hub | Beam Height | Flange Width | Caster Diameter | Unit Weight |
|---|---|---|---|---|---|---|---|
| 1,000 | AG1/2-812 | 8' | 8' to 12' | 6" | 3-3/8" | 8" | 336 |
| 1,000 | AG1/2-1012 | 10' | 8' to 12' | 6" | 3-3/8" | 8" | 344 |
| 1,000 | AG1/2-1212 | 12' | 8' to 12' | 6" | 3-3/8" | 8" | 353 |
| 1,000 | AG1/2-1612 | 16' | 8' to 12' | 8" | 4" | 8" | 408 |
| 2,000 | AG1-812 | 8' | 8' to 12' | 6" | 3-3/8" | 8" | 347 |
| 2,000 | AG1-1012 | 10' | 8' to 12' | 8" | 4" | 8" | 369 |
| 2,000 | AG1-1212 | 12' | 8' to 12' | 8" | 4" | 8" | 381 |
| 2,000 | AG1-1612 | 16' | 8' to 12' | 10" | 4-5/8" | 8" | 450 |
| 2,000 | AG1-1812 | 18' | 8' to 12' | 12" | 5" | 8" | 520 |
| 2,000 | AG1-2012 | 20' | 8' to 12' | 12" | 5" | 8" | 543 |
| 4,000 | AG2-812 | 8' | 8' to 12' | 8" | 4" | 8" | 451 |
| 4,000 | AG2-1012 | 10' | 8' to 12' | 10" | 4-5/8" | 8" | 493 |
| 4,000 | AG2-1212 | 12' | 8' to 12' | 12" | 5" | 8" | 547 |
| 4,000 | AG2-1612 | 16' | 8' to 12' | 12" | 5" | 8" | 593 |








