
Why Buy From Chain Hoist
- Fast response times from experienced specialists
- Expert guidance for industrial equipment selection needs
- Trusted industrial equipment brands with proven performance
- Clear communication throughout the shipping process
- Reliable support before and after purchase
16 Ton Elephant Jumbo Series Beam Clamp 16" to 24" Beam Flange Width
The right equipment. The right support. Fast.
In Stock / Ships Fast
Expert Support Available
Industrial-Grade Equipment
Freight Support Available
List Price
$2,950.00
Your Cost
$2,541.00
| Manufacture Part Number | JBC-16A |
|---|---|
| Brand | Elephant |
| Estimated Ship Time | 1-3 Business Days |
Estimated Ship Time:
1-3 Business Days
- The Jumbo Beam Clamp is a great option for rigging applications.
- This clamp line features a wide jaw opening for wide flange beams used throughout industry.
- The JBC's clamp screw assembly is also zinc plated.
- This clamp series features metric capacities that range from 3, 5, 6, 10, 16. 20, and 32 tons.
Technical Specification
All
11
3.3
5.5
6.6
17.6
| Type | S.W.L. (lbs.) | S.W.L. US Ton | Beam Width (inch) | Dimensions (inch) | Jaw Type | Weight (lbs) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E max | G | H | J | K min | ||||||
| JBC-3A | 6600 | 3.3 | 3.00-7.48 | 5.12 | 0.55 | 1.06 | 4.21 | 10.71 | 10.87 | 0.79 | 3.35 | 10.00 | Fixed | 18 |
| JBC-5A | 11000 | 5.5 | 6.00-12.00 | 5.50 | 0.55 | 1.81 | 4.80 | 17.72 | 16.10 | 0.98 | 3.90 | 12.56 | Fixed | 33 |
| JBC-5B | 11000 | 5.5 | 3.00-7.48 | 5.50 | 0.55 | 1.81 | 4.80 | 13.39 | 13.35 | 0.98 | 3.90 | 12.99 | Fixed | 22 |
| JBC-6 | 13200 | 6.6 | 8.00-18.00 | 6.60 | 0.55 | 2.17 | 4.57 | 23.62 | 22.01 | 0.98 | 3.90 | 16.46 | Fixed | 42 |
| JBC-10 | 22000 | 11 | 8.00-18.00 | 5.51 | 0.79 | 2.17 | 4.69 | 23.62 | 22.01 | 1.26 | 3.90 | 16.46 | Fixed | 62 |
| JBC-16A | 35000 | 17.6 | 16.00-24.00 | 6.89 | 0.79 | 3.00 | 5.12 | 24.02 | 31.89 | 1.77 | 7.87 | 25.75 | Fixed | 135 |
| JBC-16B | 35000 | 17.6 | 8.00-18.00 | 6.89 | 0.79 | 3.00 | 5.12 | 17.99 | 25.98 | 1.77 | 7.87 | 22.60 | Fixed | 119 |
| Type | S.W.L. (lbs.) | S.W.L. US Ton | Beam Width (inch) | Dimensions (inch) | Jaw Type | Weight (lbs) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E max | G | H | J | K min | ||||||
| JBC-10 | 22000 | 11 | 8.00-18.00 | 5.51 | 0.79 | 2.17 | 4.69 | 23.62 | 22.01 | 1.26 | 3.90 | 16.46 | Fixed | 62 |
| Type | S.W.L. (lbs.) | S.W.L. US Ton | Beam Width (inch) | Dimensions (inch) | Jaw Type | Weight (lbs) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E max | G | H | J | K min | ||||||
| JBC-3A | 6600 | 3.3 | 3.00-7.48 | 5.12 | 0.55 | 1.06 | 4.21 | 10.71 | 10.87 | 0.79 | 3.35 | 10.00 | Fixed | 18 |
| Type | S.W.L. (lbs.) | S.W.L. US Ton | Beam Width (inch) | Dimensions (inch) | Jaw Type | Weight (lbs) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E max | G | H | J | K min | ||||||
| JBC-5A | 11000 | 5.5 | 6.00-12.00 | 5.50 | 0.55 | 1.81 | 4.80 | 17.72 | 16.10 | 0.98 | 3.90 | 12.56 | Fixed | 33 |
| JBC-5B | 11000 | 5.5 | 3.00-7.48 | 5.50 | 0.55 | 1.81 | 4.80 | 13.39 | 13.35 | 0.98 | 3.90 | 12.99 | Fixed | 22 |
| Type | S.W.L. (lbs.) | S.W.L. US Ton | Beam Width (inch) | Dimensions (inch) | Jaw Type | Weight (lbs) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E max | G | H | J | K min | ||||||
| JBC-6 | 13200 | 6.6 | 8.00-18.00 | 6.60 | 0.55 | 2.17 | 4.57 | 23.62 | 22.01 | 0.98 | 3.90 | 16.46 | Fixed | 42 |
| Type | S.W.L. (lbs.) | S.W.L. US Ton | Beam Width (inch) | Dimensions (inch) | Jaw Type | Weight (lbs) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E max | G | H | J | K min | ||||||
| JBC-16A | 35000 | 17.6 | 16.00-24.00 | 6.89 | 0.79 | 3.00 | 5.12 | 24.02 | 31.89 | 1.77 | 7.87 | 25.75 | Fixed | 135 |
| JBC-16B | 35000 | 17.6 | 8.00-18.00 | 6.89 | 0.79 | 3.00 | 5.12 | 17.99 | 25.98 | 1.77 | 7.87 | 22.60 | Fixed | 119 |
Reviews
Write Your Own Review
Dimension Guide







