
Why Buy From Chain Hoist
- Fast response times from experienced specialists
- Expert guidance for industrial equipment selection needs
- Trusted industrial equipment brands with proven performance
- Clear communication throughout the shipping process
- Reliable support before and after purchase
1 Ton Elephant EX H100 SPARK RESISTANT WITH OVERLOAD PROTECTION
The right equipment. The right support. Fast.
In Stock / Ships Fast
Expert Support Available
Industrial-Grade Equipment
Freight Support Available
List Price
$3,391.00
Your Cost
$3,052.00
| Manufacture Part Number | EX-H100-1 |
|---|---|
| Brand | Elephant |
| Estimated Ship Time | 1-2 Business Days |
Only %1 left
Estimated Ship Time:
1-2 Business Days
Ex H100 Spark Resistant With Overload Protection
- 1/2 TON to 20 ton option
- These come custom with 10' of lift
- Hand chain hoists, push & geared trolleys
- II 2 GD c II B T105 °C
- Adheres to the Council Directive and Standards in the EU for explosion-proof manual chain hoists. 94/9/EC : ATEX EN1127-1 :2008, EN13463-1 : 2009, EN13463-5 : 2003
- EX Super 100 hoist dimensions are physically identical to the Super 100 series
- Push & geared trolley dimensions are identical to the P and G series of trolleys
Technical Specification
All
1
2
0.5
5
10
1.6
3.1
7.5
| Capacity (mt) | Product Code | Std. Lift (ft) | Beam Width (in) | Min. Beam Radius (ft) | Combined Headroom (in) |
|---|---|---|---|---|---|
| 0.5 | HP(HG)100-0.5 | 10 | 2.3 to 5.11 | 2.95 | 11.7 |
| 1 | HP(HG)100-1 | 10 | 2.3 to 5.11 | 3.61 | 12.5 |
| 1.6 | HP(HG)100-1.6 | 10 | 2.7 to 6.1 | 3.93 | 14.5 |
| 2 | HP(HG)100-2 | 10 | 2.7 to 6.1 | 3.93 | 15.8 |
| 3.1 | HP(HG)100-3.1 | 10 | 3.5 to 6.2 | 5.58 | 20.5 |
| 5 | HP(HG)100-5 | 10 | 3.54 to 7.08 | 7.55 | 24.8 |
| 7.5 | HP(HG)100-7.5 | 10 | 5.91 to 5.89 | 9.84 | 28.5 |
| 10 | HP(HG)100-10 | 10 | 5.91 to 6.89 | 9.84 | 31.4 |
| Capacity (mt) | Product Code | Std. Lift (ft) | Beam Width (in) | Min. Beam Radius (ft) | Combined Headroom (in) |
|---|---|---|---|---|---|
| 1 | HP(HG)100-1 | 10 | 2.3 to 5.11 | 3.61 | 12.5 |
| Capacity (mt) | Product Code | Std. Lift (ft) | Beam Width (in) | Min. Beam Radius (ft) | Combined Headroom (in) |
|---|---|---|---|---|---|
| 2 | HP(HG)100-2 | 10 | 2.7 to 6.1 | 3.93 | 15.8 |
| Capacity (mt) | Product Code | Std. Lift (ft) | Beam Width (in) | Min. Beam Radius (ft) | Combined Headroom (in) |
|---|---|---|---|---|---|
| 0.5 | HP(HG)100-0.5 | 10 | 2.3 to 5.11 | 2.95 | 11.7 |
| Capacity (mt) | Product Code | Std. Lift (ft) | Beam Width (in) | Min. Beam Radius (ft) | Combined Headroom (in) |
|---|---|---|---|---|---|
| 5 | HP(HG)100-5 | 10 | 3.54 to 7.08 | 7.55 | 24.8 |
| Capacity (mt) | Product Code | Std. Lift (ft) | Beam Width (in) | Min. Beam Radius (ft) | Combined Headroom (in) |
|---|---|---|---|---|---|
| 10 | HP(HG)100-10 | 10 | 5.91 to 6.89 | 9.84 | 31.4 |
| Capacity (mt) | Product Code | Std. Lift (ft) | Beam Width (in) | Min. Beam Radius (ft) | Combined Headroom (in) |
|---|---|---|---|---|---|
| 1.6 | HP(HG)100-1.6 | 10 | 2.7 to 6.1 | 3.93 | 14.5 |
| Capacity (mt) | Product Code | Std. Lift (ft) | Beam Width (in) | Min. Beam Radius (ft) | Combined Headroom (in) |
|---|---|---|---|---|---|
| 3.1 | HP(HG)100-3.1 | 10 | 3.5 to 6.2 | 5.58 | 20.5 |
| Capacity (mt) | Product Code | Std. Lift (ft) | Beam Width (in) | Min. Beam Radius (ft) | Combined Headroom (in) |
|---|---|---|---|---|---|
| 7.5 | HP(HG)100-7.5 | 10 | 5.91 to 5.89 | 9.84 | 28.5 |
Reviews
Write Your Own Review
Dimension Guide




Industries That Use This Crane







