
Why Buy From Chain Hoist
- Fast response times from experienced specialists
- Expert guidance for industrial equipment selection needs
- Trusted industrial equipment brands with proven performance
- Clear communication throughout the shipping process
- Reliable support before and after purchase
1 Ton AMH Push Trolley 2.52" to 8.66" Beam Flange Width
The right equipment. The right support. Fast.
In Stock / Ships Fast
Expert Support Available
Industrial-Grade Equipment
Freight Support Available
List Price
$259.00
Your Cost
$233.00
| Manufacture Part Number | PT010 |
|---|---|
| Brand | AMH |
| Estimated Ship Time | 1-3 Business Days |
Estimated Ship Time:
1-3 Business Days
The easiest trolley installation ever
- 1/2 to 5t installation and adjustment by rotating the threaded hanger shaft.
- 10-30t installation is by turning nuts from one side for geared and both sides for push type.
- Machined cast iron wheels with universal tread design to fit flat or tapered beam flanges.
- Low headroom design with precision sealed "lubed for life" bearings assure smooth operation.
- Durable all steel construction with standard safety lugs
- Geared trolley hand chain drop is standard with 10 feet
- Meets: ASME/ANSl B30, OSHA, NASA-STD-8719.9, EU Directives: 98/37/EC
- ATEX rated certified II 3 GD c IIB 54º C X for limited use in Hazardous Environments
Technical Specification
| Base Model | WLL (5:1) | A | B1 | B2 | Standard C1 | Wide Flg Kit C2 | D | E | F | G | H | I | J | K | L | M | P* (lbs) | R Min | W1 (lbs) | W2 (Lbs) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PT005 | 1/2t | 3.3 | 11.5 | 14.8 | 1.97-8.66 | 6.30-12.01 | 0-0.12 | 1.5 | 2.3 | 3.4 | 1.2 | 0.9 | 8.9 | 6.8 | ----- | 4.0 | ---- | 36 | 18 | 19 |
| PT010 | ---- | ---- | 24 | 25 | ||||||||||||||||
| 1t | 3.7 | 11.8 | 15.2 | 2.28-8.66 | 6.30-12.01 | 0-0.12 | 1.7 | 2.4 | 3.7 | 1.4 | 0.9 | 9.9 | 7.4 | 4.8 | 40 | |||||
| GT010-20 | 4.5 | 18 | 35 | 36 | ||||||||||||||||
| PT020 | ---- | ---- | 40 | 42 | ||||||||||||||||
| 2t | 4.4 | 12.2 | 15.6 | 2.60-8.66 | 6.30-12.01 | 0-0.12 | 1.6 | 3.2 | 4.6 | 1.9 | 1.0 | 11.8 | 8.9 | 5.5 | 48 | |||||
| GT020-20 | 4.5 | 34 | 52 | 53 | ||||||||||||||||
| PT030 | ---- | ---- | 69 | 72 | ||||||||||||||||
| 3t | 5.8 | 12.8 | 16.1 | 2.91-8.66 | 6.30-12.01 | 0-0.12 | 2.5 | 3.9 | 5.5 | 2.3 | 1.3 | 14.2 | 11.4 | 6.3 | 52 | |||||
| GT030-20 | 5.3 | 27 | 83 | 85 | ||||||||||||||||
| PT050 | ---- | ---- | 94 | 97 | ||||||||||||||||
| 5t | 6.3 | 13.0 | 16.3 | 3.54-8.66 | 6.30-12.01 | 0-0.12 | 2.2 | 4.3 | 5.9 | 2.8 | 1.5 | 15.4 | 12.3 | 6.7 | 56 | |||||
| GT050-20 | 5.4 | 36 | 108 | 111 |
Reviews
Write Your Own Review
Dimension Guide





