Why Buy From Chain Hoist

  • Fast response times from experienced specialists
  • Expert guidance for industrial equipment selection needs
  • Trusted industrial equipment brands with proven performance
  • Clear communication throughout the shipping process
  • Reliable support before and after purchase

1/8 Ton RAZE Wall-Mounted Tie Rod Style Jib Crane

The right equipment. The right support. Fast.
In Stock / Ships Fast
Expert Support Available
Industrial-Grade Equipment
Freight Support Available
List Price $2,182.00 Your Cost $1,745.00
More Information
Manufacture Part Number WBJ-250-8
Brand RAZE
Estimated Ship Time 2-3 Weeks
Only %1 left
Please select required fields below in order to add item(s) to your cart:
Ready to Order?
Buy from Crane Depot with confidence.
Estimated Ship Time: 2-3 Weeks

Shipping & Delivery

We make equipment shipping fast, reliable, and hassle-free.

  • Ships directly from authorized warehouse locations
  • Nationwide freight shipping available
  • Shipment tracking is provided after order dispatch
  • Expedited shipping options available upon request

Chainhoist coordinates every shipment carefully to ensure your equipment arrives safely, securely, and on time.

This jib is designed for use in bays, along walls, in work cells, or as a supplement to overhead cranes or gantry systems. Similar to a cantilever style crane but is more economical if headroom is not an issue.

Additional features and benefits include:

- 180 degree rotation is standard

- Fittings are cast iron with roller bearings and zerk fittings for easy lubrication.

- Easily adjustable tip of boom

- Capacities 1/8 to 12 ton with span lengths up to 35 feet.

Technical Specification
All
1 TON
2 TON
3 TON
1/2 TON
1/4 TON
Capacity Span (S) Model Number R M F I Tie Rod Diameter Thrust & Pull
1/4 TON 8' WBJ-500-8 2'-9" 1'-3" 3" 6" 2 @ 1" 1780#
1/4 TON 10' WBJ-500-10 3'-0" 1'-6" 3" 6" 2 @ 1" 2060#
1/4 TON 12' WBJ-500-12 3'-9" 1'-9" 3" 6" 2 @ 1" 2000#
1/4 TON 14' WBJ-500-14 4'-0" 2'-0" 3" 6" 2 @ 1" 2200#
1/4 TON 16' WBJ-500-16 5'-0" 2'-0" 3" 6" 2 @ 1" 2020#
1/4 TON 18' WBJ-500-18 5'-6" 2'-3" 3" 6" 2 @ 1" 2070#
1/4 TON 20' WBJ-500-20 6'-0" 2'-6" 3" 6" 2 @ 1" 2120#
1/2 TON 8' WBJ-1000-8 2'-9" 1'-3" 3" 6" 2 @ 1" 3550#
1/2 TON 10' WBJ-1000-10 3'-0" 1'-6" 3" 6" 2 @ 1" 4120#
1/2 TON 12' WBJ-1000-12 3'-9" 1'-9" 3" 6" 2 @ 1" 3990#
1/2 TON 14' WBJ-1000-14 4'-6" 2'-0" 3" 6" 2 @ 1" 3900#
1/2 TON 16' WBJ-1000-16 5'-6" 2'-0" 3" 6" 2 @ 1" 3670#
1/2 TON 18' WBJ-1000-18 6'-0" 2'-3" 3" 8" 2 @ 1" 3800#
1/2 TON 20' WBJ-1000-20 6'-6" 2'-6" 3" 8" 2 @ 1" 3900#
1 TON 8' WBJ-2000-8 2'-9" 1'-3" 3" 6" 2 @ 1" 7100#
1 TON 10' WBJ-2000-10 3'-3" 1'-6" 3" 6" 2 @ 1" 7600#
1 TON 12' WBJ-2000-12 4'-0" 1'-9" 3" 6" 2 @ 1" 7480#
1 TON 14' WBJ-2000-14 4'-9" 2'-3" 3" 8" 2 @ 1" 7390#
1 TON 16' WBJ-2000-16 5'-6" 2'-6" 3" 8" 2 @ 1" 7330#
1 TON 18' WBJ-2000-18 6'-3" 2'-6" 3" 8" 2 @ 1" 7280#
1 TON 20' WBJ-2000-20 7'-0" 3'-0" 3" 10" 2 @ 1" 7250#
2 TON 8' WBJ-4000-8 2'-9" 1'-3" 4" 8" 2 @ 1 1/4" 14200#
2 TON 10' WBJ-4000-10 3'-3" 1'-6" 4" 8" 2 @ 1 1/4" 15200#
2 TON 12' WBJ-4000-12 4'-0" 1'-9" 4" 10" 2 @ 1 1/4" 15000#
2 TON 14' WBJ-4000-14 4'-9" 2'-0" 4" 10" 2 @ 1 1/4" 14800#
2 TON 16' WBJ-4000-16 5'-6" 2'-3" 4" 10" 2 @ 1 1/4" 14700#
2 TON 18' WBJ-4000-18 6'-3" 2'-6" 4" 12" 2 @ 1 1/4" 14600#
2 TON 20' WBJ-4000-20 7'-0" 3'-0" 4" 12" 2 @ 1 1/4" 14500#
3 TON 8' WBJ-6000-8 2'-9" 1'-3" 4-1/2" 12" 2 @ 1 1/2" 21300#
3 TON 10' WBJ-6000-10 3'-3" 1'-6" 4-1/2" 12" 2 @ 1 1/2" 22800#
3 TON 12' WBJ-6000-12 4'-0" 1'-9" 4-1/2" 12" 2 @ 1 1/2" 22500#
3 TON 14' WBJ-6000-14 4'-9" 2'-0" 4-1/2" 12" 2 @ 1 1/2" 22200#
3 TON 16' WBJ-6000-16 5'-6" 2'-3" 4-1/2" 12" 2 @ 1 1/2" 22050#
3 TON 18' WBJ-6000-18 6'-3" 2'-6" 4-1/2" 12" 2 @ 1 1/2" 21900#
3 TON 20' WBJ-6000-20 7'-0" 3'-0" 4-1/2" 12" 2 @ 1 1/2" 21800#
Capacity Span (S) Model Number R M F I Tie Rod Diameter Thrust & Pull
1 TON 8' WBJ-2000-8 2'-9" 1'-3" 3" 6" 2 @ 1" 7100#
1 TON 10' WBJ-2000-10 3'-3" 1'-6" 3" 6" 2 @ 1" 7600#
1 TON 12' WBJ-2000-12 4'-0" 1'-9" 3" 6" 2 @ 1" 7480#
1 TON 14' WBJ-2000-14 4'-9" 2'-3" 3" 8" 2 @ 1" 7390#
1 TON 16' WBJ-2000-16 5'-6" 2'-6" 3" 8" 2 @ 1" 7330#
1 TON 18' WBJ-2000-18 6'-3" 2'-6" 3" 8" 2 @ 1" 7280#
1 TON 20' WBJ-2000-20 7'-0" 3'-0" 3" 10" 2 @ 1" 7250#
Capacity Span (S) Model Number R M F I Tie Rod Diameter Thrust & Pull
2 TON 8' WBJ-4000-8 2'-9" 1'-3" 4" 8" 2 @ 1 1/4" 14200#
2 TON 10' WBJ-4000-10 3'-3" 1'-6" 4" 8" 2 @ 1 1/4" 15200#
2 TON 12' WBJ-4000-12 4'-0" 1'-9" 4" 10" 2 @ 1 1/4" 15000#
2 TON 14' WBJ-4000-14 4'-9" 2'-0" 4" 10" 2 @ 1 1/4" 14800#
2 TON 16' WBJ-4000-16 5'-6" 2'-3" 4" 10" 2 @ 1 1/4" 14700#
2 TON 18' WBJ-4000-18 6'-3" 2'-6" 4" 12" 2 @ 1 1/4" 14600#
2 TON 20' WBJ-4000-20 7'-0" 3'-0" 4" 12" 2 @ 1 1/4" 14500#
Capacity Span (S) Model Number R M F I Tie Rod Diameter Thrust & Pull
3 TON 8' WBJ-6000-8 2'-9" 1'-3" 4-1/2" 12" 2 @ 1 1/2" 21300#
3 TON 10' WBJ-6000-10 3'-3" 1'-6" 4-1/2" 12" 2 @ 1 1/2" 22800#
3 TON 12' WBJ-6000-12 4'-0" 1'-9" 4-1/2" 12" 2 @ 1 1/2" 22500#
3 TON 14' WBJ-6000-14 4'-9" 2'-0" 4-1/2" 12" 2 @ 1 1/2" 22200#
3 TON 16' WBJ-6000-16 5'-6" 2'-3" 4-1/2" 12" 2 @ 1 1/2" 22050#
3 TON 18' WBJ-6000-18 6'-3" 2'-6" 4-1/2" 12" 2 @ 1 1/2" 21900#
3 TON 20' WBJ-6000-20 7'-0" 3'-0" 4-1/2" 12" 2 @ 1 1/2" 21800#
Capacity Span (S) Model Number R M F I Tie Rod Diameter Thrust & Pull
1/2 TON 8' WBJ-1000-8 2'-9" 1'-3" 3" 6" 2 @ 1" 3550#
1/2 TON 10' WBJ-1000-10 3'-0" 1'-6" 3" 6" 2 @ 1" 4120#
1/2 TON 12' WBJ-1000-12 3'-9" 1'-9" 3" 6" 2 @ 1" 3990#
1/2 TON 14' WBJ-1000-14 4'-6" 2'-0" 3" 6" 2 @ 1" 3900#
1/2 TON 16' WBJ-1000-16 5'-6" 2'-0" 3" 6" 2 @ 1" 3670#
1/2 TON 18' WBJ-1000-18 6'-0" 2'-3" 3" 8" 2 @ 1" 3800#
1/2 TON 20' WBJ-1000-20 6'-6" 2'-6" 3" 8" 2 @ 1" 3900#
Capacity Span (S) Model Number R M F I Tie Rod Diameter Thrust & Pull
1/4 TON 8' WBJ-500-8 2'-9" 1'-3" 3" 6" 2 @ 1" 1780#
1/4 TON 10' WBJ-500-10 3'-0" 1'-6" 3" 6" 2 @ 1" 2060#
1/4 TON 12' WBJ-500-12 3'-9" 1'-9" 3" 6" 2 @ 1" 2000#
1/4 TON 14' WBJ-500-14 4'-0" 2'-0" 3" 6" 2 @ 1" 2200#
1/4 TON 16' WBJ-500-16 5'-0" 2'-0" 3" 6" 2 @ 1" 2020#
1/4 TON 18' WBJ-500-18 5'-6" 2'-3" 3" 6" 2 @ 1" 2070#
1/4 TON 20' WBJ-500-20 6'-0" 2'-6" 3" 6" 2 @ 1" 2120#
Reviews
Write Your Own Review
You're reviewing:1/8 Ton RAZE Wall-Mounted Tie Rod Style Jib Crane
Dimension Guide
Dimension
Frequently Asked Questions (FAQs)

What structural support is required for the 1/8 Ton Raze Wall Mounted Tie Rod Style Jib Crane?

The 1/8 ton Jib Crane must be mounted to a structurally capable building column or wall that can withstand the crane's rated capacity and operating forces. A structural evaluation is recommended to verify that the supporting structure can safely accommodate the crane and its intended lifting application.

What are the advantages of a tie rod style jib crane compared to other wall-mounted designs?

The tie rod style design helps support the boom while reducing overall crane weight. This configuration is commonly selected for light-duty workstation lifting applications where overhead support is available and efficient material movement is required without occupying valuable floor space.

What hoists can be used with the 1/8 ton wall-mounted jib crane?

This crane is designed to accommodate compatible manual or powered hoists sized appropriately for the rated capacity. Buyers should verify hoist weight, lifting requirements, and trolley compatibility to ensure the complete lifting system operates safely and efficiently within the crane's design limits.

What applications are best suited for a 250lb s wall-mounted tie rod jib crane?

The 1/8 ton capacity is commonly used for positioning tools, handling small components, supporting assembly operations, and moving lightweight materials within a workstation. Manufacturing facilities, maintenance departments, and production cells often utilize this type of crane to improve operator productivity and reduce manual lifting.

How much work area can the Raze Wall Mounted Tie Rod Style Jib Crane cover?

Coverage depends on the selected boom length and mounting location. A wall-mounted design allows the crane to provide lifting coverage across a workstation while preserving floor space for personnel and equipment. Proper crane placement helps maximize operator reach and improve material handling efficiency.

Become A Distributor

At Cranedepot we believe in identifying, building and nurturing long term distributor partnerships. We seek well run, established and properly resourced distributor partners that want to grow their business as much as we want to grow ours.

Learn More

financing options

Flexible financing plans available for all businesses. We understand that most companies have different financing needs when it comes to acquiring our product(s). We are happy to offer financing options to help you acquire and finance our equipment.

Learn More

Get in Touch

1/8 Ton RAZE Wall-Mounted Tie Rod Style Jib Crane