
Why Buy From Chain Hoist
- Fast response times from experienced specialists
- Expert guidance for industrial equipment selection needs
- Trusted industrial equipment brands with proven performance
- Clear communication throughout the shipping process
- Reliable support before and after purchase
1/4 Ton Spanco 500 Series Freestanding WorkStation Jib Crane
| Manufacture Part Number | 500-500-4-8 |
|---|---|
| Brand | Spanco |
| Estimated Ship Time | 25-28 Business Days |
Refer to pages 18-20 on spec sheet for more detailed information
The Spanco 500 Series Freestanding Workstation Jib Crane offers easy, ergonomic lift and transfer of repetitive loads. It features a faster capability than motorized jib cranes at an affordable price. The crane can be permanently floor-mounted, portable with counterweight bases, or wall-mounted to best suit your needs.
Additional features and benefits include:
- Capacities up to 1000 lbs available
- Spans up to 16'
- 200 or 360 degree rotation
- Bolts to existing wall or column
- 360-degree rotation
- Standard crane heights to 12 feet (floor to bottom of boom); taller designs available.
- Mounting plates attach with anchor bolts to standard 6-inch reinforced concrete floor, or to new foundations for special load conditions.
- Smaller capacity cranes use square mounting plates with welded gussets connected to the mast; each plate uses four anchor bolts.
- Larger capacity cranes use hexagonal mounting plates with welded knee braces connected to the mast (welded knee braces are stronger than plates, resist buckling, and are more cost effective); each plate uses six anchor bolts.
(Hexagon base plate only available for select models in 1/8 Ton, 1/4 Ton, and 1/2 Ton. 100LB & 150LB square base plate only)
| Jib Crane Type | Freestanding 100, 101, 102 Series | Mast-Style 200, 201 Series | Wall-Mounted 300, 301 Series | Articulating 400, 401, 402 Series | Enclosed-Track Workstation 500, 501 Series | Wall-Traveling |
|---|---|---|---|---|---|---|
| Key Features | Installs anywhere; high capacities | High capacities, no foundation | Requires no floor space or foundation | Reach around corners, columns, & into machinery | Fast & easy trolley movement; high productivity | Frees up large overhead cranes |
| Boom Rotation | 360° | 360° | 200° | Wall-Mounted: 200° inner Arm & 360° Outer Arm Ceiling-Mounted & Freestanding: 360° on both arms | 200° (Wall) or 360° (Freestanding) | N/A |
| Capacities: | Up to 15 tons | Up to 5 tons | Up to 5 tons | Up to 2,000 lbs | Up to 1,000 lbs | Custom |
| Spans: | Up to 50' | Up to 20' | Up to 30' | Up to 16' | Up to 16' | Custom |
| Beam Type | I-beam or Wide-Flange | I-beam or Wide-Flange | I-beam or Wide-Flange | Tubular Steel | Trussed Enclosed Track | Standard S-beam |
| HUB:* Standard; Custom | Up to 40' | Overall Height up to 40' | Determined by application | Freestanding up to 14' | Freestanding sysems up to 12' | Custom |
| Motorized Rotation Options | Chain & Sprocket | Chain & Sprocket | Chain & Sprocket | N/A | N/A | Variable Frequency Drives |
| Foundation Requirements | Baseplate, Foundation, or Sleeve Insert | No | No | Baseplate (Freestanding) | Some require foundation | No |
| Key Options* | Air Piping, Electric Collector Rings or Air Swivel for continuous rotations | Full Cantilever or Drop Cantilever Models | Full Cantilever or Tie-Rod Models | Freestanding, Ceiling-Mounted, or Wall-Mounted | Freestanding, Portable Base, or Wall-Mounted | Voltage Options |







