Why Buy From Chain Hoist
- Fast response times from experienced specialists
- Expert guidance for industrial equipment selection needs
- Trusted industrial equipment brands with proven performance
- Clear communication throughout the shipping process
- Reliable support before and after purchase
1/4 Ton RAZE Cantilevered Jib Crane
| Manufacture Part Number | CMJ-500-8 |
|---|---|
| Brand | RAZE |
| Estimated Ship Time | 2-3 Weeks |
For use in bays, along walls, in work cells, or as a supplement to overhead cranes or gantry systems. Similar to the tie rod style crane, but allowing maximum hoist lift.
- Standard Span lengths up to 30+ feet
| Capacity | Span (S) | Model Number | R | F | I | Thrust & Pull |
|---|---|---|---|---|---|---|
| 1/4 TON | 8' | CMJ-500-8 | 4'-0 | 3" | 8" | 1300# |
| 1/4 TON | 10' | CMJ-500-10 | 4'-0 | 3" | 8" | 1575# |
| 1/4 TON | 12' | CMJ-500-12 | 4'-0 | 3" | 8" | 1900# |
| 1/4 TON | 14' | CMJ-500-14 | 4'-0 | 3" | 8" | 2225# |
| 1/4 TON | 16' | CMJ-500-16 | 4'-0 | 3" | 10" | 2600# |
| 1/4 TON | 18' | CMJ-500-18 | 4'-0 | 3" | 10" | 2900# |
| 1/4 TON | 20' | CMJ-500-20 | 4'-0 | 3" | 10" | 3300# |
| 1/2 TON | 8' | CMJ-1000-8 | 4'-0" | 3" | 8" | 2600# |
| 1/2 TON | 10' | CMJ-1000-10 | 4'-0" | 3" | 8" | 3150# |
| 1/2 TON | 12' | CMJ-1000-12 | 4'-0" | 3" | 8" | 3850# |
| 1/2 TON | 14' | CMJ-1000-14 | 4'-0" | 3" | 10" | 4500# |
| 1/2 TON | 16' | CMJ-1000-16 | 4'-0" | 3" | 10" | 5150# |
| 1/2 TON | 18' | CMJ-1000-18 | 5'-0" | 4" | 12" | 4700# |
| 1/2 TON | 20' | CMJ-1000-20 | 5'-0" | 4" | 12" | 5200# |
| 1 TON | 8' | CMJ-2000-8 | 4'-0" | 3" | 8" | 5000# |
| 1 TON | 10' | CMJ-2000-10 | 4'-0" | 3" | 10" | 6250# |
| 1 TON | 12' | CMJ-2000-12 | 4'-0" | 3" | 10" | 7600# |
| 1 TON | 14' | CMJ-2000-14 | 5'-0" | 4" | 12" | 7300# |
| 1 TON | 16' | CMJ-2000-16 | 5'-0" | 4" | 12" | 8200# |
| 1 TON | 18' | CMJ-2000-18 | 6'-0" | 4-1/2" | 16" | 7750# |
| 1 TON | 20' | CMJ-2000-20 | 6'-0" | 4-1/2" | 16" | 8600# |
| 2 TON | 8' | CMJ-4000-8 | 5'-0" | 4" | 12" | 8000# |
| 2 TON | 10' | CMJ-4000-10 | 5'-0" | 4" | 12" | 10500# |
| 2 TON | 12' | CMJ-4000-12 | 5'-0" | 4" | 12" | 12500# |
| 2 TON | 14' | CMJ-4000-14 | 6'-0" | 4-1/2" | 16" | 13000# |
| 2 TON | 16' | CMJ-4000-16 | 6'-0" | 4-1/2" | 18" | 14500# |
| 2 TON | 18' | CMJ-4000-18 | 6'-0" | 4-1/2" | 18" | 16000# |
| 2 TON | 20' | CMJ-4000-20 | 6'-0" | 4-1/2" | 18" | 17500# |
| 3 TON | 8' | CMJ-6000-8 | 6'-0" | 4-1/2" | 15" | 9900# |
| 3 TON | 10' | CMJ-6000-10 | 6'-0" | 4-1/2" | 15" | 13000# |
| 3 TON | 12' | CMJ-6000-12 | 6'-0" | 4-1/2" | 15" | 14500# |
| 3 TON | 14' | CMJ-6000-14 | 6'-0" | 4-1/2" | 18" | 18000# |
| 3 TON | 16' | CMJ-6000-16 | 6'-0" | 4-1/2" | 18" | 21000# |
| 3 TON | 18' | CMJ-6000-18 | 6'-0" | 4-1/2" | 21" | 23000# |
| 3 TON | 20' | CMJ-6000-20 | 6'-0" | 4-1/2" | 21" | 25500# |
| Capacity | Span (S) | Model Number | R | F | I | Thrust & Pull |
|---|---|---|---|---|---|---|
| 1 TON | 8' | CMJ-2000-8 | 4'-0" | 3" | 8" | 5000# |
| 1 TON | 10' | CMJ-2000-10 | 4'-0" | 3" | 10" | 6250# |
| 1 TON | 12' | CMJ-2000-12 | 4'-0" | 3" | 10" | 7600# |
| 1 TON | 14' | CMJ-2000-14 | 5'-0" | 4" | 12" | 7300# |
| 1 TON | 16' | CMJ-2000-16 | 5'-0" | 4" | 12" | 8200# |
| 1 TON | 18' | CMJ-2000-18 | 6'-0" | 4-1/2" | 16" | 7750# |
| 1 TON | 20' | CMJ-2000-20 | 6'-0" | 4-1/2" | 16" | 8600# |
| Capacity | Span (S) | Model Number | R | F | I | Thrust & Pull |
|---|---|---|---|---|---|---|
| 2 TON | 8' | CMJ-4000-8 | 5'-0" | 4" | 12" | 8000# |
| 2 TON | 10' | CMJ-4000-10 | 5'-0" | 4" | 12" | 10500# |
| 2 TON | 12' | CMJ-4000-12 | 5'-0" | 4" | 12" | 12500# |
| 2 TON | 14' | CMJ-4000-14 | 6'-0" | 4-1/2" | 16" | 13000# |
| 2 TON | 16' | CMJ-4000-16 | 6'-0" | 4-1/2" | 18" | 14500# |
| 2 TON | 18' | CMJ-4000-18 | 6'-0" | 4-1/2" | 18" | 16000# |
| 2 TON | 20' | CMJ-4000-20 | 6'-0" | 4-1/2" | 18" | 17500# |
| Capacity | Span (S) | Model Number | R | F | I | Thrust & Pull |
|---|---|---|---|---|---|---|
| 3 TON | 8' | CMJ-6000-8 | 6'-0" | 4-1/2" | 15" | 9900# |
| 3 TON | 10' | CMJ-6000-10 | 6'-0" | 4-1/2" | 15" | 13000# |
| 3 TON | 12' | CMJ-6000-12 | 6'-0" | 4-1/2" | 15" | 14500# |
| 3 TON | 14' | CMJ-6000-14 | 6'-0" | 4-1/2" | 18" | 18000# |
| 3 TON | 16' | CMJ-6000-16 | 6'-0" | 4-1/2" | 18" | 21000# |
| 3 TON | 18' | CMJ-6000-18 | 6'-0" | 4-1/2" | 21" | 23000# |
| 3 TON | 20' | CMJ-6000-20 | 6'-0" | 4-1/2" | 21" | 25500# |
| Capacity | Span (S) | Model Number | R | F | I | Thrust & Pull |
|---|---|---|---|---|---|---|
| 1/2 TON | 8' | CMJ-1000-8 | 4'-0" | 3" | 8" | 2600# |
| 1/2 TON | 10' | CMJ-1000-10 | 4'-0" | 3" | 8" | 3150# |
| 1/2 TON | 12' | CMJ-1000-12 | 4'-0" | 3" | 8" | 3850# |
| 1/2 TON | 14' | CMJ-1000-14 | 4'-0" | 3" | 10" | 4500# |
| 1/2 TON | 16' | CMJ-1000-16 | 4'-0" | 3" | 10" | 5150# |
| 1/2 TON | 18' | CMJ-1000-18 | 5'-0" | 4" | 12" | 4700# |
| 1/2 TON | 20' | CMJ-1000-20 | 5'-0" | 4" | 12" | 5200# |
| Capacity | Span (S) | Model Number | R | F | I | Thrust & Pull |
|---|---|---|---|---|---|---|
| 1/4 TON | 8' | CMJ-500-8 | 4'-0 | 3" | 8" | 1300# |
| 1/4 TON | 10' | CMJ-500-10 | 4'-0 | 3" | 8" | 1575# |
| 1/4 TON | 12' | CMJ-500-12 | 4'-0 | 3" | 8" | 1900# |
| 1/4 TON | 14' | CMJ-500-14 | 4'-0 | 3" | 8" | 2225# |
| 1/4 TON | 16' | CMJ-500-16 | 4'-0 | 3" | 10" | 2600# |
| 1/4 TON | 18' | CMJ-500-18 | 4'-0 | 3" | 10" | 2900# |
| 1/4 TON | 20' | CMJ-500-20 | 4'-0 | 3" | 10" | 3300# |
How does the RAZE cantilevered jib crane differ from a tie rod style jib crane?
Unlike tie rod designs, the RAZE cantilevered jib requires less headroom for mounting and maximizes hoist lift height. This makes it ideal for low-clearance bays, work cells, and applications where vertical lift travel is critical.
What span lengths are available for the 1/4 Ton RAZE jib crane?
Standard span lengths are available up to 30+ft, with custom span lengths also available. Select the span based on the reach required for your work cell, bay, wall-side lifting area, or supplemental crane coverage. Or, contact our experts for a tailored quote matching your bay or work-cell dimensions.
Is the 1/4 ton capacity sufficient for my application?
The 1/4 ton (500lbs) capacity suits light-duty tasks like positioning tools, fixtures, parts, and small assemblies in work cells. For heavier loads, the RAZE line scales up to 12 tons. Requests a quote for higher-capacity configurations.
How Much Rotation Does the 1/4 Ton RAZE Cantilevered Jib Crane Provide?
The crane delivers more than 180° rotation as standard, with heavy-duty cast iron fittings, roller bearings, and zerk fittings for effortless rotation and easy field lubrication, reducing downtime and simplifying ongoing maintenance for your facility.
What is the Lead Time, and are Financing Options Available for the 1/4 Ton RAZE Cantilevered Jib Crane?
The estimated ship time is 2–3 weeks, depending on availability and selected configuration. Crane Depot also has flexible financing options for businesses purchasing equipment. Contact our team at 1-800-347-9975 to discuss financing or expedited delivery before ordering.