
Why Buy From Chain Hoist
- Fast response times from experienced specialists
- Expert guidance for industrial equipment selection needs
- Trusted industrial equipment brands with proven performance
- Clear communication throughout the shipping process
- Reliable support before and after purchase
1/4 Ton Harrington 112 FPM TCS Cheetah Series with Pendant Control
| Manufacture Part Number | TCS250P |
|---|---|
| Brand | Harrington |
| Estimated Ship Time | Call for Lead time |
Harrington's TCS CHEETAH is lightweight and compact with extremely fast and uniquely adjustable lifting and lowering speeds. It features outstanding feathering ability making it a perfect fit for fast-paced assembly line and workstation crane applications.
Additional features and benefits include:
- Very fine feathering control allows precise load positioning
- Spring-loaded vane motor and pilot air control allow extremely fine feathering ability
- Unlimited duty cycle for severe applications
- Adjustable lifting and lowering speeds increase production capabilities
- Enclosed heavy-duty disc brake provides reliable braking action
| Cap. (Tons) | Product Code | Standard Lift (ft) | Push Button Hose L (ft) | Up/Down Speeds (ft/min @ 90 psi) No Load | Up/Down Speeds (ft/min @ 90 psi) Full Load | Up/Down Air Consumption Rates (cubic ft/min @ 90 psi) No Load | Up/Down Air Consumption Rates (cubic ft/min @ 90 psi) Full Load | Load Chain Diameter (mm) x Chain Fall Lines | Net Weight (lbs) | Weight for Additional One Foot of Lift (lbs) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/4 | TCS250P | 10 | 8.1 | 207 / 125 | 112 / 207 | 74 / 64 | 60 / 71 | 6.3 x 1 | 46 | 0.6 |
| 1/2 | TCS500P | 10 | 8.1 | 108 / 62 | 56 / 112 | 74 / 64 | 60 / 71 | 6.3 x 1 | 46 | 0.6 |
| 1 | TCS1000P2 | 10 | 8.1 | 54 / 31 | 28 / 56 | 74 / 64 | 60 / 71 | 6.3 x 2 | 60 | 1.2 |
| Cap. (Tons) | Product Code | Standard Lift (ft) | Push Button Hose L (ft) | Up/Down Speeds (ft/min @ 90 psi) No Load | Up/Down Speeds (ft/min @ 90 psi) Full Load | Up/Down Air Consumption Rates (cubic ft/min @ 90 psi) No Load | Up/Down Air Consumption Rates (cubic ft/min @ 90 psi) Full Load | Load Chain Diameter (mm) x Chain Fall Lines | Net Weight (lbs) | Weight for Additional One Foot of Lift (lbs) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TCS1000P2 | 10 | 8.1 | 54 / 31 | 28 / 56 | 74 / 64 | 60 / 71 | 6.3 x 2 | 60 | 1.2 |
| Cap. (Tons) | Product Code | Standard Lift (ft) | Push Button Hose L (ft) | Up/Down Speeds (ft/min @ 90 psi) No Load | Up/Down Speeds (ft/min @ 90 psi) Full Load | Up/Down Air Consumption Rates (cubic ft/min @ 90 psi) No Load | Up/Down Air Consumption Rates (cubic ft/min @ 90 psi) Full Load | Load Chain Diameter (mm) x Chain Fall Lines | Net Weight (lbs) | Weight for Additional One Foot of Lift (lbs) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | TCS500P | 10 | 8.1 | 108 / 62 | 56 / 112 | 74 / 64 | 60 / 71 | 6.3 x 1 | 46 | 0.6 |
| Cap. (Tons) | Product Code | Standard Lift (ft) | Push Button Hose L (ft) | Up/Down Speeds (ft/min @ 90 psi) No Load | Up/Down Speeds (ft/min @ 90 psi) Full Load | Up/Down Air Consumption Rates (cubic ft/min @ 90 psi) No Load | Up/Down Air Consumption Rates (cubic ft/min @ 90 psi) Full Load | Load Chain Diameter (mm) x Chain Fall Lines | Net Weight (lbs) | Weight for Additional One Foot of Lift (lbs) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/4 | TCS250P | 10 | 8.1 | 207 / 125 | 112 / 207 | 74 / 64 | 60 / 71 | 6.3 x 1 | 46 | 0.6 |








