Why Buy From Chain Hoist

  • Fast response times from experienced specialists
  • Expert guidance for industrial equipment selection needs
  • Trusted industrial equipment brands with proven performance
  • Clear communication throughout the shipping process
  • Reliable support before and after purchase

1/2 Ton Spanco A Series Aluminum Gantry Crane (Up to 20' Span)

The right equipment. The right support. Fast.
In Stock / Ships Fast
Expert Support Available
Industrial-Grade Equipment
Freight Support Available
List Price $5,467.00 Your Cost $4,921.00
More Information
Manufacture Part Number .5ALU0809
Brand Spanco
Estimated Ship Time 2-3 Weeks
Only %1 left
Please select required fields below in order to add item(s) to your cart:
Ready to Order?
Buy from Crane Depot with confidence.
Estimated Ship Time: 2-3 Weeks

Shipping & Delivery

We make equipment shipping fast, reliable, and hassle-free.

  • Ships directly from authorized warehouse locations
  • Nationwide freight shipping available
  • Shipment tracking is provided after order dispatch
  • Expedited shipping options available upon request

Chainhoist coordinates every shipment carefully to ensure your equipment arrives safely, securely, and on time.

Spanco A Series Aluminum Gantry Cranes are portable, lightweight, low-cost lifting solutions with sturdy ‚"A" frame designs. Additional features and benefits include:

- Weigh as little as 116 pounds, making them ideal for fast crane relocation.

- Designed to easily fit into or on most service trucks.

- Crane height adjusts in six-inch increments, using spring-loaded steel locking pins that automatically engage when height positioning holes are reached. Adjust heights for specific lifts, uneven floors, or to move through doorways.

- Adjustable spans standard on aluminum crane. Allows crane to be shortened for transport down narrow aisles.

- Moveable with a suspended load.

- Heavy-duty casters have four-position, swivel-lock casters with moldon polyurethane wheels for excellent floor protection.

- Alternative caster styles & wheel brakes available upon request.

- Height adjustment winch-hoist kits includes two LUG-ALL™ cable winch-hoists to quickly and easily change I-beam height. Note: For use only on Spanco A Series Steel or Aluminum Gantries under no-load conditions.

Technical Specification
All
1 TON
2 TON
3 TON
1/2 TON
A CAPACITY B1 SPAN B2 SPAN BETWEEN WHEEL CENTERS C CLEAR SPAN D1 HEIGHT UNDER BEAM Min. D1 HEIGHT UNDER BEAM Max. D2 OVERALL HEIGHT Min. D2 OVERALL HEIGHT Max. E1 BEAM SIZE E2 FLANGE WIDTH F TREAD G CASTER DIA. NET WT. (LBS.) MODEL
1/2 TON 8' 7' 3" 6' 11" 6' 6" 9' 0" 6' 11" 9' 5" ALU5"X3.43# 3" 4' 2" 6" 116 0.5ALU0809
1/2 TON 8' 7' 3" 6' 11" 8' 6" 11' 0"† 8' 11" 11' 5" ALU5"X3.43# 3" 4' 2" 6" 135 0.5ALU0811
1/2 TON 10' 9' 3" 8' 11" 6' 6" 9' 0" 7' 0" 9' 6" ALU6"X4.3# 3-3/8" 4' 2" 6" 131 0.5ALU1009
1/2 TON 10' 9' 3" 8' 11" 8' 6" 11' 0"† 9' 0" 11' 6" ALU6"X4.3# 3-3/8" 4' 2" 6" 150 0.5ALU1011
1/2 TON 12' 11' 3" 10' 11" 6' 6" 9' 0" 7' 2" 9' 8" ALU8"X6.35# 4" 4' 2" 6" 164 0.5ALU1209
1/2 TON 12' 11' 3" 10' 11" 8' 6" 11' 0"† 9' 2" 11' 8" ALU8"X6.35# 4" 4' 2" 6" 183 0.5ALU1211
1/2 TON 15' 14' 3" 13' 11" 6' 6" 9' 0" 7' 2" 9' 8" ALU8"X6.35# 4" 4' 2" 6" 192 0.5ALU159
1/2 TON 15' 14' 3" 13' 11" 8' 6" 11' 0"† 9' 2" 11' 8" ALU8"X6.35# 4" 4' 2" 6" 211 0.5ALU1511
1 TON 8' 7' 3" 6' 10" 5' 7" 8' 1" 6' 1" 8' 7" ALU6"X4.3# 3-3/8" 4' 6" 6" 150 1ALU0808
1 TON 8' 7' 3" 6' 10" 7' 7" 10' 1" 8' 1" 10' 7" ALU6"X4.3# 3-3/8" 4' 6" 6" 157 1ALU0810
1 TON 8' 7' 3" 6' 10" 9' 7" 12' 1"† 10' 1"† 12' 7"† ALU6"X4.3# 3-3/8" 4' 6" 6" 187 1ALU0812
1 TON 10' 9' 3" 8' 10" 5' 7" 8' 1" 6' 3" 8' 9" ALU8"X6.35# 4" 4' 6" 6" 180 1ALU1008
1 TON 10' 9' 3" 8' 10" 7' 7" 10' 1" 8' 3" 10' 9" ALU8"X6.35# 4" 4' 6" 6" 187 1ALU1010
1 TON 10' 9' 3" 8' 10" 9' 7" 12' 1"† 10' 3"† 12' 9"† ALU8"X6.35# 4" 4' 6" 6" 227 1ALU1012
1 TON 12' 11' 3" 10' 10" 5' 7" 8' 1" 6' 3" 8' 9" ALU8"X6.35# 4" 4' 6" 6" 192 1ALU1208
1 TON 12' 11' 3" 10' 10" 7' 7" 10' 1" 8' 3" 10' 9" ALU8"X6.35# 4" 4' 6" 6" 199 1ALU1210
1 TON 12' 11' 3" 10' 10" 9' 7" 12' 1"† 10' 3"† 12' 9"† ALU8"X6.35# 4" 4' 6" 6" 239 1ALU1212
1 TON 15' 14' 3" 13' 10" 5' 7" 8' 1" 6' 5" 8' 11" ALU10"X8.76# 4-5/8" 4' 6" 6" 248 1ALU1508
1 TON 15' 14' 3" 13' 10" 7' 7" 10' 1" 8' 5" 10' 11" ALU10"X8.76# 4-5/8" 4' 6" 6" 255 1ALU1510
1 TON 15' 14' 3" 13' 10" 9' 7" 12' 1"† 10' 5"† 12' 11"† ALU10"X8.76# 4-5/8" 4' 6" 6" 295 1ALU1512
1 TON 18' 17' 3" 16' 9" 5' 10" 8' 4" 6' 11" 9' 5" ALU12"X10.99# 5" 4' 4" 6" 389 1ALU1808
1 TON 18' 17' 3" 16' 9" 7' 10" 10' 4" 8' 11" 11' 5" ALU12"X10.99# 5" 4' 4" 6" 401 1ALU1810
1 TON 18' 17' 3" 16' 9" 9' 10" 12' 4"† 10' 11"† 13' 5"† ALU12"X10.99# 5" 4' 4" 6" 441 1ALU1812
1 TON 20' 19' 3" 18' 9" 5' 10" 8' 4" 6' 11" 9' 5" ALU12"X10.99# 5" 4' 4" 6" 423 1ALU2008
1 TON 20' 19' 3" 18' 9" 7' 10" 10' 4" 8' 11" 11' 5" ALU12"X10.99# 5" 4' 4" 6" 435 1ALU2010
1 TON 20' 19' 3" 18' 9" 9' 10" 12' 4"† 10' 11"† 13' 5"† ALU12"X10.99# 5" 4' 4" 6" 475 1ALU2012
2 TON 8' 7' 3" 6' 9" 5' 10" 8' 4" 6' 6" 9' 0" ALU8"X6.35# 4" 4' 4" 8" 237 2ALU0808
2 TON 8' 7' 3" 6' 9" 7' 10" 10' 4" 8' 6" 11' 0" ALU8"X6.35# 4" 4' 4" 8" 246 2ALU0810
2 TON 8' 7' 3" 6' 9" 9' 10"† 12' 4"† 10' 6"† 13' 0"† ALU8"X6.35# 4" 4' 4" 8" 276 2ALU0812
2 TON 10' 9' 3" 8' 9" 5' 10" 8' 4" 6' 8" 9' 2" ALU10"X6.35# 4-5/8" 4' 4" 8" 274 2ALU1008
2 TON 10' 9' 3" 8' 9" 7' 10" 10' 4" 8' 8" 11' 2" ALU10"X6.35# 4-5/8" 4' 4" 8" 286 2ALU1010
2 TON 10' 9' 3" 8' 9" 9' 10"† 12' 4"† 10' 8"† 13' 2"† ALU10"X6.35# 4-5/8" 4' 4" 8" 313 2ALU1012
2 TON 12' 11' 3" 10' 9" 5' 10" 8' 4" 6' 10" 9' 4" ALU12"X10.99# 5" 4' 4" 8" 322 2ALU1208
2 TON 12' 11' 3" 10' 9" 7' 10" 10' 4" 8' 10" 11' 4" ALU12"X10.99# 5" 4' 4" 8" 334 2ALU1210
2 TON 12' 11' 3" 10' 9" 9' 10"† 12' 4"† 10' 10"† 13' 4"† ALU12"X10.99# 5" 4' 4" 8" 361 2ALU1212
2 TON 15' 14' 3" 13' 9" 5' 10" 8' 4" 6' 10" 9' 4" ALU12"X10.99# 5" 4' 4" 8" 355 2ALU1508
2 TON 15' 14' 3" 13' 9" 7' 10" 10' 4" 8' 10" 11' 4" ALU12"X10.99# 5" 4' 4" 8" 367 2ALU1510
2 TON 15' 14' 3" 13' 9" 9' 10"† 12' 4"† 10' 10"† 13' 4"† ALU12"X10.99# 5" 4' 4" 8" 394 2ALU1512
3 TON 8' 7' 2" 6' 8-1/2" 6' 2" 8' 2" 7' 2" 9' 2" ALU12"X10.99# 5" 4' 8" 8" 350 3ALU0808
3 TON 8' 7' 2" 6' 8-1/2" 7' 8" 10' 2" 8' 8" 11' 2" ALU12"X10.99# 5" 4' 8" 8" 369 3ALU0810
3 TON 8' 7' 2" 6' 8-1/2" 9' 8"† 12' 2"† 10' 8"† 13' 2"† ALU12"X10.99# 5" 4' 8" 8" 416 3ALU0812
3 TON 10' 9' 2" 8' 8-1/2" 6' 2" 8' 2" 7' 2" 9' 2" ALU12"X10.99# 5" 4' 8" 8" 372 3ALU1008
3 TON 10' 9' 2" 8' 8-1/2" 7' 8" 10' 2" 8' 8" 11' 2" ALU12"X10.99# 5" 4' 8" 8" 391 3ALU1010
3 TON 10' 9' 2" 8' 8-1/2" 9' 8"† 12' 2"† 10' 8"† 13' 2"† ALU12"X10.99# 5" 4' 8" 8" 438 3ALU1012
3 TON 12' 11' 2" 10' 8-1/2" 6' 2" 8' 2" 7' 3" 9' 3" ALU12"X10.99# 5" 4' 8" 8" 426 3ALU1208
3 TON 12' 11' 2" 10' 8-1/2" 7' 8" 10' 2" 8' 9" 11' 3" ALU12"X10.99# 5" 4' 8" 8" 445 3ALU1210
3 TON 12' 11' 2" 10' 8-1/2" 9' 8"† 12' 2"† 10' 9"† 13' 3"† ALU12"X10.99# 5" 4' 8" 8" 491 3ALU1212
3 TON 15' 14' 2" 13' 8-1/2" 6' 2" 8' 2" 7' 3" 9' 3" ALU12"X10.99# 5" 4' 8" 8" 467 3ALU1508
3 TON 15' 14' 2" 13' 8-1/2" 7' 8" 10' 2" 8' 9" 11' 3" ALU12"X10.99# 5" 4' 8" 8" 479 3ALU1510
3 TON 15' 14' 2" 13' 8-1/2" 9' 8"† 12' 2"† 10' 9"† 13' 3"† ALU12"X10.99# 5" 4' 8" 8" 532 3ALU1512
A CAPACITY B1 SPAN B2 SPAN BETWEEN WHEEL CENTERS C CLEAR SPAN D1 HEIGHT UNDER BEAM Min. D1 HEIGHT UNDER BEAM Max. D2 OVERALL HEIGHT Min. D2 OVERALL HEIGHT Max. E1 BEAM SIZE E2 FLANGE WIDTH F TREAD G CASTER DIA. NET WT. (LBS.) MODEL
1 TON 8' 7' 3" 6' 10" 5' 7" 8' 1" 6' 1" 8' 7" ALU6"X4.3# 3-3/8" 4' 6" 6" 150 1ALU0808
1 TON 8' 7' 3" 6' 10" 7' 7" 10' 1" 8' 1" 10' 7" ALU6"X4.3# 3-3/8" 4' 6" 6" 157 1ALU0810
1 TON 8' 7' 3" 6' 10" 9' 7" 12' 1"† 10' 1"† 12' 7"† ALU6"X4.3# 3-3/8" 4' 6" 6" 187 1ALU0812
1 TON 10' 9' 3" 8' 10" 5' 7" 8' 1" 6' 3" 8' 9" ALU8"X6.35# 4" 4' 6" 6" 180 1ALU1008
1 TON 10' 9' 3" 8' 10" 7' 7" 10' 1" 8' 3" 10' 9" ALU8"X6.35# 4" 4' 6" 6" 187 1ALU1010
1 TON 10' 9' 3" 8' 10" 9' 7" 12' 1"† 10' 3"† 12' 9"† ALU8"X6.35# 4" 4' 6" 6" 227 1ALU1012
1 TON 12' 11' 3" 10' 10" 5' 7" 8' 1" 6' 3" 8' 9" ALU8"X6.35# 4" 4' 6" 6" 192 1ALU1208
1 TON 12' 11' 3" 10' 10" 7' 7" 10' 1" 8' 3" 10' 9" ALU8"X6.35# 4" 4' 6" 6" 199 1ALU1210
1 TON 12' 11' 3" 10' 10" 9' 7" 12' 1"† 10' 3"† 12' 9"† ALU8"X6.35# 4" 4' 6" 6" 239 1ALU1212
1 TON 15' 14' 3" 13' 10" 5' 7" 8' 1" 6' 5" 8' 11" ALU10"X8.76# 4-5/8" 4' 6" 6" 248 1ALU1508
1 TON 15' 14' 3" 13' 10" 7' 7" 10' 1" 8' 5" 10' 11" ALU10"X8.76# 4-5/8" 4' 6" 6" 255 1ALU1510
1 TON 15' 14' 3" 13' 10" 9' 7" 12' 1"† 10' 5"† 12' 11"† ALU10"X8.76# 4-5/8" 4' 6" 6" 295 1ALU1512
1 TON 18' 17' 3" 16' 9" 5' 10" 8' 4" 6' 11" 9' 5" ALU12"X10.99# 5" 4' 4" 6" 389 1ALU1808
1 TON 18' 17' 3" 16' 9" 7' 10" 10' 4" 8' 11" 11' 5" ALU12"X10.99# 5" 4' 4" 6" 401 1ALU1810
1 TON 18' 17' 3" 16' 9" 9' 10" 12' 4"† 10' 11"† 13' 5"† ALU12"X10.99# 5" 4' 4" 6" 441 1ALU1812
1 TON 20' 19' 3" 18' 9" 5' 10" 8' 4" 6' 11" 9' 5" ALU12"X10.99# 5" 4' 4" 6" 423 1ALU2008
1 TON 20' 19' 3" 18' 9" 7' 10" 10' 4" 8' 11" 11' 5" ALU12"X10.99# 5" 4' 4" 6" 435 1ALU2010
1 TON 20' 19' 3" 18' 9" 9' 10" 12' 4"† 10' 11"† 13' 5"† ALU12"X10.99# 5" 4' 4" 6" 475 1ALU2012
A CAPACITY B1 SPAN B2 SPAN BETWEEN WHEEL CENTERS C CLEAR SPAN D1 HEIGHT UNDER BEAM Min. D1 HEIGHT UNDER BEAM Max. D2 OVERALL HEIGHT Min. D2 OVERALL HEIGHT Max. E1 BEAM SIZE E2 FLANGE WIDTH F TREAD G CASTER DIA. NET WT. (LBS.) MODEL
2 TON 8' 7' 3" 6' 9" 5' 10" 8' 4" 6' 6" 9' 0" ALU8"X6.35# 4" 4' 4" 8" 237 2ALU0808
2 TON 8' 7' 3" 6' 9" 7' 10" 10' 4" 8' 6" 11' 0" ALU8"X6.35# 4" 4' 4" 8" 246 2ALU0810
2 TON 8' 7' 3" 6' 9" 9' 10"† 12' 4"† 10' 6"† 13' 0"† ALU8"X6.35# 4" 4' 4" 8" 276 2ALU0812
2 TON 10' 9' 3" 8' 9" 5' 10" 8' 4" 6' 8" 9' 2" ALU10"X6.35# 4-5/8" 4' 4" 8" 274 2ALU1008
2 TON 10' 9' 3" 8' 9" 7' 10" 10' 4" 8' 8" 11' 2" ALU10"X6.35# 4-5/8" 4' 4" 8" 286 2ALU1010
2 TON 10' 9' 3" 8' 9" 9' 10"† 12' 4"† 10' 8"† 13' 2"† ALU10"X6.35# 4-5/8" 4' 4" 8" 313 2ALU1012
2 TON 12' 11' 3" 10' 9" 5' 10" 8' 4" 6' 10" 9' 4" ALU12"X10.99# 5" 4' 4" 8" 322 2ALU1208
2 TON 12' 11' 3" 10' 9" 7' 10" 10' 4" 8' 10" 11' 4" ALU12"X10.99# 5" 4' 4" 8" 334 2ALU1210
2 TON 12' 11' 3" 10' 9" 9' 10"† 12' 4"† 10' 10"† 13' 4"† ALU12"X10.99# 5" 4' 4" 8" 361 2ALU1212
2 TON 15' 14' 3" 13' 9" 5' 10" 8' 4" 6' 10" 9' 4" ALU12"X10.99# 5" 4' 4" 8" 355 2ALU1508
2 TON 15' 14' 3" 13' 9" 7' 10" 10' 4" 8' 10" 11' 4" ALU12"X10.99# 5" 4' 4" 8" 367 2ALU1510
2 TON 15' 14' 3" 13' 9" 9' 10"† 12' 4"† 10' 10"† 13' 4"† ALU12"X10.99# 5" 4' 4" 8" 394 2ALU1512
A CAPACITY B1 SPAN B2 SPAN BETWEEN WHEEL CENTERS C CLEAR SPAN D1 HEIGHT UNDER BEAM Min. D1 HEIGHT UNDER BEAM Max. D2 OVERALL HEIGHT Min. D2 OVERALL HEIGHT Max. E1 BEAM SIZE E2 FLANGE WIDTH F TREAD G CASTER DIA. NET WT. (LBS.) MODEL
3 TON 8' 7' 2" 6' 8-1/2" 6' 2" 8' 2" 7' 2" 9' 2" ALU12"X10.99# 5" 4' 8" 8" 350 3ALU0808
3 TON 8' 7' 2" 6' 8-1/2" 7' 8" 10' 2" 8' 8" 11' 2" ALU12"X10.99# 5" 4' 8" 8" 369 3ALU0810
3 TON 8' 7' 2" 6' 8-1/2" 9' 8"† 12' 2"† 10' 8"† 13' 2"† ALU12"X10.99# 5" 4' 8" 8" 416 3ALU0812
3 TON 10' 9' 2" 8' 8-1/2" 6' 2" 8' 2" 7' 2" 9' 2" ALU12"X10.99# 5" 4' 8" 8" 372 3ALU1008
3 TON 10' 9' 2" 8' 8-1/2" 7' 8" 10' 2" 8' 8" 11' 2" ALU12"X10.99# 5" 4' 8" 8" 391 3ALU1010
3 TON 10' 9' 2" 8' 8-1/2" 9' 8"† 12' 2"† 10' 8"† 13' 2"† ALU12"X10.99# 5" 4' 8" 8" 438 3ALU1012
3 TON 12' 11' 2" 10' 8-1/2" 6' 2" 8' 2" 7' 3" 9' 3" ALU12"X10.99# 5" 4' 8" 8" 426 3ALU1208
3 TON 12' 11' 2" 10' 8-1/2" 7' 8" 10' 2" 8' 9" 11' 3" ALU12"X10.99# 5" 4' 8" 8" 445 3ALU1210
3 TON 12' 11' 2" 10' 8-1/2" 9' 8"† 12' 2"† 10' 9"† 13' 3"† ALU12"X10.99# 5" 4' 8" 8" 491 3ALU1212
3 TON 15' 14' 2" 13' 8-1/2" 6' 2" 8' 2" 7' 3" 9' 3" ALU12"X10.99# 5" 4' 8" 8" 467 3ALU1508
3 TON 15' 14' 2" 13' 8-1/2" 7' 8" 10' 2" 8' 9" 11' 3" ALU12"X10.99# 5" 4' 8" 8" 479 3ALU1510
3 TON 15' 14' 2" 13' 8-1/2" 9' 8"† 12' 2"† 10' 9"† 13' 3"† ALU12"X10.99# 5" 4' 8" 8" 532 3ALU1512
A CAPACITY B1 SPAN B2 SPAN BETWEEN WHEEL CENTERS C CLEAR SPAN D1 HEIGHT UNDER BEAM Min. D1 HEIGHT UNDER BEAM Max. D2 OVERALL HEIGHT Min. D2 OVERALL HEIGHT Max. E1 BEAM SIZE E2 FLANGE WIDTH F TREAD G CASTER DIA. NET WT. (LBS.) MODEL
1/2 TON 8' 7' 3" 6' 11" 6' 6" 9' 0" 6' 11" 9' 5" ALU5"X3.43# 3" 4' 2" 6" 116 0.5ALU0809
1/2 TON 8' 7' 3" 6' 11" 8' 6" 11' 0"† 8' 11" 11' 5" ALU5"X3.43# 3" 4' 2" 6" 135 0.5ALU0811
1/2 TON 10' 9' 3" 8' 11" 6' 6" 9' 0" 7' 0" 9' 6" ALU6"X4.3# 3-3/8" 4' 2" 6" 131 0.5ALU1009
1/2 TON 10' 9' 3" 8' 11" 8' 6" 11' 0"† 9' 0" 11' 6" ALU6"X4.3# 3-3/8" 4' 2" 6" 150 0.5ALU1011
1/2 TON 12' 11' 3" 10' 11" 6' 6" 9' 0" 7' 2" 9' 8" ALU8"X6.35# 4" 4' 2" 6" 164 0.5ALU1209
1/2 TON 12' 11' 3" 10' 11" 8' 6" 11' 0"† 9' 2" 11' 8" ALU8"X6.35# 4" 4' 2" 6" 183 0.5ALU1211
1/2 TON 15' 14' 3" 13' 11" 6' 6" 9' 0" 7' 2" 9' 8" ALU8"X6.35# 4" 4' 2" 6" 192 0.5ALU159
1/2 TON 15' 14' 3" 13' 11" 8' 6" 11' 0"† 9' 2" 11' 8" ALU8"X6.35# 4" 4' 2" 6" 211 0.5ALU1511
Reviews
Write Your Own Review
You're reviewing:1/2 Ton Spanco A Series Aluminum Gantry Crane (Up to 20' Span)

Become A Distributor

At Cranedepot we believe in identifying, building and nurturing long term distributor partnerships. We seek well run, established and properly resourced distributor partners that want to grow their business as much as we want to grow ours.

Learn More

financing options

Flexible financing plans available for all businesses. We understand that most companies have different financing needs when it comes to acquiring our product(s). We are happy to offer financing options to help you acquire and finance our equipment.

Learn More

Get in Touch

1/2 Ton Spanco A Series Aluminum Gantry Crane (Up to 20' Span)