Why Buy From Chain Hoist
- Fast response times from experienced specialists
- Expert guidance for industrial equipment selection needs
- Trusted industrial equipment brands with proven performance
- Clear communication throughout the shipping process
- Reliable support before and after purchase
1/2 Ton RAZE Medium Duty Floor Mounted Jib Crane
| Manufacture Part Number | MDJ-1000-8-8 |
|---|---|
| Brand | RAZE |
| Estimated Ship Time | 4-5 Weeks |
The RAZE light duty pillar base mounted jib crane is economical, and is ideal for processes that involve light assembly, welding, or any application where capacity and use are low. Self-supporting 360 degree rotating jib crane. Mounts to floor using Handling Systems anchor bolts and recommended foundation or existing floor depending on crane specifications.
CAPACITIES & SPANS| CAP | HUB | 8' | 10' | 12' | 14' | 16' |
|---|---|---|---|---|---|---|
| 1/8 TON | 8' | LDJ-250-8-8* | LDJ-250-10-8* | LDJ-250-12-8* | LDJ-250-14-8* | LDJ-250-16-8 |
| 1/8 TON | 10' | LDJ-250-8-10* | LDJ-250-10-10* | LDJ-250-12-10* | LDJ-250-14-10* | LDJ-250-16-10 |
| 1/8 TON | 12' | LDJ-250-8-12* | LDJ-250-10-12* | LDJ-250-12-12* | LDJ-250-14-12* | LDJ-250-16-12 |
| 1/8 TON | 14' | LDJ-250-8-14 | LDJ-250-10-14 | LDJ-250-12-14 | LDJ-250-14-14 | LDJ-250-16-14 |
| 1/4 TON | 8' | LDJ-500-8-8* | LDJ-500-10-8* | LDJ-500-12-8* | LDJ-500-14-8 | LDJ-500-16-8 |
| 1/4 TON | 10' | LDJ-500-8-10* | LDJ-500-10-10* | LDJ-500-12-10* | LDJ-500-14-10 | LDJ-500-16-10 |
| 1/4 TON | 12' | LDJ-500-8-12* | LDJ-500-10-12* | LDJ-500-12-12* | LDJ-500-14-12 | LDJ-500-16-12 |
| 1/4 TON | 14' | LDJ-500-8-14 | LDJ-500-10-14 | LDJ-500-12-14 | LDJ-500-14-14 | LDJ-500-16-14 |
| 1/2 TON | 8' | LDJ-1000-8-8* | LDJ-1000-10-8* | LDJ-1000-12-8 | LDJ-1000-14-8 | LDJ-1000-16-8 |
| 1/2 TON | 10' | LDJ-1000-8-10* | LDJ-1000-10-10* | LDJ-1000-12-10 | LDJ-1000-14-10 | LDJ-1000-16-10 |
| 1/2 TON | 12' | LDJ-1000-8-12* | LDJ-1000-10-12* | LDJ-1000-12-12 | LDJ-1000-14-12 | LDJ-1000-16-12 |
| 1/2 TON | 14' | LDJ-1000-8-14 | LDJ-1000-10-14 | LDJ-1000-12-14 | LDJ-1000-14-14 | LDJ-1000-16-14 |
| 1 TON | 8' | LDJ-2000-8-8 | LDJ-2000-10-8 | |||
| 1 TON | 10' | LDJ-2000-8-10 | LDJ-2000-10-10 | |||
| 1 TON | 12' | LDJ-2000-8-12 | LDJ-2000-10-12 | |||
| 1 TON | 14' | LDJ-2000-8-14 | LDJ-2000-10-14 |
| CAP | HUB | 8' | 10' | 12' | 14' | 16' |
|---|---|---|---|---|---|---|
| 1 TON | 8' | LDJ-2000-8-8 | LDJ-2000-10-8 | |||
| 1 TON | 10' | LDJ-2000-8-10 | LDJ-2000-10-10 | |||
| 1 TON | 12' | LDJ-2000-8-12 | LDJ-2000-10-12 | |||
| 1 TON | 14' | LDJ-2000-8-14 | LDJ-2000-10-14 |
| CAP | HUB | 8' | 10' | 12' | 14' | 16' |
|---|---|---|---|---|---|---|
| 1/2 TON | 8' | LDJ-1000-8-8* | LDJ-1000-10-8* | LDJ-1000-12-8 | LDJ-1000-14-8 | LDJ-1000-16-8 |
| 1/2 TON | 10' | LDJ-1000-8-10* | LDJ-1000-10-10* | LDJ-1000-12-10 | LDJ-1000-14-10 | LDJ-1000-16-10 |
| 1/2 TON | 12' | LDJ-1000-8-12* | LDJ-1000-10-12* | LDJ-1000-12-12 | LDJ-1000-14-12 | LDJ-1000-16-12 |
| 1/2 TON | 14' | LDJ-1000-8-14 | LDJ-1000-10-14 | LDJ-1000-12-14 | LDJ-1000-14-14 | LDJ-1000-16-14 |
| CAP | HUB | 8' | 10' | 12' | 14' | 16' |
|---|---|---|---|---|---|---|
| 1/4 TON | 8' | LDJ-500-8-8* | LDJ-500-10-8* | LDJ-500-12-8* | LDJ-500-14-8 | LDJ-500-16-8 |
| 1/4 TON | 10' | LDJ-500-8-10* | LDJ-500-10-10* | LDJ-500-12-10* | LDJ-500-14-10 | LDJ-500-16-10 |
| 1/4 TON | 12' | LDJ-500-8-12* | LDJ-500-10-12* | LDJ-500-12-12* | LDJ-500-14-12 | LDJ-500-16-12 |
| 1/4 TON | 14' | LDJ-500-8-14 | LDJ-500-10-14 | LDJ-500-12-14 | LDJ-500-14-14 | LDJ-500-16-14 |
| CAP | HUB | 8' | 10' | 12' | 14' | 16' |
|---|---|---|---|---|---|---|
| 1/8 TON | 8' | LDJ-250-8-8* | LDJ-250-10-8* | LDJ-250-12-8* | LDJ-250-14-8* | LDJ-250-16-8 |
| 1/8 TON | 10' | LDJ-250-8-10* | LDJ-250-10-10* | LDJ-250-12-10* | LDJ-250-14-10* | LDJ-250-16-10 |
| 1/8 TON | 12' | LDJ-250-8-12* | LDJ-250-10-12* | LDJ-250-12-12* | LDJ-250-14-12* | LDJ-250-16-12 |
| 1/8 TON | 14' | LDJ-250-8-14 | LDJ-250-10-14 | LDJ-250-12-14 | LDJ-250-14-14 | LDJ-250-16-14 |
What rotation and span does the 1/2 Ton RAZE Medium Duty Floor Mounted Jib Crane offer?
The 1/2 Ton RAZE Medium Duty Floor Mounted Jib Crane provides full 360 ° rotation as standard, with standard spans and heights up to 14ft , ideal for light assembly, welding, and localized lifting around individual work cells.
What lead time and configuration options should buyers plan for?
The e stimated ship time is 4–5 weeks. Buyers can add rotation stops, tagline kits, steel templates, anchor bolt kits, and hoist and trolley packages. So be sure to confirm required options early with our team to streamline procurement and delivery.
How is the 1/2 Ton RAZE Medium Duty Floor Mounted Jib Crane mounted and installed?
The 1/2 Ton RAZE Medium Duty Floor Mounted Jib Crane is self-supporting and anchors to the floor using anchor bolts with a recommended foundation or suitable existing slab. Foundationless and portable base configurations are also available for purchase.
What maintenance does th e jib crane's rotation system require?
Very little. The bottom thrust roller uses sealed and self-aligning cam follower bearings that are maintenance-free and easy to replace. The Teflon-coated upper Garlock sleeve ensures low-friction rotation, reducing long-term upkeep for maintenance teams.
What applications is the 1/2 Ton RAZE Medium Duty Floor Mounted Jib Crane best suited for?
The 1/2 Ton RAZE Medium Duty Floor Mounted Jib Crane suits light-duty assem blies, welding stations, and low-frequency lifting tasks. Its economical pipe-over-pipe design and full plate gussets distribute loads effectively across compact industrial work areas.