
Why Buy From Chain Hoist
- Fast response times from experienced specialists
- Expert guidance for industrial equipment selection needs
- Trusted industrial equipment brands with proven performance
- Clear communication throughout the shipping process
- Reliable support before and after purchase
1/2 Ton Harrington CF Series Hand Chain Hoist
| Manufacture Part Number | CF005 |
|---|---|
| Brand | Harrington |
| Estimated Ship Time | 1-2 Business Days |
Harrington's CF hand chain hoists were designed for portability and durability. These hoists are the economical and practical choice for efficient, trouble-free service.
Additional features and benefits include:
- Capacities 1/2 through 5 Ton
- Rugged die-cast aluminum body provides exceptional strength
- Pre-lubricated sealed ball bearings for long life and low maintenance
- Weston-style load brakes for positive braking action
- Designed with fewer parts to simplify maintenance
| Cap. (Tons) | Product Code | Headroom C (in) | Std. Lift (ft) | Pull to Lift Load (lbs) | Overhaul Ratio | Load Chain Diameter (mm) x Chain Fall Lines | Net Weight (lbs) | Shipping Weight Approx. (lbs) | Weight for Additional One Foot of Lift (lbs) |
|---|---|---|---|---|---|---|---|---|---|
| 1/2 | CF005 | 12.8 | 10 | 60 | 19 | 5.0 x 1 | 24 | 26 | 1.0 |
| 1 | CF010 | 14.6 | 10 | 72 | 31 | 6.3 x 1 | 29 | 31 | 1.2 |
| 1 1/2 | CF015 | 17.3 | 10 | 84 | 41 | 7.1 x 1 | 40 | 42 | 1.4 |
| 2 | CF020 | 20.1 | 10 | 80 | 63 | 6.3 x 2 | 47 | 49 | 1.8 |
| 3 | CF030 | 23.2 | 10 | 92 | 81 | 7.1 x 2 | 62 | 66 | 2.1 |
| 5 | CF050 | 24.4 | 10 | 92 | 134 | 7.1 x 3 | 82 | 86 | 2.9 |
| Cap. (Tons) | Product Code | Headroom C (in) | Std. Lift (ft) | Pull to Lift Load (lbs) | Overhaul Ratio | Load Chain Diameter (mm) x Chain Fall Lines | Net Weight (lbs) | Shipping Weight Approx. (lbs) | Weight for Additional One Foot of Lift (lbs) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CF010 | 14.6 | 10 | 72 | 31 | 6.3 x 1 | 29 | 31 | 1.2 |
| Cap. (Tons) | Product Code | Headroom C (in) | Std. Lift (ft) | Pull to Lift Load (lbs) | Overhaul Ratio | Load Chain Diameter (mm) x Chain Fall Lines | Net Weight (lbs) | Shipping Weight Approx. (lbs) | Weight for Additional One Foot of Lift (lbs) |
|---|---|---|---|---|---|---|---|---|---|
| 2 | CF020 | 20.1 | 10 | 80 | 63 | 6.3 x 2 | 47 | 49 | 1.8 |
| Cap. (Tons) | Product Code | Headroom C (in) | Std. Lift (ft) | Pull to Lift Load (lbs) | Overhaul Ratio | Load Chain Diameter (mm) x Chain Fall Lines | Net Weight (lbs) | Shipping Weight Approx. (lbs) | Weight for Additional One Foot of Lift (lbs) |
|---|---|---|---|---|---|---|---|---|---|
| 3 | CF030 | 23.2 | 10 | 92 | 81 | 7.1 x 2 | 62 | 66 | 2.1 |
| Cap. (Tons) | Product Code | Headroom C (in) | Std. Lift (ft) | Pull to Lift Load (lbs) | Overhaul Ratio | Load Chain Diameter (mm) x Chain Fall Lines | Net Weight (lbs) | Shipping Weight Approx. (lbs) | Weight for Additional One Foot of Lift (lbs) |
|---|---|---|---|---|---|---|---|---|---|
| 5 | CF050 | 24.4 | 10 | 92 | 134 | 7.1 x 3 | 82 | 86 | 2.9 |
| Cap. (Tons) | Product Code | Headroom C (in) | Std. Lift (ft) | Pull to Lift Load (lbs) | Overhaul Ratio | Load Chain Diameter (mm) x Chain Fall Lines | Net Weight (lbs) | Shipping Weight Approx. (lbs) | Weight for Additional One Foot of Lift (lbs) |
|---|---|---|---|---|---|---|---|---|---|
| 1/2 | CF005 | 12.8 | 10 | 60 | 19 | 5.0 x 1 | 24 | 26 | 1.0 |
| Cap. (Tons) | Product Code | Headroom C (in) | Std. Lift (ft) | Pull to Lift Load (lbs) | Overhaul Ratio | Load Chain Diameter (mm) x Chain Fall Lines | Net Weight (lbs) | Shipping Weight Approx. (lbs) | Weight for Additional One Foot of Lift (lbs) |
|---|---|---|---|---|---|---|---|---|---|
| 1 1/2 | CF015 | 17.3 | 10 | 84 | 41 | 7.1 x 1 | 40 | 42 | 1.4 |








