
Why Buy From Chain Hoist
- Fast response times from experienced specialists
- Expert guidance for industrial equipment selection needs
- Trusted industrial equipment brands with proven performance
- Clear communication throughout the shipping process
- Reliable support before and after purchase
WN Series Electric Winch Pulling Capacity 20,000 lbs. - 9 fpm
The WN Series winches deliver high pulling capacity in a compact package. Specific models are rated to pull up to 20,000 pounds on a single line, and reach maximum speeds up to 30 feet per minute on the full drum.
Additional features and benefits include:
- 5.0 HP, 230/460 Three Phase
- See spec sheet for performance data
*Wire rope supplied separately. Contact factory for line pull and wire rope requirements. 800-347-9975 or info@cranedepot.com
Controls:
- Single Speed Low Voltage Controls - Packages include reversing motor starter in a NEMA 4X fiberglass enclosure and a NEMA 4X handheld pendant with UP/DOWN momentary contacts on a 15' lead.
- Variagle Speed Controls - Variable Frequency Drive (VFD) packages include a VFD in a NEMA 4 steel enclosure and a NEMA 4X handheld pendant control with speed potentiometer and UP/DOWN momentary contacts on a 15' lead. Panels include a fused rotary disconnect switch. Winches will include a light duty dynamic brake resistor installed in the VFD enclosure.
| Model | Motor HP | Typical Weight | Calculated Performance | Dimensions | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| First Layer | Mean Drum | Full Drum | ||||||||
| LBS | FPM | LBS | FPM | LBS | FPM | A¹ | B¹ | |||
| WN7500 | 3.0 | 570 LBS | 7500 | 11 | 6400 | 14 | 5500 | 16 | 28.4" | 31.5" |
| WN7500 | 5.0 | 570 LBS | 7500 | 19 | 6000 | 26 | 5200 | 30 | 28.4" | 31.5" |
| WN10000 | 3.0 | 570 LBS | 10000 | 8 | 8300 | 11 | 7200 | 13 | 28.4" | 31.5" |
| WN10000 | 5.0 | 598 LBS | 10000 | 13 | 8700 | 17 | 7500 | 21 | 28.9" | 32.0" |
| WN15000 | 3.0 | 570 LBS | 15000 | 6 | 11900 | 7 | 10300 | 9 | 28.4" | 31.5" |
| WN15000 | 5.0 | 598 LBS | 15000 | 10 | 11600 | 13 | 10000 | 15 | 28.1" | 32.0" |
| WN15000 | 7.5 | 629 LBS | 15000 | 16 | 11000 | 21 | 9500 | 24 | 29.3" | 35.1" |
| WN20000 | 3.0 | 578 LBS | 20000 | 5 | 14700 | 6 | 12700 | 7 | 28.6" | 31.8" |
| WN20000 | 5.0 | 598 LBS | 20000 | 9 | 14500 | 11 | 12500 | 13 | 28.6" | 31.8" |
| WN20000 | 7.5 | 629 LBS | 20000 | 12 | 14600 | 15 | 12600 | 18 | 29.3" | 35.1" |
| WN20000 | 10.0 | 730 LBS | 20000 | 16 | 14500 | 21 | 12700 | 25 | 32.0" | 37.6" |
| Model | Motor HP | Typical Weight | Calculated Performance | Dimensions | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| First Layer | Mean Drum | Full Drum | ||||||||
| LBS | FPM | LBS | FPM | LBS | FPM | A¹ | B¹ | |||
| WN7500 | 3.0 | 570 LBS | 7500 | 11 | 6400 | 14 | 5500 | 16 | 28.4" | 31.5" |
| WN7500 | 5.0 | 570 LBS | 7500 | 19 | 6000 | 26 | 5200 | 30 | 28.4" | 31.5" |
| Model | Motor HP | Typical Weight | Calculated Performance | Dimensions | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| First Layer | Mean Drum | Full Drum | ||||||||
| LBS | FPM | LBS | FPM | LBS | FPM | A¹ | B¹ | |||
| WN10000 | 3.0 | 570 LBS | 10000 | 8 | 8300 | 11 | 7200 | 13 | 28.4" | 31.5" |
| WN10000 | 5.0 | 598 LBS | 10000 | 13 | 8700 | 17 | 7500 | 21 | 28.9" | 32.0" |
| Model | Motor HP | Typical Weight | Calculated Performance | Dimensions | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| First Layer | Mean Drum | Full Drum | ||||||||
| LBS | FPM | LBS | FPM | LBS | FPM | A¹ | B¹ | |||
| WN15000 | 3.0 | 570 LBS | 15000 | 6 | 11900 | 7 | 10300 | 9 | 28.4" | 31.5" |
| WN15000 | 5.0 | 598 LBS | 15000 | 10 | 11600 | 13 | 10000 | 15 | 28.1" | 32.0" |
| WN15000 | 7.5 | 629 LBS | 15000 | 16 | 11000 | 21 | 9500 | 24 | 29.3" | 35.1" |
| Model | Motor HP | Typical Weight | Calculated Performance | Dimensions | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| First Layer | Mean Drum | Full Drum | ||||||||
| LBS | FPM | LBS | FPM | LBS | FPM | A¹ | B¹ | |||
| WN20000 | 3.0 | 578 LBS | 20000 | 5 | 14700 | 6 | 12700 | 7 | 28.6" | 31.8" |
| WN20000 | 5.0 | 598 LBS | 20000 | 9 | 14500 | 11 | 12500 | 13 | 28.6" | 31.8" |
| WN20000 | 7.5 | 629 LBS | 20000 | 12 | 14600 | 15 | 12600 | 18 | 29.3" | 35.1" |
| WN20000 | 10.0 | 730 LBS | 20000 | 16 | 14500 | 21 | 12700 | 25 | 32.0" | 37.6" |



