
Why Buy From Chain Hoist
- Fast response times from experienced specialists
- Expert guidance for industrial equipment selection needs
- Trusted industrial equipment brands with proven performance
- Clear communication throughout the shipping process
- Reliable support before and after purchase
7.5 Ton Harrington RY Series Ultra-Low Headroom Dual Speed VFD Trolley Hoists
| Manufacture Part Number | RYU-075C30HDD/RYU-075C40HDD |
|---|---|
| Brand | Harrington |
| Estimated Ship Time | 4-5 Weeks |
Harrington's RY series Ultra-Low Headroom trolley hoist is ideal for top running and underhung overhead bridge cranes. The compact body and short end approach result in the longest hook travel possible in facilities with limited space.
Additional features and benefits include:
- Ultra-Low Headroom capacities 3-10 ton
- Equipped with a heavy-duty fan cooled motor
- Premium wire rope is fatigue and wear resistant
- Hoists and trolleys are dual speed VFD controlled. VFD controls are voltage specific and are NOT reconnectable.
- Hoists come less pendant control and power cord.


| Capacity (Tons) | Product Code | Lift (ft) | Flange Range B (in) | Reeving (parts/ reeving) | Rope (mm) | Lifting Motor 3 Phase - 50/60Hz | Traversing Motor 3 Phase - 50/60Hz | Net Weight (lbs.) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lifting Speed¹ (ft/min) | Output (Hp) | Rated Current² (amps) | Traversing Speed² (ft/min) | Output (Hp) | Rated Current (amps)² | |||||||||||||
| Initial High/ Low Speed | No Load High Speed | @208V/ 60Hz | @230V/ 60Hz | @460V/ 60Hz | Initial High/ Low Speed | @208V/ 60Hz | @230V/ 60Hz | @380V/ 50Hz | @460V/ 60Hz | |||||||||
| 3 | RYU030A25HDD⊙ | 25 | 4.92-13.78 | 4/1 | 9 | 26/4.3 | 39 | 6.7 | 24.7 | 22.9 | 12.1 | 66/11 | 0.54 | 1.5 | 2.1 | 1.7 | 1.4 | 960 |
| 13.79-19.68 | 971 | |||||||||||||||||
| RYU030A33HDD⊙ | 33 | 4.92-13.78 | 1048 | |||||||||||||||
| 13.79-19.68 | 1059 | |||||||||||||||||
| 5 | RYU050B25HDD⊙ | 25 | 4.92-13.78 | 4/1 | 9 | 26/4.3 | 39 | 10.7 | 36.5 | 34.0 | 18.3 | 66/11 | 0.54 | 1.5 | 2.1 | 1.7 | 1.4 | 993 |
| 13.79-19.68 | 1004 | |||||||||||||||||
| RYU050B33HDD⊙ | 33 | 4.92-13.78 | 1092 | |||||||||||||||
| 13.79-19.68 | 1103 | |||||||||||||||||
| 7.5 | RYU075C30HDD⊙ | 30 | 5.9-13.78 | 4/1 | 13 | 20/3.3 | 30 | 17.7 | 43.4 | 39.6 | 19.0 | 66/11 | 1.0 | 3.9 | 4.4 | 2.5 | 2.6 | 2227 |
| 13.79-20.00 | 2258 | |||||||||||||||||
| RYU075C40HDD⊙ | 40 | 5.9-13.78 | 2397 | |||||||||||||||
| 13.79-20.00 | 2428 | |||||||||||||||||
| 10 | RYU100C30HDD⊙ | 30 | 5.9-13.78 | 4/1 | 13 | 20/3.3 | 30 | 17.7 | 56.1 | 51.4 | 24.8 | 66/11 | 1.0 | 3.9 | 4.4 | 2.5 | 2.6 | 2227 |
| 13.79-20.00 | 2258 | |||||||||||||||||
| RYU100C40HDD⊙ | 40 | 5.9-13.78 | 2397 | |||||||||||||||
| 13.79-20.00 | 2428 | |||||||||||||||||
| Capacity (Tons) | Product Code | Lift (ft) | Flange Range B (in) | Reeving (parts/ reeving) | Rope (mm) | Lifting Motor 3 Phase - 50/60Hz | Traversing Motor 3 Phase - 50/60Hz | Net Weight (lbs.) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lifting Speed¹ (ft/min) | Output (Hp) | Rated Current² (amps) | Traversing Speed² (ft/min) | Output (Hp) | Rated Current (amps)² | |||||||||||||
| Initial High/ Low Speed | No Load High Speed | @208V/ 60Hz | @230V/ 60Hz | @460V/ 60Hz | Initial High/ Low Speed | @208V/ 60Hz | @230V/ 60Hz | @380V/ 50Hz | @460V/ 60Hz | |||||||||
| 3 | RYU030A25HDD⊙ | 25 | 4.92-13.78 | 4/1 | 9 | 26/4.3 | 39 | 6.7 | 24.7 | 22.9 | 12.1 | 66/11 | 0.54 | 1.5 | 2.1 | 1.7 | 1.4 | 960 |
| 13.79-19.68 | 971 | |||||||||||||||||
| RYU030A33HDD⊙ | 33 | 4.92-13.78 | 1048 | |||||||||||||||
| 13.79-19.68 | 1059 | |||||||||||||||||
| Capacity (Tons) | Product Code | Lift (ft) | Flange Range B (in) | Reeving (parts/ reeving) | Rope (mm) | Lifting Motor 3 Phase - 50/60Hz | Traversing Motor 3 Phase - 50/60Hz | Net Weight (lbs.) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lifting Speed¹ (ft/min) | Output (Hp) | Rated Current² (amps) | Traversing Speed² (ft/min) | Output (Hp) | Rated Current (amps)² | |||||||||||||
| Initial High/ Low Speed | No Load High Speed | @208V/ 60Hz | @230V/ 60Hz | @460V/ 60Hz | Initial High/ Low Speed | @208V/ 60Hz | @230V/ 60Hz | @380V/ 50Hz | @460V/ 60Hz | |||||||||
| 5 | RYU050B25HDD⊙ | 25 | 4.92-13.78 | 4/1 | 9 | 26/4.3 | 39 | 10.7 | 36.5 | 34.0 | 18.3 | 66/11 | 0.54 | 1.5 | 2.1 | 1.7 | 1.4 | 993 |
| 13.79-19.68 | 1004 | |||||||||||||||||
| RYU050B33HDD⊙ | 33 | 4.92-13.78 | 1092 | |||||||||||||||
| 13.79-19.68 | 1103 | |||||||||||||||||
| Capacity (Tons) | Product Code | Lift (ft) | Flange Range B (in) | Reeving (parts/ reeving) | Rope (mm) | Lifting Motor 3 Phase - 50/60Hz | Traversing Motor 3 Phase - 50/60Hz | Net Weight (lbs.) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lifting Speed¹ (ft/min) | Output (Hp) | Rated Current² (amps) | Traversing Speed² (ft/min) | Output (Hp) | Rated Current (amps)² | |||||||||||||
| Initial High/ Low Speed | No Load High Speed | @208V/ 60Hz | @230V/ 60Hz | @460V/ 60Hz | Initial High/ Low Speed | @208V/ 60Hz | @230V/ 60Hz | @380V/ 50Hz | @460V/ 60Hz | |||||||||
| 10 | RYU100C30HDD⊙ | 30 | 5.9-13.78 | 4/1 | 13 | 20/3.3 | 30 | 17.7 | 56.1 | 51.4 | 24.8 | 66/11 | 1.0 | 3.9 | 4.4 | 2.5 | 2.6 | 2227 |
| 13.79-20.00 | 2258 | |||||||||||||||||
| RYU100C40HDD⊙ | 40 | 5.9-13.78 | 2397 | |||||||||||||||
| 13.79-20.00 | 2428 | |||||||||||||||||
| Capacity (Tons) | Product Code | Lift (ft) | Flange Range B (in) | Reeving (parts/ reeving) | Rope (mm) | Lifting Motor 3 Phase - 50/60Hz | Traversing Motor 3 Phase - 50/60Hz | Net Weight (lbs.) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lifting Speed¹ (ft/min) | Output (Hp) | Rated Current² (amps) | Traversing Speed² (ft/min) | Output (Hp) | Rated Current (amps)² | |||||||||||||
| Initial High/ Low Speed | No Load High Speed | @208V/ 60Hz | @230V/ 60Hz | @460V/ 60Hz | Initial High/ Low Speed | @208V/ 60Hz | @230V/ 60Hz | @380V/ 50Hz | @460V/ 60Hz | |||||||||
| 7.5 | RYU075C30HDD⊙ | 30 | 5.9-13.78 | 4/1 | 13 | 20/3.3 | 30 | 17.7 | 43.4 | 39.6 | 19.0 | 66/11 | 1.0 | 3.9 | 4.4 | 2.5 | 2.6 | 2227 |
| 13.79-20.00 | 2258 | |||||||||||||||||
| RYU075C40HDD⊙ | 40 | 5.9-13.78 | 2397 | |||||||||||||||
| 13.79-20.00 | 2428 | |||||||||||||||||



Manufacturing

Aerospace

Marine

Pharmaceutical

Automotive

Construction

