
Why Buy From Chain Hoist
- Fast response times from experienced specialists
- Expert guidance for industrial equipment selection needs
- Trusted industrial equipment brands with proven performance
- Clear communication throughout the shipping process
- Reliable support before and after purchase
1/8 Ton Advantage FL-FAR Series Foundationless Floor Mounted Articulating Jib Crane
| Manufacture Part Number | FL2588-FAR |
|---|---|
| Brand | Advantage |
| Estimated Ship Time | 2-3 Weeks |
Foundationless floor mounted jib cranes do not require a pre-poured foundation. The FL-FAR Series can be bolted to almost any existing concrete surface and are great in open areas where they can serve several work stations.
- Existing concrete must be a minimum of 6" thick reinforced with a minimum 3,000 psi ( 5 bag mix), soil pressure must support 2500 psi.
- Concrete in and around the area (6' x 6') of the base plate must be free of cracks and must appear in good condition.
- All Units have 26" BD & 22" bolt circle 6 holes 1-1/4" Diameter
- All Foundations should be checked by a Structural Engineer
CONSULT OUR SALES TEAM FOR TAG LINE KITS, OUTDOOR APPLICATIONS, HOISTS, & TROLLEYS
| Capacity (Pounds) | Model | Hub (ft.) | Span (ft.) | "A" (ft.) | "B" (ft.) | "C" (in.) | OAH | Base Diameter | Unit Weight |
|---|---|---|---|---|---|---|---|---|---|
| 250 | FL2588-FAR | 8 | 8 | 5 | 3 | 16-1/2 | 9' 4-1/2" | 26" | 704 |
| 250 | FL25810-FAR | 8 | 10 | 6 | 4 | 16-1/2 | 9' 4-1/2" | 26" | 732 |
| 250 | FL25812-FAR | 8 | 12 | 7 | 5 | 16-1/2 | 9' 4-1/2" | 26" | 779 |
| 250 | FL25814-FAR | 8 | 14 | 8 | 6 | 20-1/2 | 9' 8-1/2" | 26" | 1,021 |
| 250 | FL25816-FAR | 8 | 16 | 9 | 5 | 20-1/2 | 9' 8-1/2" | 26" | 1,212 |
| 250 | FL25108-FAR | 10 | 8 | 5 | 3 | 16-1/2 | 11' 4-1/2" | 26" | 742 |
| 250 | FL251010-FAR | 10 | 10 | 6 | 4 | 16-1/2 | 11' 4-1/2" | 26" | 770 |
| 250 | FL251012-FAR | 10 | 12 | 7 | 5 | 16-1/2 | 11' 4-1/2" | 26" | 817 |
| 250 | FL251014-FAR | 10 | 14 | 8 | 6 | 20-1/2 | 11' 8-1/2" | 26" | 1,066 |
| 250 | FL251016-FAR | 10 | 16 | 9 | 5 | 20-1/2 | 11' 8-1/2" | 26" | 1,296 |
| 250 | FL25128-FAR | 12 | 8 | 5 | 3 | 16-1/2 | 13' 4-1/2" | 26" | 780 |
| 250 | FL251210-FAR | 12 | 10 | 6 | 4 | 16-1/2 | 13' 4-1/2" | 26" | 808 |
| 250 | FL251212-FAR | 12 | 12 | 7 | 5 | 16-1/2 | 13' 4-1/2" | 26" | 855 |
| 250 | FL251214-FAR | 12 | 14 | 8 | 6 | 20-1/2 | 13' 8-1/2" | 26" | 1,111 |
| 250 | FL251216-FAR | 12 | 16 | 9 | 5 | 20-1/2 | 13' 8-1/2" | 26" | 1,352 |


Manufacturing

Aerospace

Marine

Pharmaceutical

Automotive

Construction

