
Why Buy From Chain Hoist
- Fast response times from experienced specialists
- Expert guidance for industrial equipment selection needs
- Trusted industrial equipment brands with proven performance
- Clear communication throughout the shipping process
- Reliable support before and after purchase
7 1/2 Ton Caldwell Heavy Duty Adjustable Fork Pallet Lifter
The right equipment. The right support. Fast.
In Stock / Ships Fast
Expert Support Available
Industrial-Grade Equipment
Freight Support Available
Estimated Ship Time:
Heavy Duty Adjustable Forks PRODUCT FEATURES:
-
Forged forks gives ease of adjustment.
-
Smaller fork sizes gained using forged forks.
-
Double frame design for heavy capacities.
- Complies with ASME standards.
Technical Specification
All
10
7-1/2
12-1/2
| Model Number | Capacity (tons) | Dimensions (inches) | Weight (lbs.) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forks | W | E | Bail | J* | HR | ||||||||
| L | M | N | Min. | Max. | A | B | C | ||||||
| 96-7 1/2-48 | 7-1/2 | 48 | 6 | 2-1/2 | 20 | 48 | 24 | 2 | 5 | 9 | 48 | 64-1/2 | 2400 |
| 96-7 1/2-60 | 7-1/2 | 60 | 6 | 3 | 20 | 48 | 30 | 2 | 5 | 9 | 60 | 77-1/2 | 3300 |
| 96-7 1/2-72 | 7-1/2 | 72 | 6 | 3 | 20 | 48 | 36 | 2 | 5 | 9 | 60 | 80 | 3750 |
| 96-10-48 | 10 | 48 | 6 | 3 | 20 | 48 | 24 | 2 | 5 | 9 | 48 | 68 | 2900 |
| 96-10-60 | 10 | 60 | 6 | 3 | 20 | 48 | 30 | 2 | 5 | 9 | 60 | 79-1/2 | 4300 |
| 96-10-72 | 10 | 72 | 7 | 3 | 20 | 48 | 36 | 2 | 5 | 9 | 60 | 79-1/2 | 4900 |
| 96-12 1/2-48 | 12-1/2 | 48 | 6 | 3 | 20 | 48 | 24 | 2 | 6 | 12 | 48 | 82 | 3900 |
| 96-12 1/2-60 | 12-1/2 | 60 | 6 | 3 | 20 | 42 | 30 | 2 | 6 | 12 | 60 | 82 | 4700 |
| 96-12 1/2-72 | 12-1/2 | 72 | 7 | 3-1/2 | 20 | 38 | 36 | 2 | 6 | 12 | 60 | 82 | 5500 |
| Model Number | Capacity (tons) | Dimensions (inches) | Weight (lbs.) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forks | W | E | Bail | J* | HR | ||||||||
| L | M | N | Min. | Max. | A | B | C | ||||||
| 96-10-48 | 10 | 48 | 6 | 3 | 20 | 48 | 24 | 2 | 5 | 9 | 48 | 68 | 2900 |
| 96-10-60 | 10 | 60 | 6 | 3 | 20 | 48 | 30 | 2 | 5 | 9 | 60 | 79-1/2 | 4300 |
| 96-10-72 | 10 | 72 | 7 | 3 | 20 | 48 | 36 | 2 | 5 | 9 | 60 | 79-1/2 | 4900 |
| Model Number | Capacity (tons) | Dimensions (inches) | Weight (lbs.) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forks | W | E | Bail | J* | HR | ||||||||
| L | M | N | Min. | Max. | A | B | C | ||||||
| 96-7 1/2-48 | 7-1/2 | 48 | 6 | 2-1/2 | 20 | 48 | 24 | 2 | 5 | 9 | 48 | 64-1/2 | 2400 |
| 96-7 1/2-60 | 7-1/2 | 60 | 6 | 3 | 20 | 48 | 30 | 2 | 5 | 9 | 60 | 77-1/2 | 3300 |
| 96-7 1/2-72 | 7-1/2 | 72 | 6 | 3 | 20 | 48 | 36 | 2 | 5 | 9 | 60 | 80 | 3750 |
| Model Number | Capacity (tons) | Dimensions (inches) | Weight (lbs.) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forks | W | E | Bail | J* | HR | ||||||||
| L | M | N | Min. | Max. | A | B | C | ||||||
| 96-12 1/2-48 | 12-1/2 | 48 | 6 | 3 | 20 | 48 | 24 | 2 | 6 | 12 | 48 | 82 | 3900 |
| 96-12 1/2-60 | 12-1/2 | 60 | 6 | 3 | 20 | 42 | 30 | 2 | 6 | 12 | 60 | 82 | 4700 |
| 96-12 1/2-72 | 12-1/2 | 72 | 7 | 3-1/2 | 20 | 38 | 36 | 2 | 6 | 12 | 60 | 82 | 5500 |
Reviews
Write Your Own Review
Dimension Guide





