
Why Buy From Chain Hoist
- Fast response times from experienced specialists
- Expert guidance for industrial equipment selection needs
- Trusted industrial equipment brands with proven performance
- Clear communication throughout the shipping process
- Reliable support before and after purchase
55 Ton Straightpoint® Wireless Loadshackle PLUS ATEX
| Manufacture Part Number | WLS55T-APEX |
|---|---|
| Brand | Crosby/Straightpoint |
| Estimated Ship Time | Call/Chat for Ship Date |
The Crosby Wireless Loadshackle is now available ATEX and IECEx approved to Ex ia II T4 Ga for use in zones 0, 1 and 2 hazardous environments (gas and is designed for the on and offshore oil and gas, chemical and other industries with challenging hazardous areas. It is manufactured from Crosby's industry leading 2130 Carbon and 2140 Alloy Bolt Type Anchor Shackles (3.25te – 120te) and the GN H10 Alloy Bolt Type Anchor Shackle (200te on up)
Crosby's Wireless Loadshackle provides the perfect solution to limited headroom applications. Each Wireless Loadshackle is proof tested, then equipped with a hard anodized aluminum electronics enclosure. Contained within this aluminum enclosure is a new internal chassis providing IP67/NEMA6 environmental protection even with the battery cover plate missing.
Featuring industry leading wireless technology and range, the Wireless Loadshackle is supplied with an update rate of 3Hz and can be easily configured to run at industry leading speeds of up to 200Hz. Data is transmitted wirelessly utilizing the latest in IEEE 802.15.4 (2.4 GHz) technology.
The Wireless Loadshackle utilizes easily sourced AA alkaline batteries and features advanced circuitry designed to protect the unit from damage associated with incorrectly installed batteries. This advanced circuitry extends battery life and the use of easily sourced alkaline batteries eliminates issues associated with rechargeable battery pack charging, failure and replacement.
Additional features and benefits include:
-ATEX/IECEx approved
-This Item does NOT include SW-HHP-ATEX handheld display (available for purchase)
-Proprietary 2.4 GHz wireless
-Error free data transmission
-Environmentally sealed
-Internal antennae
-Industry leading 2,300 foot wireless range
-Unrivaled resolution
-Unmatched battery life
-Low headroom
-Lightweight
-Design validated by F.E.A.
-Each WLS is supplied with a load-centering bobbin
| Part Numbers SP |
WLS3.25T | WLS6.5T | WLS12T | WLS25T | WLS55T | WLS85T | WLS120T | WLS200T | WLS300T | WLS400T |
|---|---|---|---|---|---|---|---|---|---|---|
| Crosby | 2789186 | 2789200 | 2789183 | 2789185 | 2789199 | 2789201 | 2789172 | 2789184 | 2789188 | 2789189 |
| Capacity | 3.25te | 6.5te | 12te | 25te | 55te | 85te | 120te | 200te | 300te | 400te |
| 7150lb | 14300lb | 26400lb | 55000lb | 120000lbs | 185000lbs | 260000lbs | 440000lbs | 660000lbs | 880000lbs | |
| Resolution | 0.005te | 0.005te | 0.01te | 0.02te | 0.05te | 0.05te | 0.1te | 0.2te | 0.5te | 0.5te |
| 10lb | 10lb | 20lb | 50lb | 100lb | 100lb | 200lb | 200lb | 1000lb | 1000lb | |
| Units | tonne | |||||||||
| lb | ||||||||||
| Weight | 2.8kg | 3.2kg | 8kg | 18kg | 25kg | 45kg | 85kg | 230kg | 398kg | 556kg |
| 6.16lb | 7lb | 17.6lb | 40lb | 55lb | 99lb | 187lb | 507lb | 877lb | 1226lb | |
| Safety Factor | 5:1 when used with load bobbin | |||||||||
| Battery Type | Load cell 4 x AA Alkaline | |||||||||
| Battery Life | Load cell 1200 hours continuous (500 hours if Bluetooth) | |||||||||
| Operating Temp | -20°C to +70°C or 4°F to 158°F | |||||||||
| Accuracy | ±1% full scale | |||||||||
| Frequency | 2.4 GHz | |||||||||
| System Range | 1000 metres or 3280 feet (100 metres or 328 feet if Bluetooth) | |||||||||
| Data Rate | 3 updates per second | |||||||||
| Protection | IP67 or NEMA6 | |||||||||
| Dimension A | 26.9 | 36.6 | 51.5 | 73 | 82.5 | 105 | 127 | 184 | 213 | 210 |
| 1.06" | 1.44" | 2.03" | 2.87" | 3.25" | 4.13" | 5.00" | 7.24" | 8.39" | 8.27" | |
| Dimension ØB | 19.1 | 25.4 | 35.1 | 51 | 57 | 70 | 82.5 | 121 | 152 | 178 |
| 0.75" | 1.00" | 1.38" | 2.01" | 2.24" | 2.76" | 3.25" | 4.76" | 5.98" | 7.01" | |
| Dimension C | 56.9 | 79.7 | 113 | 170 | 189.5 | 253 | 319.5 | 366 | 451 | 542 |
| 2.24" | 3.14" | 4.45" | 6.69" | 7.46" | 9.96" | 12.58" | 14.41" | 17.76" | 21.34" | |
| Dimension D | 16 | 22.4 | 31.8 | 44.5 | 51 | 66.5 | 76 | 116 | 124 | 165 |
| 0.63" | 0.88" | 1.25" | 1.75" | 2.01" | 2.62" | 2.99" | 4.57" | 4.88" | 6.50" | |
| Dimension E | 42.9 | 58 | 82.5 | 127 | 164 | 184 | 200 | 279 | 330 | 330 |
| 1.69" | 2.28" | 3.25" | 5.00" | 6.46" | 7.24" | 7.87" | 10.98" | 12.99" | 12.99" | |
| Dimension H | 106 | 148 | 210 | 313 | 348 | 453 | 546 | 706 | 871 | 1022 |
| 4.17" | 5.83" | 8.27" | 12.32" | 13.70" | 17.83" | 21.50" | 27.80" | 34.29" | 40.24" | |
| Dimension L | 127.1 | 156.5 | 196 | 281 | 306 | 368 | 408 | 580 | 652 | 680 |
| 5.00" | 6.16" | 7.72" | 11.06" | 12.05" | 14.49" | 16.06" | 22.83" | 25.67" | 26.77" | |
| Dimension N | 17.5 | 24.6 | 35.1 | 57 | 61 | 79 | 92 | 127 | 154 | 184 |
| 0.69" | 0.97" | 1.38" | 2.24" | 2.40" | 3.11" | 3.62" | 5.00" | 6.06" | 7.24" | |
| Dimension P | 143 | 173 | 218 | 293 | 317 | 394 | 441 | 667 | 722 | 784 |
| 5.63" | 6.81" | 8.58" | 11.54" | 12.48" | 15.51" | 17.36" | 26.26" | 28.43" | 30.87" | |


