
Why Buy From Chain Hoist
- Fast response times from experienced specialists
- Expert guidance for industrial equipment selection needs
- Trusted industrial equipment brands with proven performance
- Clear communication throughout the shipping process
- Reliable support before and after purchase
5 Ton Spanco E Series Steel Fixed Height Gantry Crane
| Manufacture Part Number | F10000 |
|---|---|
| Brand | Spanco |
| Estimated Ship Time | 5-7 Business Days |
The Spanco E Series Steel Gantry crane is economical with strong, stable, and portable capabilities.
Additional features and benefits include:
- Lifting capacities up to 5 tons.
- Able to move with a suspended load.
- Heavy-duty, industrial-grade cranes designed for long service life.
- Made from high-strength, square mechanical tubing
- Fully-braced uprights for solid I-beam positioning
- Equipped with locking swivel casters with durable, mold on polyurethane wheels for easy rolling and excellent floor protection
| A CAPACITY | B1 SPAN | B2 SPAN BETWEEN WHEEL CENTERS | C CLEAR SPAN | D1 HEIGHT UNDER BEAM | D2 OVERALL HEIGHT | E1 BEAM TYPE | E2 FLANGE WIDTH | F TREAD | G CASTER DIA. | NET WT. (LBS.) | MODEL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 TON | 12' | 11' 3" | 10' 11" | 10' 0" | 10' 6" | S6X12.5# | 3-3/8" | 64" | 6" | 354# | F2000 |
| 2 TON | 12' | 11' 3" | 10' 11" | 10' 0" | 10' 8" | S8X18.4# | 4" | 64" | 8" | 580# | F4000 |
| 3 TON | 12' | 11' 3" | 10' 10" | 10' 0" | 10' 10" | S10X25.4# | 4-5/8" | 64" | 8" | 719# | F6000 |
| 5 TON | 12' | 11' 1" | 10' 7" | 10' 0" | 11' 0" | S12X31.8# | 5" | 64" | 8" | 925# | F10000 |
| A CAPACITY | B1 SPAN | B2 SPAN BETWEEN WHEEL CENTERS | C CLEAR SPAN | D1 HEIGHT UNDER BEAM | D2 OVERALL HEIGHT | E1 BEAM TYPE | E2 FLANGE WIDTH | F TREAD | G CASTER DIA. | NET WT. (LBS.) | MODEL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 TON | 12' | 11' 3" | 10' 11" | 10' 0" | 10' 6" | S6X12.5# | 3-3/8" | 64" | 6" | 354# | F2000 |
| A CAPACITY | B1 SPAN | B2 SPAN BETWEEN WHEEL CENTERS | C CLEAR SPAN | D1 HEIGHT UNDER BEAM | D2 OVERALL HEIGHT | E1 BEAM TYPE | E2 FLANGE WIDTH | F TREAD | G CASTER DIA. | NET WT. (LBS.) | MODEL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 TON | 12' | 11' 3" | 10' 11" | 10' 0" | 10' 8" | S8X18.4# | 4" | 64" | 8" | 580# | F4000 |
| A CAPACITY | B1 SPAN | B2 SPAN BETWEEN WHEEL CENTERS | C CLEAR SPAN | D1 HEIGHT UNDER BEAM | D2 OVERALL HEIGHT | E1 BEAM TYPE | E2 FLANGE WIDTH | F TREAD | G CASTER DIA. | NET WT. (LBS.) | MODEL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 TON | 12' | 11' 3" | 10' 10" | 10' 0" | 10' 10" | S10X25.4# | 4-5/8" | 64" | 8" | 719# | F6000 |
| A CAPACITY | B1 SPAN | B2 SPAN BETWEEN WHEEL CENTERS | C CLEAR SPAN | D1 HEIGHT UNDER BEAM | D2 OVERALL HEIGHT | E1 BEAM TYPE | E2 FLANGE WIDTH | F TREAD | G CASTER DIA. | NET WT. (LBS.) | MODEL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 TON | 12' | 11' 1" | 10' 7" | 10' 0" | 11' 0" | S12X31.8# | 5" | 64" | 8" | 925# | F10000 |







