Why Buy From Chain Hoist
- Fast response times from experienced specialists
- Expert guidance for industrial equipment selection needs
- Trusted industrial equipment brands with proven performance
- Clear communication throughout the shipping process
- Reliable support before and after purchase
5 Ton Harrington HPL Fixed Fork Pallet Lifter
The right equipment. The right support. Fast.
In Stock / Ships Fast
Expert Support Available
Industrial-Grade Equipment
Freight Support Available
List Price
$15,661.00
Your Cost
$14,096.00
| Manufacture Part Number | HPL-5 |
|---|---|
| Brand | Harrington |
| Estimated Ship Time | 5 Weeks |
Estimated Ship Time:
5 Weeks
Features:
- This style of lifter is designed to lift and carry palletized loads efficiently with an overhead crane
- Counter balanced to hang level when unloaded
- Easily maintained low headroom design
- The bail is a lower headroom design and is positioned to avoid side loading the crane hook
- Engineered and manufactured to ASME B30.20 & BTH-1 Design Category B Service Class 2
- 100% of ALL pallet lifters are Proof-Tested to 125% capacity and certificates supplied at No Additional Charge
- Made in USA
Options:
- Larger throat openings
- Greater outside fork widths
- Additional sizes and capacities available


Technical Specification
All
1
2
3
4
5
1.5
| Model # | Capacity (US Tons)* | Dimensions (Inches) | Weight (Lbs.) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fork Length | Fork Width | Outs Fork For Height Wid | ide Bail k Center th | Throat Opening Height | Head- room | Bail Height | Bail Opening Width | Bail Opening Height | Bail Thickness | ||||
| HPL-1-36 | 1 | 36 | 2 | 2 25 | 18 | 48 | 57.5 | 0.88 | 3 | 5 | 0.75 | 425 | |
| HPL-1-42 | 1 | 42 | 2 | 2 25 | 21 | 48 | 57.5 | 0.88 | 3 | 5 | 0.75 | 450 | |
| HPL-1-48 | 1 | 48 | 2 | 2 25 | 24 | 48 | 58.5 | 0.88 | 3 | 5 | 0.75 | 540 | |
| HPL-1.5-36 | 1.5 | 36 | 3 | 2 25 | 18 | 48 | 58.5 | 0.88 | 3 | 5 | 0.75 | 565 | |
| HPL-1.5-42 | 1.5 | 42 | 3 | 2 25 | 21 | 48 | 58.5 | 0.88 | 3 | 5 | 0.75 | 630 | |
| HPL-1.5-48 | 1.5 | 48 | 3 | 2 25 | 24 | 48 | 58.5 | 0.88 | 3 | 5 | 0.75 | 665 | |
| HPL-2-36 | 2 | 36 | 3 | 2 25 | 18 | 48 | 59.5 | 0.88 | 3 | 5 | 0.75 | 650 | |
| HPL-2-42 | 2 | 42 | 4 | 2 25 | 21 | 48 | 59.5 | 0.88 | 3 | 5 | 0.75 | 780 | |
| HPL-2-48 | 2 | 48 | 4 | 2 25 | 24 | 48 | 59.5 | 0.88 | 3 | 5 | 0.75 | 910 | |
| HPL-3-42 | 3 | 42 | 4.5 | 2.5 25 | 21 | 48 | 61.5 | 1.25 | 3 | 5 | 1 | 1110 | |
| HPL-3-48 | 3 | 48 | 4.5 | 2.5 27 | 24 | 48 | 61.5 | 1.25 | 3 | 5 | 1 | 1195 | |
| HPL-3-54 | 3 | 54 | 4.5 | 2.5 30 | 27 | 48 | 61.5 | 1.25 | 3 | 5 | 1 | 1405 | |
| HPL-4-48 | 4 | 48 | 5 | 3 27 | 24 | 48 | 63.5 | 1.25 | 3 | 5 | 1 | 1705 | |
| HPL-4-60 | 4 | 60 | 5 | 3 30 | 30 | 60 | 75.5 | 1.25 | 3 | 5 | 1 | 2020 | |
| HPL-5-48 | 5 | 48 | 5 | 3 30 | 24 | 48 | 63.5 | 1.5 | 4 | 7 | 1.25 | 1730 | |
| HPL-5-60 | 5 | 60 | 5 | 3 38 | 30 | 60 | 75.5 | 1.5 | 4 | 7 | 1.25 | 2035 | |
| NOTE: Additional 2”-3” clearance is recommended above the load for ease of loading and unloading the pallet lifter. * 1 US Ton = 2,000 Lbs | |||||||||||||
| Model # | Capacity (US Tons)* | Dimensions (Inches) | Weight (Lbs.) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fork Length | Fork Width | Outs Fork For Height Wid | ide Bail k Center th | Throat Opening Height | Head- room | Bail Height | Bail Opening Width | Bail Opening Height | Bail Thickness | ||||
| HPL-1-36 | 1 | 36 | 2 | 2 25 | 18 | 48 | 57.5 | 0.88 | 3 | 5 | 0.75 | 425 | |
| HPL-1-42 | 1 | 42 | 2 | 2 25 | 21 | 48 | 57.5 | 0.88 | 3 | 5 | 0.75 | 450 | |
| HPL-1-48 | 1 | 48 | 2 | 2 25 | 24 | 48 | 58.5 | 0.88 | 3 | 5 | 0.75 | 540 | |
| Model # | Capacity (US Tons)* | Dimensions (Inches) | Weight (Lbs.) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fork Length | Fork Width | Outs Fork For Height Wid | ide Bail k Center th | Throat Opening Height | Head- room | Bail Height | Bail Opening Width | Bail Opening Height | Bail Thickness | ||||
| HPL-2-36 | 2 | 36 | 3 | 2 25 | 18 | 48 | 59.5 | 0.88 | 3 | 5 | 0.75 | 650 | |
| HPL-2-42 | 2 | 42 | 4 | 2 25 | 21 | 48 | 59.5 | 0.88 | 3 | 5 | 0.75 | 780 | |
| HPL-2-48 | 2 | 48 | 4 | 2 25 | 24 | 48 | 59.5 | 0.88 | 3 | 5 | 0.75 | 910 | |
| Model # | Capacity (US Tons)* | Dimensions (Inches) | Weight (Lbs.) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fork Length | Fork Width | Outs Fork For Height Wid | ide Bail k Center th | Throat Opening Height | Head- room | Bail Height | Bail Opening Width | Bail Opening Height | Bail Thickness | ||||
| HPL-3-42 | 3 | 42 | 4.5 | 2.5 25 | 21 | 48 | 61.5 | 1.25 | 3 | 5 | 1 | 1110 | |
| HPL-3-48 | 3 | 48 | 4.5 | 2.5 27 | 24 | 48 | 61.5 | 1.25 | 3 | 5 | 1 | 1195 | |
| HPL-3-54 | 3 | 54 | 4.5 | 2.5 30 | 27 | 48 | 61.5 | 1.25 | 3 | 5 | 1 | 1405 | |
| Model # | Capacity (US Tons)* | Dimensions (Inches) | Weight (Lbs.) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fork Length | Fork Width | Outs Fork For Height Wid | ide Bail k Center th | Throat Opening Height | Head- room | Bail Height | Bail Opening Width | Bail Opening Height | Bail Thickness | ||||
| HPL-4-48 | 4 | 48 | 5 | 3 27 | 24 | 48 | 63.5 | 1.25 | 3 | 5 | 1 | 1705 | |
| HPL-4-60 | 4 | 60 | 5 | 3 30 | 30 | 60 | 75.5 | 1.25 | 3 | 5 | 1 | 2020 | |
| Model # | Capacity (US Tons)* | Dimensions (Inches) | Weight (Lbs.) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fork Length | Fork Width | Outs Fork For Height Wid | ide Bail k Center th | Throat Opening Height | Head- room | Bail Height | Bail Opening Width | Bail Opening Height | Bail Thickness | ||||
| HPL-5-48 | 5 | 48 | 5 | 3 30 | 24 | 48 | 63.5 | 1.5 | 4 | 7 | 1.25 | 1730 | |
| HPL-5-60 | 5 | 60 | 5 | 3 38 | 30 | 60 | 75.5 | 1.5 | 4 | 7 | 1.25 | 2035 | |
| Model # | Capacity (US Tons)* | Dimensions (Inches) | Weight (Lbs.) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fork Length | Fork Width | Outs Fork For Height Wid | ide Bail k Center th | Throat Opening Height | Head- room | Bail Height | Bail Opening Width | Bail Opening Height | Bail Thickness | ||||
| HPL-1.5-36 | 1.5 | 36 | 3 | 2 25 | 18 | 48 | 58.5 | 0.88 | 3 | 5 | 0.75 | 565 | |
| HPL-1.5-42 | 1.5 | 42 | 3 | 2 25 | 21 | 48 | 58.5 | 0.88 | 3 | 5 | 0.75 | 630 | |
| HPL-1.5-48 | 1.5 | 48 | 3 | 2 25 | 24 | 48 | 58.5 | 0.88 | 3 | 5 | 0.75 | 665 | |
Reviews
Write Your Own Review
Dimension Guide