
Why Buy From Chain Hoist
- Fast response times from experienced specialists
- Expert guidance for industrial equipment selection needs
- Trusted industrial equipment brands with proven performance
- Clear communication throughout the shipping process
- Reliable support before and after purchase
5 Ton Advantage H-Series Floor Mounted Jib Crane
| Manufacture Part Number | H10108 |
|---|---|
| Brand | Advantage |
| Estimated Ship Time | 2-3 Weeks |
Floor Mounted Jib Cranes have a heavy wall structural steel pipe mast and a reinforced large diameter base plate for minimal deflection and continuous alignment. Durable and long lasting overhead floor cranes feature a rolled steel I-beam section with tapered flange for smooth trolley travel. Safety end stops at both ends of boom limit trolley travel. Floor cranes bolt to concrete foundations.
Additional features and benefits include:
- Capacity up to 5 Tons
- Heights & spans to 25'
- I Beam Construction
- Heavy duty gusset & base plate
- Rigid box type head section
- Adjustable Lower roller cage
| Capacity (Pounds) | Model | Hub | Span | Beam Height | Flange Width | Base Diameter | Weight lbs. |
|---|---|---|---|---|---|---|---|
| 10,000 | H10108 | 10' | 8' | 21" | 8 ¼" | 60" | 3,905 |
| 10,000 | H101010 | 10' | 10' | 21" | 8 ¼" | 60" | 4,041 |
| 10,000 | H101012 | 10' | 12' | 21" | 8 ¼" | 66" | 4,791 |
| 10,000 | H101014 | 10' | 14' | 24" | 9" | 66" | 5,069 |
| 10,000 | H101016 | 10' | 16' | 24" | 9" | 66" | 5,221 |
| 10,000 | H101018 | 10' | 18' | 24" | 9" | 72" | 6,203 |
| 10,000 | H101020 | 10' | 20' | 24" | 9" | 72" | 6,962 |
| 10,000 | H10128 | 12' | 8' | 21" | 8 ¼" | 60" | 4,113 |
| 10,000 | H101210 | 12' | 10' | 21" | 8 ¼" | 60" | 4,249 |
| 10,000 | H101212 | 12' | 12' | 21" | 8 ¼" | 66" | 5,047 |
| 10,000 | H101214 | 12' | 14' | 24" | 9" | 66" | 5,320 |
| 10,000 | H101216 | 12' | 16' | 24" | 9' | 66" | 5,472 |
| 10,000 | H101218 | 12' | 18' | 24" | 9" | 72" | 6,518 |
| 10,000 | H101220 | 12' | 20' | 24" | 9" | 72" | 7,277 |
| 10,000 | H10148 | 14' | 8' | 21" | 8 ¼" | 60" | 4,313 |
| 10,000 | H101410 | 14' | 10' | 21" | 8 ¼" | 60" | 4,449 |
| 10,000 | H101412 | 14' | 12' | 21" | 8 ¼" | 66" | 5,757 |
| 10,000 | H101414 | 14' | 14' | 24" | 9" | 66" | 6,036 |
| 10,000 | H101416 | 14' | 16' | 24" | 9" | 66" | 6,188 |
| 10,000 | H101418 | 14' | 18' | 24" | 9" | 72" | 6,833 |
| 10,000 | H101420 | 14' | 20' | 24" | 9" | 72" | 7,593 |
| 10,000 | H101610 | 16' | 10' | 21" | 8 ¼" | 60" | 5,078 |
| 10,000 | H101612 | 16' | 12' | 21" | 8 ¼" | 66" | 5,987 |
| 10,000 | H101614 | 16' | 14' | 24" | 9" | 66" | 6,352 |
| 10,000 | H101616* | 16' | 16' | 24" | 9" | 66"* | 6,504 |
| 10,000 | H101618 | 16' | 18' | 24" | 9" | 72" | 7,149 |
| 10,000 | H101620 | 16' | 20' | 24" | 9" | 72" | 7,908 |
| 10,000 | H101810 | 18' | 10' | 21" | 8 ¼" | 60" | 5,325 |
| 10,000 | H101812 | 18' | 12' | 21" | 8 ¼" | 66" | 6,394 |
| 10,000 | H101814 | 18' | 14' | 24" | 9" | 66" | 6,667 |
| 10,000 | H101816* | 18' | 16' | 24" | 9" | 66"* | 6,819 |
| 10,000 | H101818 | 18' | 18' | 24" | 9" | 72" | 7,464 |
| 10,000 | H101820 | 18' | 20' | 24" | 9" | 72" | 8,223 |
| 10,000 | H102010 | 20' | 10' | 21" | 8 ¼" | 60" | 5,576 |
| 10,000 | H102012 | 20' | 12' | 21" | 8 ¼" | 66" | 6,710 |
| 10,000 | H102014 | 20' | 14' | 24" | 9" | 66" | 6,982 |
| 10,000 | H102016* | 20' | 16' | 24" | 9" | 66"* | 7,134 |
| 10,000 | H102018 | 20' | 18' | 24" | 9" | 72" | 7,779 |
| 10,000 | H102020 | 20' | 20' | 24" | 9" | 72" | 8,539 |
| Capacity (Pounds) | Model | Hub | Span | Beam Height | Flange Width | Base Diameter | Weight lbs. |
|---|---|---|---|---|---|---|---|
| 10,000 | H10108 | 10' | 8' | 21" | 8 ¼" | 60" | 3,905 |
| 10,000 | H101010 | 10' | 10' | 21" | 8 ¼" | 60" | 4,041 |
| 10,000 | H101012 | 10' | 12' | 21" | 8 ¼" | 66" | 4,791 |
| 10,000 | H101014 | 10' | 14' | 24" | 9" | 66" | 5,069 |
| 10,000 | H101016 | 10' | 16' | 24" | 9" | 66" | 5,221 |
| 10,000 | H101018 | 10' | 18' | 24" | 9" | 72" | 6,203 |
| 10,000 | H101020 | 10' | 20' | 24" | 9" | 72" | 6,962 |
| Capacity (Pounds) | Model | Hub | Span | Beam Height | Flange Width | Base Diameter | Weight lbs. |
|---|---|---|---|---|---|---|---|
| 10,000 | H10128 | 12' | 8' | 21" | 8 ¼" | 60" | 4,113 |
| 10,000 | H101210 | 12' | 10' | 21" | 8 ¼" | 60" | 4,249 |
| 10,000 | H101212 | 12' | 12' | 21" | 8 ¼" | 66" | 5,047 |
| 10,000 | H101214 | 12' | 14' | 24" | 9" | 66" | 5,320 |
| 10,000 | H101216 | 12' | 16' | 24" | 9' | 66" | 5,472 |
| 10,000 | H101218 | 12' | 18' | 24" | 9" | 72" | 6,518 |
| 10,000 | H101220 | 12' | 20' | 24" | 9" | 72" | 7,277 |
| Capacity (Pounds) | Model | Hub | Span | Beam Height | Flange Width | Base Diameter | Weight lbs. |
|---|---|---|---|---|---|---|---|
| 10,000 | H10148 | 14' | 8' | 21" | 8 ¼" | 60" | 4,313 |
| 10,000 | H101410 | 14' | 10' | 21" | 8 ¼" | 60" | 4,449 |
| 10,000 | H101412 | 14' | 12' | 21" | 8 ¼" | 66" | 5,757 |
| 10,000 | H101414 | 14' | 14' | 24" | 9" | 66" | 6,036 |
| 10,000 | H101416 | 14' | 16' | 24" | 9" | 66" | 6,188 |
| 10,000 | H101418 | 14' | 18' | 24" | 9" | 72" | 6,833 |
| 10,000 | H101420 | 14' | 20' | 24" | 9" | 72" | 7,593 |
| Capacity (Pounds) | Model | Hub | Span | Beam Height | Flange Width | Base Diameter | Weight lbs. |
|---|---|---|---|---|---|---|---|
| 10,000 | H101610 | 16' | 10' | 21" | 8 ¼" | 60" | 5,078 |
| 10,000 | H101612 | 16' | 12' | 21" | 8 ¼" | 66" | 5,987 |
| 10,000 | H101614 | 16' | 14' | 24" | 9" | 66" | 6,352 |
| 10,000 | H101616* | 16' | 16' | 24" | 9" | 66"* | 6,504 |
| 10,000 | H101618 | 16' | 18' | 24" | 9" | 72" | 7,149 |
| 10,000 | H101620 | 16' | 20' | 24" | 9" | 72" | 7,908 |
| Capacity (Pounds) | Model | Hub | Span | Beam Height | Flange Width | Base Diameter | Weight lbs. |
|---|---|---|---|---|---|---|---|
| 10,000 | H101810 | 18' | 10' | 21" | 8 ¼" | 60" | 5,325 |
| 10,000 | H101812 | 18' | 12' | 21" | 8 ¼" | 66" | 6,394 |
| 10,000 | H101814 | 18' | 14' | 24" | 9" | 66" | 6,667 |
| 10,000 | H101816* | 18' | 16' | 24" | 9" | 66"* | 6,819 |
| 10,000 | H101818 | 18' | 18' | 24" | 9" | 72" | 7,464 |
| 10,000 | H101820 | 18' | 20' | 24" | 9" | 72" | 8,223 |
| Capacity (Pounds) | Model | Hub | Span | Beam Height | Flange Width | Base Diameter | Weight lbs. |
|---|---|---|---|---|---|---|---|
| 10,000 | H102010 | 20' | 10' | 21" | 8 ¼" | 60" | 5,576 |
| 10,000 | H102012 | 20' | 12' | 21" | 8 ¼" | 66" | 6,710 |
| 10,000 | H102014 | 20' | 14' | 24" | 9" | 66" | 6,982 |
| 10,000 | H102016* | 20' | 16' | 24" | 9" | 66"* | 7,134 |
| 10,000 | H102018 | 20' | 18' | 24" | 9" | 72" | 7,779 |
| 10,000 | H102020 | 20' | 20' | 24" | 9" | 72" | 8,539 |








