
Why Buy From Chain Hoist
- Fast response times from experienced specialists
- Expert guidance for industrial equipment selection needs
- Trusted industrial equipment brands with proven performance
- Clear communication throughout the shipping process
- Reliable support before and after purchase
5 Ton Caldwell Extended Width Vertical Coil Lifter
The right equipment. The right support. Fast.
In Stock / Ships Fast
Expert Support Available
Industrial-Grade Equipment
Freight Support Available
List Price
$10,592.00
Your Cost
$9,533.00
| Manufacture Part Number | 83EW-5-24 |
|---|---|
| Brand | Caldwell |
| Estimated Ship Time | Made To Order |
Estimated Ship Time:
Made To Order
Ext. Width Vertical Coil Lifter PRODUCT FEATURES:
-
Handles any size coil I.D. from 16" to 24".
-
Lifter legs automatically adjust to coil I.D. being lifted.
-
Has higher capacity range than standard lifter.
-
Unique design minimizes dunnage required between coils.
-
Complies with ASME standards.
Technical Specification
All
5
1/2
2-1/2
7-1/2
| Model Number | Capacity (tons) | Coil I.D. Min. | Coil I.D. Max. | Coil Width W | HR Headroom Open | HR Headroom Closed | A | B | C | T | F | D | J | Weight. (lbs.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83EW-1/2-24 | 1/2 | 16 | 24 | 20 | 36 | 30-7/8 | 1-1/4 | 3 | 5 | 5/8 | 5 | 1/2 | 14-1/2 | 90 |
| 83EW-2 1/2-24 | 2-1/2 | 16 | 24 | 24 | 44 | 37-1/2 | 1-1/2 | 3 | 5 | 3/4 | 5 | 3/4 | 15-1/2 | 125 |
| 83EW-5-24 | 5 | 16 | 24 | 30 | 47 | 40-3/8 | 2 | 4 | 7 | 1 | 6 | 1 | 15-1/2 | 170 |
| 83EW-7 1/2-24 | 7-1/2 | 16 | 24 | 30 | 47 | 40-3/8 | 2 | 4 | 8 | 1 | 6 | 1 | 15-1/2 | 170 |
| Model Number | Capacity (tons) | Coil I.D. Min. | Coil I.D. Max. | Coil Width W | HR Headroom Open | HR Headroom Closed | A | B | C | T | F | D | J | Weight. (lbs.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83EW-5-24 | 5 | 16 | 24 | 30 | 47 | 40-3/8 | 2 | 4 | 7 | 1 | 6 | 1 | 15-1/2 | 170 |
| Model Number | Capacity (tons) | Coil I.D. Min. | Coil I.D. Max. | Coil Width W | HR Headroom Open | HR Headroom Closed | A | B | C | T | F | D | J | Weight. (lbs.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83EW-1/2-24 | 1/2 | 16 | 24 | 20 | 36 | 30-7/8 | 1-1/4 | 3 | 5 | 5/8 | 5 | 1/2 | 14-1/2 | 90 |
| Model Number | Capacity (tons) | Coil I.D. Min. | Coil I.D. Max. | Coil Width W | HR Headroom Open | HR Headroom Closed | A | B | C | T | F | D | J | Weight. (lbs.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83EW-2 1/2-24 | 2-1/2 | 16 | 24 | 24 | 44 | 37-1/2 | 1-1/2 | 3 | 5 | 3/4 | 5 | 3/4 | 15-1/2 | 125 |
| Model Number | Capacity (tons) | Coil I.D. Min. | Coil I.D. Max. | Coil Width W | HR Headroom Open | HR Headroom Closed | A | B | C | T | F | D | J | Weight. (lbs.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83EW-7 1/2-24 | 7-1/2 | 16 | 24 | 30 | 47 | 40-3/8 | 2 | 4 | 8 | 1 | 6 | 1 | 15-1/2 | 170 |
Reviews
Write Your Own Review
Dimension Guide





