
Why Buy From Chain Hoist
- Fast response times from experienced specialists
- Expert guidance for industrial equipment selection needs
- Trusted industrial equipment brands with proven performance
- Clear communication throughout the shipping process
- Reliable support before and after purchase
32 Ton Elephant Large Capacity Super 100 Series with Standard Overload Protection
The Elephant Super 100 Large Capacity Series with overload protection is the world’s most advanced manual chain hoist, designed for heavy duty applications.
Additional features and benefits include:
-16t ~ 80 ton
-Overload protection safety device
-Grade 105 galvanized load chain, which adheres to the strict German DIN 5684 standard
-Galvanized hand chain
-Double pawls supporting fail-safe brake mechanism
-Load sheave with roller bearing
-The tough reinforced gear case has four ribs and four knock pins, providing accurate gear centering and high mechanical efficiency
-Rolled edge hand wheel cover
-Heavy duty electrostatic powder coating
-Long life friction discs
| Model | Max working load (lbs) | Max working load (mt) | Test Load (mt) | Standard Lift (ft) | Headroom (in) | Hand Effort to Lift Full Working Load (lbf) | Load Chain | Hand Chain Dia. X Pitch (mm) | Net Weight (lbs) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dia. X Pitch (mm) | No. of Falls | Chain Class | |||||||||
| H100-16 | 35,000 | 16 | 20 | 10 | 38.78 | 88 x 1 | 9 x 27 | 6 | +V | 5 x 23.5 | 326 |
| H100-20 | 44,000 | 20 | 25 | 10 | 44.09 | 79 x 2 | 9 x 27 | 8 | +V | 5 x 23.5 | 463 |
| H100-32 | 70,500 | 32 | 40 | 10 | 50.79 | 108 x 2 | 9 x 27 | 10 | +V | 5 x 23.5 | 650 |
| H100-40 | 88,000 | 40 | 50 | 10 | 57.09 | 104 x 2 | 9 x 27 | 14 | +V | 5 x 23.5 | 1025 |
| H100-50 | 110,000 | 50 | 62.5 | 10 | 59.84 | 110 x 2 | 9 x 27 | 16 | +V | 5 x 23.5 | 1213 |
| Model | Max working load (lbs) | Max working load (mt) | Test Load (mt) | Standard Lift (ft) | Headroom (in) | Hand Effort to Lift Full Working Load (lbf) | Load Chain | Hand Chain Dia. X Pitch (mm) | Net Weight (lbs) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dia. X Pitch (mm) | No. of Falls | Chain Class | |||||||||
| H100-16 | 35,000 | 16 | 20 | 10 | 38.78 | 88 x 1 | 9 x 27 | 6 | +V | 5 x 23.5 | 326 |
| Model | Max working load (lbs) | Max working load (mt) | Test Load (mt) | Standard Lift (ft) | Headroom (in) | Hand Effort to Lift Full Working Load (lbf) | Load Chain | Hand Chain Dia. X Pitch (mm) | Net Weight (lbs) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dia. X Pitch (mm) | No. of Falls | Chain Class | |||||||||
| H100-20 | 44,000 | 20 | 25 | 10 | 44.09 | 79 x 2 | 9 x 27 | 8 | +V | 5 x 23.5 | 463 |
| Model | Max working load (lbs) | Max working load (mt) | Test Load (mt) | Standard Lift (ft) | Headroom (in) | Hand Effort to Lift Full Working Load (lbf) | Load Chain | Hand Chain Dia. X Pitch (mm) | Net Weight (lbs) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dia. X Pitch (mm) | No. of Falls | Chain Class | |||||||||
| H100-32 | 70,500 | 32 | 40 | 10 | 50.79 | 108 x 2 | 9 x 27 | 10 | +V | 5 x 23.5 | 650 |
| Model | Max working load (lbs) | Max working load (mt) | Test Load (mt) | Standard Lift (ft) | Headroom (in) | Hand Effort to Lift Full Working Load (lbf) | Load Chain | Hand Chain Dia. X Pitch (mm) | Net Weight (lbs) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dia. X Pitch (mm) | No. of Falls | Chain Class | |||||||||
| H100-40 | 88,000 | 40 | 50 | 10 | 57.09 | 104 x 2 | 9 x 27 | 14 | +V | 5 x 23.5 | 1025 |
| Model | Max working load (lbs) | Max working load (mt) | Test Load (mt) | Standard Lift (ft) | Headroom (in) | Hand Effort to Lift Full Working Load (lbf) | Load Chain | Hand Chain Dia. X Pitch (mm) | Net Weight (lbs) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dia. X Pitch (mm) | No. of Falls | Chain Class | |||||||||
| H100-50 | 110,000 | 50 | 62.5 | 10 | 59.84 | 110 x 2 | 9 x 27 | 16 | +V | 5 x 23.5 | 1213 |








