Why Buy From Chain Hoist
- Fast response times from experienced specialists
- Expert guidance for industrial equipment selection needs
- Trusted industrial equipment brands with proven performance
- Clear communication throughout the shipping process
- Reliable support before and after purchase
220 lbs Shields Permanent Lifting Magnet
The right equipment. The right support. Fast.
In Stock / Ships Fast
Expert Support Available
Industrial-Grade Equipment
Freight Support Available
List Price
$613.00
Your Cost
$551.00
| Manufacture Part Number | PLM100 |
|---|---|
| Brand | Shields |
| Estimated Ship Time | 3-5 Business Days |
Estimated Ship Time:
3-5 Business Days
Move the biggest loads with Shields Model SLM Permanent Lifting Magnets!
- Rare-Earth "Neo-45" Neodinium Magnet
- 3x Safety Rating and Unique “Safety Lock" Handle Feature
- Tested to hold OVER THREE TIMES the rated load for maximum safety
- Rated for loads up to 4,400 lbs.
- No electricity required
- Eliminates dangerous straps and slings
- Fast, safe, efficient loading and unloading
Technical Specification
All
220 lbs.
660 lbs.
1,320 lbs.
2,200 lbs.
4,400 lbs.
6,600 lbs.
| Part No. | Plate | Round | A | B | C | D | E | F | G | H | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PLM-100 | 220 lbs. | 99 lbs. | 4.2" | 3.3" | 4.7" | 4.9" | 2.4" | 2.8" | 1.6" | 1.2" | 5.5 lbs. |
| PLM-300 | 660 lbs. | 300 lbs. | 7.1" | 6.1" | 6.1" | 7.3" | 3.6" | 3.7" | 2.0" | 1.6" | 18.9 lbs. |
| PLM-600 | 1,320 lbs. | 600 lbs. | 10.0" | 8.8" | 8.3" | 10.2" | 4.5" | 4.7" | 3.0" | 2.0" | 46 lbs. |
| PLM-1000 | 2,200 lbs. | 990 lbs. | 11.0" | 9.6 | 11.3" | 14.6" | 6.5" | 6.7" | 3.8" | 3.4" | 101 lbs. |
| PLM-2000 | 4,400 lbs. | 1,980 lbs. | 16.6" | 15.0" | 13.7" | 20.2" | 8.5" | 8.5" | 4.1" | 4.8" | 259 lbs. |
| PLM-3000 | 6,600 lbs. | 2,970 lbs. | 22.3" | 20.9" | 15.7" | 30.3" | 8.5" | 8.7" | 5.8" | 3.2" | 399 lbs. |
| Part No. | Plate | Round | A | B | C | D | E | F | G | H | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PLM-100 | 220 lbs. | 99 lbs. | 4.2" | 3.3" | 4.7" | 4.9" | 2.4" | 2.8" | 1.6" | 1.2" | 5.5 lbs. |
| Part No. | Plate | Round | A | B | C | D | E | F | G | H | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PLM-300 | 660 lbs. | 300 lbs. | 7.1" | 6.1" | 6.1" | 7.3" | 3.6" | 3.7" | 2.0" | 1.6" | 18.9 lbs. |
| Part No. | Plate | Round | A | B | C | D | E | F | G | H | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PLM-600 | 1,320 lbs. | 600 lbs. | 10.0" | 8.8" | 8.3" | 10.2" | 4.5" | 4.7" | 3.0" | 2.0" | 46 lbs. |
| Part No. | Plate | Round | A | B | C | D | E | F | G | H | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PLM-1000 | 2,200 lbs. | 990 lbs. | 11.0" | 9.6 | 11.3" | 14.6" | 6.5" | 6.7" | 3.8" | 3.4" | 101 lbs. |
| Part No. | Plate | Round | A | B | C | D | E | F | G | H | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PLM-2000 | 4,400 lbs. | 1,980 lbs. | 16.6" | 15.0" | 13.7" | 20.2" | 8.5" | 8.5" | 4.1" | 4.8" | 259 lbs. |
| Part No. | Plate | Round | A | B | C | D | E | F | G | H | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PLM-3000 | 6,600 lbs. | 2,970 lbs. | 22.3" | 20.9" | 15.7" | 30.3" | 8.5" | 8.7" | 5.8" | 3.2" | 399 lbs. |
Reviews
Write Your Own Review
Dimension Guide