
Why Buy From Chain Hoist
- Fast response times from experienced specialists
- Expert guidance for industrial equipment selection needs
- Trusted industrial equipment brands with proven performance
- Clear communication throughout the shipping process
- Reliable support before and after purchase
20 Ton Harrington HSLHD Heavy Duty Manual Sheet Lifter
The right equipment. The right support. Fast.
In Stock / Ships Fast
Expert Support Available
Industrial-Grade Equipment
Freight Support Available
| Manufacture Part Number | HSLHD-20-48/20-60/20-72/20-84/20-96 |
|---|---|
| Brand | Harrington |
Estimated Ship Time:
Features:
- This style of lifter is designed to lift and carry various sizes of bundles, sheets, and/or plates.
- Standard heavy duty direct drive, self-locking, machined rack and pinion leg adjustment.
- Standard heavy duty square tube H-Frame design.
- Standard heavy duty hand-wheel package with slip clutch to prevent damage to gearboxes from over adjustment.
- Easily maintained low headroom design.
- Engineered and manufactured to ASME B30.20 & BTH-1 Design Category B Service Class 2.
- 100% of ALL sheet lifters are Proof-Tested to 125% capacity and certificates supplied at No additional charge.
- Chain & Hook Required and Included on Models: HSLHD-20-72, HSLHD-20-84, HSLHD-20-96
- Made in USA.
Options:
- Chain wheel leg drive
- Extended hand wheel or chain wheel
- Extended shoe lengths
- Extended leg heights
- Load chains with plate hooks
- Load chains standard on all units with load width capabilities of 72" or greater
Technical Specification
All
3
5
10
15
20
| Model # | Capacity (US Tons)* | Dimensions (Inches) | Weight (Lbs.) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bundle Width Min/Max | Headroom | Shoe Width | Min. Aisle | Bail Height | Bail Opening Width | Bail Opening Height | Bail Thickness | |||
| HSLHD-3-48 | 3 | 16/48 | 26 | 2.63 | 9 | 1.5 | 3 | 5 | 0.75 | 1370 |
| HSLHD-3-60 | 3 | 16/60 | 26 | 2.63 | 9 | 1.5 | 3 | 5 | 0.75 | 1420 |
| HSLHD-3-72 | 3 | 16/72 | 26 | 2.63 | 9 | 1.5 | 3 | 5 | 0.75 | 1460 |
| HSLHD-5-48 | 5 | 16/48 | 26 | 2.63 | 9 | 2 | 4 | 6 | 1 | 1670 |
| HSLHD-5-60 | 5 | 16/60 | 26 | 2.63 | 9 | 2 | 4 | 6 | 1 | 1740 |
| HSLHD-5-72 | 5 | 16/72 | 26 | 2.63 | 9 | 2 | 4 | 6 | 1 | 1820 |
| HSLHD-5-84 | 5 | 16/84 | 26 | 2.63 | 9 | 2 | 4 | 6 | 1 | 1890 |
| HSLHD-5-96 | 5 | 16/96 | 26 | 2.63 | 9 | 2 | 4 | 6 | 1 | 2300 |
| HSLHD-10-48 | 10 | 16/48 | 27 | 3.5 | 11 | 2 | 4 | 7 | 1.5 | 2700 |
| HSLHD-10-60 | 10 | 16/60 | 27 | 3.5 | 11 | 2 | 4 | 7 | 1.5 | 2800 |
| HSLHD-10-72 | 10 | 16/72 | 27 | 3.5 | 11 | 2 | 4 | 7 | 1.5 | 2930 |
| HSLHD-10-84 | 10 | 16/84 | 27 | 3.5 | 11 | 2 | 4 | 7 | 1.5 | 3030 |
| HSLHD-10-96 | 10 | 16/96 | 27 | 3.5 | 11 | 2 | 4 | 7 | 1.5 | 3150 |
| HSLHD-15-48 | 15 | 16/48 | 29 | 3.5 | 12 | 2.5 | 5 | 9 | 1.5 | 2890 |
| HSLHD-15-60 | 15 | 16/60 | 29 | 3.5 | 12 | 2.5 | 5 | 9 | 1.5 | 3220 |
| HSLHD-15-72 | 15 | 16/72 | 29 | 3.5 | 12 | 2.5 | 5 | 9 | 1.5 | 3340 |
| HSLHD-15-84 | 15 | 38/84 | 29 | 3.5 | 12 | 2.5 | 5 | 9 | 1.5 | 3850 |
| HSLHD-15-96 | 15 | 38/96 | 29 | 3.5 | 12 | 2.5 | 5 | 9 | 1.5 | 3980 |
| HSLHD-20-48 | 20 | 16/48 | 37 | 5.25 | 15 | 2.5 | 5 | 9 | 1.5 | 3255 |
| HSLHD-20-60 | 20 | 16/60 | 37 | 5.25 | 15 | 2.5 | 5 | 9 | 1.5 | 3560 |
| HSLHD-20-72 | 20 | 16/72 | 37 | 5.25 | 15 | 2.5 | 5 | 9 | 1.5 | 3875 |
| HSLHD-20-84 | 20 | 38/84 | 37 | 5.25 | 15 | 2.5 | 5 | 9 | 1.5 | 4550 |
| HSLHD-20-96 | 20 | 38/96 | 37 | 5.25 | 15 | 2.5 | 5 | 9 | 1.5 | 4900 |
| Model # | Capacity (US Tons)* | Dimensions (Inches) | Weight (Lbs.) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bundle Width Min/Max | Headroom | Shoe Width | Min. Aisle | Bail Height | Bail Opening Width | Bail Opening Height | Bail Thickness | |||
| HSLHD-3-48 | 3 | 16/48 | 26 | 2.63 | 9 | 1.5 | 3 | 5 | 0.75 | 1370 |
| HSLHD-3-60 | 3 | 16/60 | 26 | 2.63 | 9 | 1.5 | 3 | 5 | 0.75 | 1420 |
| HSLHD-3-72 | 3 | 16/72 | 26 | 2.63 | 9 | 1.5 | 3 | 5 | 0.75 | 1460 |
| Model # | Capacity (US Tons)* | Dimensions (Inches) | Weight (Lbs.) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bundle Width Min/Max | Headroom | Shoe Width | Min. Aisle | Bail Height | Bail Opening Width | Bail Opening Height | Bail Thickness | |||
| HSLHD-5-48 | 5 | 16/48 | 26 | 2.63 | 9 | 2 | 4 | 6 | 1 | 1670 |
| HSLHD-5-60 | 5 | 16/60 | 26 | 2.63 | 9 | 2 | 4 | 6 | 1 | 1740 |
| HSLHD-5-72 | 5 | 16/72 | 26 | 2.63 | 9 | 2 | 4 | 6 | 1 | 1820 |
| HSLHD-5-84 | 5 | 16/84 | 26 | 2.63 | 9 | 2 | 4 | 6 | 1 | 1890 |
| HSLHD-5-96 | 5 | 16/96 | 26 | 2.63 | 9 | 2 | 4 | 6 | 1 | 2300 |
| Model # | Capacity (US Tons)* | Dimensions (Inches) | Weight (Lbs.) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bundle Width Min/Max | Headroom | Shoe Width | Min. Aisle | Bail Height | Bail Opening Width | Bail Opening Height | Bail Thickness | |||
| HSLHD-10-48 | 10 | 16/48 | 27 | 3.5 | 11 | 2 | 4 | 7 | 1.5 | 2700 |
| HSLHD-10-60 | 10 | 16/60 | 27 | 3.5 | 11 | 2 | 4 | 7 | 1.5 | 2800 |
| HSLHD-10-72 | 10 | 16/72 | 27 | 3.5 | 11 | 2 | 4 | 7 | 1.5 | 2930 |
| HSLHD-10-84 | 10 | 16/84 | 27 | 3.5 | 11 | 2 | 4 | 7 | 1.5 | 3030 |
| HSLHD-10-96 | 10 | 16/96 | 27 | 3.5 | 11 | 2 | 4 | 7 | 1.5 | 3150 |
| Model # | Capacity (US Tons)* | Dimensions (Inches) | Weight (Lbs.) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bundle Width Min/Max | Headroom | Shoe Width | Min. Aisle | Bail Height | Bail Opening Width | Bail Opening Height | Bail Thickness | |||
| HSLHD-15-48 | 15 | 16/48 | 29 | 3.5 | 12 | 2.5 | 5 | 9 | 1.5 | 2890 |
| HSLHD-15-60 | 15 | 16/60 | 29 | 3.5 | 12 | 2.5 | 5 | 9 | 1.5 | 3220 |
| HSLHD-15-72 | 15 | 16/72 | 29 | 3.5 | 12 | 2.5 | 5 | 9 | 1.5 | 3340 |
| HSLHD-15-84 | 15 | 38/84 | 29 | 3.5 | 12 | 2.5 | 5 | 9 | 1.5 | 3850 |
| HSLHD-15-96 | 15 | 38/96 | 29 | 3.5 | 12 | 2.5 | 5 | 9 | 1.5 | 3980 |
| Model # | Capacity (US Tons)* | Dimensions (Inches) | Weight (Lbs.) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bundle Width Min/Max | Headroom | Shoe Width | Min. Aisle | Bail Height | Bail Opening Width | Bail Opening Height | Bail Thickness | |||
| HSLHD-20-48 | 20 | 16/48 | 37 | 5.25 | 15 | 2.5 | 5 | 9 | 1.5 | 3255 |
| HSLHD-20-60 | 20 | 16/60 | 37 | 5.25 | 15 | 2.5 | 5 | 9 | 1.5 | 3560 |
| HSLHD-20-72 | 20 | 16/72 | 37 | 5.25 | 15 | 2.5 | 5 | 9 | 1.5 | 3875 |
| HSLHD-20-84 | 20 | 38/84 | 37 | 5.25 | 15 | 2.5 | 5 | 9 | 1.5 | 4550 |
| HSLHD-20-96 | 20 | 38/96 | 37 | 5.25 | 15 | 2.5 | 5 | 9 | 1.5 | 4900 |
Reviews
Write Your Own Review
Dimension Guide



