
Why Buy From Chain Hoist
- Fast response times from experienced specialists
- Expert guidance for industrial equipment selection needs
- Trusted industrial equipment brands with proven performance
- Clear communication throughout the shipping process
- Reliable support before and after purchase
2 Ton Harrington NER Series 14 FPM 208-230/460v Three Phase
| Manufacture Part Number | NER020L |
|---|---|
| Brand | Harrington |
| Estimated Ship Time | 1-2 Business Days |
*Need a Motorized Trolley? - View the NERM Series
*Need a Push Trolley? - View the NERP Series
Harrington's (N)ER enhanced features three phase electric chain hoists are equipped with the latest technology in the market today. All models include a low headroom, lightweight body with a fan-cooled motor, standard thermal motor protection and a count hour meter for preventive maintenance. A secondary mechanical load brake is an additional features on ER models only.
Additional features and benefits include:
- 60 minute, H4 rated motor for the most demanding applications
- "The Guardian" Smart Brake Technology revolutionary DC current motor brake -with electrical failsafe design and 10 year warranty
- Adjustable dual speed via under-the-cover variable frequency drive
- All standard models are UL listed to UL 1340 "Standard for Hoists"
- Completely sealed body suitable for harsh indoor or outdoor environments- IP55 rated
- Plug in pendant and power supply cords save time on set up and maintenance
- Super strength, nickel-plated load chain is corrosion and wear resistant
- 5 or 6 pocket load sheave improves chain life and promotes smooth lifting
| Cap. (Tons) | Product Code | Standard Lift (ft) | Push Button Cord L (ft) | Lifting Speed (ft/min) | Output (Hp) | Rated Current (amps) @208 – 230V | Rated Current (amps) @460V | Load Chain Diameter (mm) x Chain Fall Lines | Net Weight (lbs) NER | Net Weight (lbs) ER | Weight for Additional One Foot of Lift (lbs) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/8 | (N)ER001H | 10 | 8.2 | 55 | 0.75 | 3.4 | 1.7 | 4.3 x 1 | 60 | 62 | 0.28 |
| 1/4 | (N)ER003S | 10 | 8.2 | 36 | 0.75 | 3.4 | 1.7 | 4.3 x 1 | 60 | 62 | 0.28 |
| 1/4 | (N)ER003H | 10 | 8.2 | 53 | 1.2 | 4.8 | 2.5 | 6.0 x 1 | 79 | 82 | 0.54 |
| 1/2 | (N)ER005L | 10 | 8.2 | 15 | 0.75 | 3.4 | 1.7 | 6.0 x 1 | 71 | 79 | 0.54 |
| 1/2 | (N)ER005S | 10 | 8.2 | 29 | 1.2 | 4.8 | 2.5 | 6.0 x 1 | 79 | 82 | 0.54 |
| 1 | (N)ER010L | 10 | 8.2 | 14 | 1.2 | 4.8 | 2.5 | 7.7 x 1 | 104 | 110 | 0.89 |
| 1 | (N)ER010S | 10 | 8.2 | 28 | 2.4 | 8.6 | 4.2 | 7.7 x 1 | 119 | 119 | 0.89 |
| 1 1/2 | (N)ER015S | 10 | 8.2 | 18 | 2.4 | 8.6 | 4.2 | 10.2 x 1 | 159 | 170 | 1.6 |
| 2 | (N)ER020C | 10 | 8.2 | 7 | 1.2 | 4.8 | 2.5 | 7.7 x 2 | 130 | 134 | 1.8 |
| 2 | (N)ER020L | 10 | 8.2 | 14 | 2.4 | 8.6 | 4.2 | 10.2 x 1 | 161 | 174 | 1.6 |
| 2 | (N)ER020S | 10 | 8.2 | 28 | 4.7 | 16.4 | 7.9 | 10.2 x 1 | 201 | 198 | 1.6 |
| 2 1/2 | (N)ER025S | 10 | 8.2 | 22 | 4.7 | 16.4 | 7.9 | 11.2 x 1 | 227 | 225 | 1.9 |
| 3 | (N)ER030L* | 10 | 8.2 | 16 | 4.7 | 18.3 | 9.2 | 12.5 x 1 | 256 | 256 | 2.3 |
| 3 | (N)ER030C | 10 | 9.2 | 17 | 4.7 | 16.4 | 7.9 | 10.2 x 2 | 234 | 234 | 3.2 |
| 5 | (N)ER050L | 10 | 9.2 | 11 | 4.7 | 16.4 | 7.9 | 11.2 x 2 | 289 | 284 | 3.8 |
| Cap. (Tons) | Product Code | Standard Lift (ft) | Push Button Cord L (ft) | Lifting Speed (ft/min) | Output (Hp) | Rated Current (amps) @208 – 230V | Rated Current (amps) @460V | Load Chain Diameter (mm) x Chain Fall Lines | Net Weight (lbs) NER | Net Weight (lbs) ER | Weight for Additional One Foot of Lift (lbs) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (N)ER010L | 10 | 8.2 | 14 | 1.2 | 4.8 | 2.5 | 7.7 x 1 | 104 | 110 | 0.89 |
| 1 | (N)ER010S | 10 | 8.2 | 28 | 2.4 | 8.6 | 4.2 | 7.7 x 1 | 119 | 119 | 0.89 |
| Cap. (Tons) | Product Code | Standard Lift (ft) | Push Button Cord L (ft) | Lifting Speed (ft/min) | Output (Hp) | Rated Current (amps) @208 – 230V | Rated Current (amps) @460V | Load Chain Diameter (mm) x Chain Fall Lines | Net Weight (lbs) NER | Net Weight (lbs) ER | Weight for Additional One Foot of Lift (lbs) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | (N)ER020C | 10 | 8.2 | 7 | 1.2 | 4.8 | 2.5 | 7.7 x 2 | 130 | 134 | 1.8 |
| 2 | (N)ER020L | 10 | 8.2 | 14 | 2.4 | 8.6 | 4.2 | 10.2 x 1 | 161 | 174 | 1.6 |
| 2 | (N)ER020S | 10 | 8.2 | 28 | 4.7 | 16.4 | 7.9 | 10.2 x 1 | 201 | 198 | 1.6 |
| Cap. (Tons) | Product Code | Standard Lift (ft) | Push Button Cord L (ft) | Lifting Speed (ft/min) | Output (Hp) | Rated Current (amps) @208 – 230V | Rated Current (amps) @460V | Load Chain Diameter (mm) x Chain Fall Lines | Net Weight (lbs) NER | Net Weight (lbs) ER | Weight for Additional One Foot of Lift (lbs) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | (N)ER030L* | 10 | 8.2 | 16 | 4.7 | 18.3 | 9.2 | 12.5 x 1 | 256 | 256 | 2.3 |
| 3 | (N)ER030C | 10 | 9.2 | 17 | 4.7 | 16.4 | 7.9 | 10.2 x 2 | 234 | 234 | 3.2 |
| Cap. (Tons) | Product Code | Standard Lift (ft) | Push Button Cord L (ft) | Lifting Speed (ft/min) | Output (Hp) | Rated Current (amps) @208 – 230V | Rated Current (amps) @460V | Load Chain Diameter (mm) x Chain Fall Lines | Net Weight (lbs) NER | Net Weight (lbs) ER | Weight for Additional One Foot of Lift (lbs) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | (N)ER050L | 10 | 9.2 | 11 | 4.7 | 16.4 | 7.9 | 11.2 x 2 | 289 | 284 | 3.8 |
| Cap. (Tons) | Product Code | Standard Lift (ft) | Push Button Cord L (ft) | Lifting Speed (ft/min) | Output (Hp) | Rated Current (amps) @208 – 230V | Rated Current (amps) @460V | Load Chain Diameter (mm) x Chain Fall Lines | Net Weight (lbs) NER | Net Weight (lbs) ER | Weight for Additional One Foot of Lift (lbs) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | (N)ER005L | 10 | 8.2 | 15 | 0.75 | 3.4 | 1.7 | 6.0 x 1 | 71 | 79 | 0.54 |
| 1/2 | (N)ER005S | 10 | 8.2 | 29 | 1.2 | 4.8 | 2.5 | 6.0 x 1 | 79 | 82 | 0.54 |
| Cap. (Tons) | Product Code | Standard Lift (ft) | Push Button Cord L (ft) | Lifting Speed (ft/min) | Output (Hp) | Rated Current (amps) @208 – 230V | Rated Current (amps) @460V | Load Chain Diameter (mm) x Chain Fall Lines | Net Weight (lbs) NER | Net Weight (lbs) ER | Weight for Additional One Foot of Lift (lbs) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/4 | (N)ER003S | 10 | 8.2 | 36 | 0.75 | 3.4 | 1.7 | 4.3 x 1 | 60 | 62 | 0.28 |
| 1/4 | (N)ER003H | 10 | 8.2 | 53 | 1.2 | 4.8 | 2.5 | 6.0 x 1 | 79 | 82 | 0.54 |
| Cap. (Tons) | Product Code | Standard Lift (ft) | Push Button Cord L (ft) | Lifting Speed (ft/min) | Output (Hp) | Rated Current (amps) @208 – 230V | Rated Current (amps) @460V | Load Chain Diameter (mm) x Chain Fall Lines | Net Weight (lbs) NER | Net Weight (lbs) ER | Weight for Additional One Foot of Lift (lbs) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/8 | (N)ER001H | 10 | 8.2 | 55 | 0.75 | 3.4 | 1.7 | 4.3 x 1 | 60 | 62 | 0.28 |
| Cap. (Tons) | Product Code | Standard Lift (ft) | Push Button Cord L (ft) | Lifting Speed (ft/min) | Output (Hp) | Rated Current (amps) @208 – 230V | Rated Current (amps) @460V | Load Chain Diameter (mm) x Chain Fall Lines | Net Weight (lbs) NER | Net Weight (lbs) ER | Weight for Additional One Foot of Lift (lbs) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 1/2 | (N)ER015S | 10 | 8.2 | 18 | 2.4 | 8.6 | 4.2 | 10.2 x 1 | 159 | 170 | 1.6 |
| Cap. (Tons) | Product Code | Standard Lift (ft) | Push Button Cord L (ft) | Lifting Speed (ft/min) | Output (Hp) | Rated Current (amps) @208 – 230V | Rated Current (amps) @460V | Load Chain Diameter (mm) x Chain Fall Lines | Net Weight (lbs) NER | Net Weight (lbs) ER | Weight for Additional One Foot of Lift (lbs) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 1/2 | (N)ER025S | 10 | 8.2 | 22 | 4.7 | 16.4 | 7.9 | 11.2 x 1 | 227 | 225 | 1.9 |








