
Why Buy From Chain Hoist
- Fast response times from experienced specialists
- Expert guidance for industrial equipment selection needs
- Trusted industrial equipment brands with proven performance
- Clear communication throughout the shipping process
- Reliable support before and after purchase
2 3/4 Ton Harrington LB Series Lever Hoist
| Manufacture Part Number | LB028 |
|---|---|
| Brand | Harrington |
| Estimated Ship Time | 1-2 Business Days |
Harrington's LB lever hoists combine easy operation with a compact, low headroom design that easily handles real-world demands. Rated the number 1 selling lever hoist in the U.S., these hoists can be used horizontally, vertically, inverted or at any other load angle and have the strength to get the job done.
Additional features and benefits include:
- Capacity 3/4 ton - 9 ton
- Compact design makes it a perfect fit for use in tight quarters
- Steel body is more durable yet lighter weight than the die cast aluminum models
- Revolutionary freewheeling offers one handed operation
- 360 degree handle rotation and pivot & swivel top hook for easy rigging
- Single load chain through 3 tons
| Cap. (Tons) | Product Code | Headroom C (in) | Std. Lift (ft) | Pull to Lift Load* (lbs) | a (in) | b (in) | D* (in) | e (in) | f (in) | g (in) | Load Chain Diameter (mm) x Chain Fall Lines | Net Weight (lbs) | Shipping Weight Approx. (lbs) | Weight for Additional One Foot of Lift (lbs) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/4 | LB008 | 11.0 | 5 | 54 (36) | 5.7 | 4.7 | 9.6 (14.4) | 3.8 | 1.6 | 0.9 | 5.6 x 1 | 13 | 14 | 0.5 |
| 1 | LB010 | 11.8 | 5 | 72 (46) | 5.7 | 4.7 | 9.6 (14.4) | 3.8 | 1.1 | 0.9 | 5.6 x 1 | 13 | 14 | 0.5 |
| 1 1/2 | LB015 | 13.2 | 5 | 64 (45) | 6.3 | 5.0 | 10.4 (14.4) | 3.9 | 1.5 | 1.3 | 7.1 x 1 | 18 | 19 | 0.7 |
| 2 | LB020 | 14.8 | 5 | 59 (42) | 6.8 | 5.9 | 10.4 (14.4) | 4.0 | 1.8 | 1.4 | 8.8 x 1 | 25 | 26 | 1.1 |
| 2 3/4 | LB028 | 14.8 | 5 | 81 (57) | 6.8 | 5.9 | 10.4 (14.4) | 4.0 | 1.8 | 1.4 | 8.8 x 1 | 25 | 26 | 1.1 |
| 3 | LB030 | 15.6 | 5 | 69 | 6.8 | 6.3 | 16.3 (16.9) | 4.4 | 1.8 | 1.5 | 10.0 x 1 | 33 | 35 | 1.5 |
| 6 | LB060 | 21.3 | 5 | 72 | 7.5 | 8.5 | 16.3 (16.9) | 4.4 | 2.3 | 2.0 | 10.0 x 2 | 58 | 60 | 3.2 |
| 9 | LB090 | 26.8 | 5 | 78 | 7.5 | 12.0 | 16.3 (16.9) | 4.4 | 4.1 | 2.9 | 10.0 x 3 | 89 | 93 | 4.7 |
| Cap. (Tons) | Product Code | Headroom C (in) | Std. Lift (ft) | Pull to Lift Load* (lbs) | a (in) | b (in) | D* (in) | e (in) | f (in) | g (in) | Load Chain Diameter (mm) x Chain Fall Lines | Net Weight (lbs) | Shipping Weight Approx. (lbs) | Weight for Additional One Foot of Lift (lbs) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LB010 | 11.8 | 5 | 72 (46) | 5.7 | 4.7 | 9.6 (14.4) | 3.8 | 1.1 | 0.9 | 5.6 x 1 | 13 | 14 | 0.5 |
| Cap. (Tons) | Product Code | Headroom C (in) | Std. Lift (ft) | Pull to Lift Load* (lbs) | a (in) | b (in) | D* (in) | e (in) | f (in) | g (in) | Load Chain Diameter (mm) x Chain Fall Lines | Net Weight (lbs) | Shipping Weight Approx. (lbs) | Weight for Additional One Foot of Lift (lbs) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | LB020 | 14.8 | 5 | 59 (42) | 6.8 | 5.9 | 10.4 (14.4) | 4.0 | 1.8 | 1.4 | 8.8 x 1 | 25 | 26 | 1.1 |
| Cap. (Tons) | Product Code | Headroom C (in) | Std. Lift (ft) | Pull to Lift Load* (lbs) | a (in) | b (in) | D* (in) | e (in) | f (in) | g (in) | Load Chain Diameter (mm) x Chain Fall Lines | Net Weight (lbs) | Shipping Weight Approx. (lbs) | Weight for Additional One Foot of Lift (lbs) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | LB030 | 15.6 | 5 | 69 | 6.8 | 6.3 | 16.3 (16.9) | 4.4 | 1.8 | 1.5 | 10.0 x 1 | 33 | 35 | 1.5 |
| Cap. (Tons) | Product Code | Headroom C (in) | Std. Lift (ft) | Pull to Lift Load* (lbs) | a (in) | b (in) | D* (in) | e (in) | f (in) | g (in) | Load Chain Diameter (mm) x Chain Fall Lines | Net Weight (lbs) | Shipping Weight Approx. (lbs) | Weight for Additional One Foot of Lift (lbs) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | LB060 | 21.3 | 5 | 72 | 7.5 | 8.5 | 16.3 (16.9) | 4.4 | 2.3 | 2.0 | 10.0 x 2 | 58 | 60 | 3.2 |
| Cap. (Tons) | Product Code | Headroom C (in) | Std. Lift (ft) | Pull to Lift Load* (lbs) | a (in) | b (in) | D* (in) | e (in) | f (in) | g (in) | Load Chain Diameter (mm) x Chain Fall Lines | Net Weight (lbs) | Shipping Weight Approx. (lbs) | Weight for Additional One Foot of Lift (lbs) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | LB090 | 26.8 | 5 | 78 | 7.5 | 12.0 | 16.3 (16.9) | 4.4 | 4.1 | 2.9 | 10.0 x 3 | 89 | 93 | 4.7 |
| Cap. (Tons) | Product Code | Headroom C (in) | Std. Lift (ft) | Pull to Lift Load* (lbs) | a (in) | b (in) | D* (in) | e (in) | f (in) | g (in) | Load Chain Diameter (mm) x Chain Fall Lines | Net Weight (lbs) | Shipping Weight Approx. (lbs) | Weight for Additional One Foot of Lift (lbs) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/4 | LB008 | 11.0 | 5 | 54 (36) | 5.7 | 4.7 | 9.6 (14.4) | 3.8 | 1.6 | 0.9 | 5.6 x 1 | 13 | 14 | 0.5 |
| Cap. (Tons) | Product Code | Headroom C (in) | Std. Lift (ft) | Pull to Lift Load* (lbs) | a (in) | b (in) | D* (in) | e (in) | f (in) | g (in) | Load Chain Diameter (mm) x Chain Fall Lines | Net Weight (lbs) | Shipping Weight Approx. (lbs) | Weight for Additional One Foot of Lift (lbs) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 1/2 | LB015 | 13.2 | 5 | 64 (45) | 6.3 | 5.0 | 10.4 (14.4) | 3.9 | 1.5 | 1.3 | 7.1 x 1 | 18 | 19 | 0.7 |
| Cap. (Tons) | Product Code | Headroom C (in) | Std. Lift (ft) | Pull to Lift Load* (lbs) | a (in) | b (in) | D* (in) | e (in) | f (in) | g (in) | Load Chain Diameter (mm) x Chain Fall Lines | Net Weight (lbs) | Shipping Weight Approx. (lbs) | Weight for Additional One Foot of Lift (lbs) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 3/4 | LB028 | 14.8 | 5 | 81 (57) | 6.8 | 5.9 | 10.4 (14.4) | 4.0 | 1.8 | 1.4 | 8.8 x 1 | 25 | 26 | 1.1 |








