
Why Buy From Chain Hoist
- Fast response times from experienced specialists
- Expert guidance for industrial equipment selection needs
- Trusted industrial equipment brands with proven performance
- Clear communication throughout the shipping process
- Reliable support before and after purchase
2 Ton Caldwell Pivoting Coil Hook
The right equipment. The right support. Fast.
In Stock / Ships Fast
Expert Support Available
Industrial-Grade Equipment
Freight Support Available
Estimated Ship Time:
Quick and easy way to transfer slit coils from an eye horizontal to an eye vertical position.
PRODUCT FEATURES:
- Easy horizontal to vertical upending of coils.
- Pivoting wedge for easy tilting of stacked coils.
- Wedge acts as retainer.
- Efficient and easy to use.
- Popular for use with small, lightweight coils.
- For use where overhead clearance is limited.
- Specially designed heat treated pivoting wedge.
- Complies with ASME standards.
Technical Specification
All
1
2
1/2
3-1/2
| Model Number | Capacity (tons) | Max. Width | Max. Radial | Min. I.D. | A | B | C | D | T | W | Weight (lbs.) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 80H-1/2-6/13 | 1/2 | 6 | 13 | 9 | 13/16 | 2 | 3-5/16 | 6 | 1/2 | 3-1/2 | 20 |
| 80H-1/2-12/13 | 1/2 | 12 | 13 | 13 | 13/16 | 2 | 3-5/16 | 6 | 1/2 | 3-1/2 | 28 |
| 80H-1-8/16 | 1 | 8 | 16 | 10 | 13/16 | 2 | 3-5/16 | 6 | 1/2 | 3-1/2 | 23 |
| 80H-2-10/18 | 2 | 10 | 18 | 12-1/2 | 1 | 2-5/8 | 4 | 6-3/4 | 3/4 | 2 | 42 |
| 80H-3.5-12/20 | 3-1/2 | 12 | 20 | 14-1/2 | 1-3/16 | 3-5/8 | 5-5/16 | 7-3/4 | 1 | 2-1/2 | 80 |
| Model Number | Capacity (tons) | Max. Width | Max. Radial | Min. I.D. | A | B | C | D | T | W | Weight (lbs.) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 80H-1-8/16 | 1 | 8 | 16 | 10 | 13/16 | 2 | 3-5/16 | 6 | 1/2 | 3-1/2 | 23 |
| Model Number | Capacity (tons) | Max. Width | Max. Radial | Min. I.D. | A | B | C | D | T | W | Weight (lbs.) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 80H-2-10/18 | 2 | 10 | 18 | 12-1/2 | 1 | 2-5/8 | 4 | 6-3/4 | 3/4 | 2 | 42 |
| Model Number | Capacity (tons) | Max. Width | Max. Radial | Min. I.D. | A | B | C | D | T | W | Weight (lbs.) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 80H-1/2-6/13 | 1/2 | 6 | 13 | 9 | 13/16 | 2 | 3-5/16 | 6 | 1/2 | 3-1/2 | 20 |
| 80H-1/2-12/13 | 1/2 | 12 | 13 | 13 | 13/16 | 2 | 3-5/16 | 6 | 1/2 | 3-1/2 | 28 |
| Model Number | Capacity (tons) | Max. Width | Max. Radial | Min. I.D. | A | B | C | D | T | W | Weight (lbs.) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 80H-3.5-12/20 | 3-1/2 | 12 | 20 | 14-1/2 | 1-3/16 | 3-5/8 | 5-5/16 | 7-3/4 | 1 | 2-1/2 | 80 |
Reviews
Write Your Own Review
Dimension Guide



