
Why Buy From Chain Hoist
- Fast response times from experienced specialists
- Expert guidance for industrial equipment selection needs
- Trusted industrial equipment brands with proven performance
- Clear communication throughout the shipping process
- Reliable support before and after purchase
1.5 Ton Advantage Series 9 FPM Single Speed 230/460v Three Phase
| Manufacture Part Number | A-200 |
|---|---|
| Brand | Advantage |
| Estimated Ship Time | 1-2 Business Days |
The Advantage Series electric chain hoist boasts superior quality and exceptional features.
Additional features and benefits include:
- Ability to carry a one ton to five ton load and comes with a chain bag and six button pendant.
- All units come standard with a mechanical load brake and undergo rigorous testing to comply with our stringent Ace quality standards.
- Many different speeds and lifts are available, as are motorized trolleys and lug mount kits.
- Electro-Magnetic brake provides instant braking and releasing of the full load upon push button command
- Hoist motor features aluminum alloy cast housing for optimal motor heat dissipation and to reduce overall hoist weight.
- Mechanical load brake assures braking even under overload conditions
- Electrical controls feature magnetic contactors with circuit breakers instead of fuses. In case of overload trip the circuit breaker can be easily reset, eliminating the need to replace fuses.
- Phase error relay protection is also provided to prevent the motor from running when wired incorrectly
- Variable frequency controls are available for applications requiring more than one lifting speed.
- Upper and lower travel limit switches prevent the load from being raised to high and the chain running out
- Grade 80 case hardened alloy steel chain endures harsh conditions
- Heavy duty chain bag comes standard with all units
- Forged steel 360 degree swivel hook with safety latch
- Six pushbutton pendant with emergency stop is durable, light weight, and water proof.
- Power to pendant control transformed to 115v to ensure safe operation in case of short circuit.
| Cap. (Tons) | Model | Weight (at 20) | Speed (FPM) | Chain Falls | H | A | B | C | D | E | F | I | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | A-050-18 | 18 | 1 | 23.43 | 19.88 | 9.65 | 10.24 | 9.45 | 4.53 | 4.92 | 1.58 | 1.10 | 1.58 | 1.10 | 0.91 | 0.91 | |
| 1 | A-100-18 | 18 | 1 | 23.43 | 19.88 | 9.65 | 10.24 | 9.45 | 4.53 | 4.92 | 1.58 | 1.10 | 1.58 | 1.10 | 0.91 | 0.91 | |
| 1 | A-100-26 | 26 | 1 | 23.43 | 19.88 | 9.65 | 10.24 | 9.45 | 4.53 | 4.92 | 1.58 | 1.10 | 1.58 | 1.10 | 0.91 | 0.91 | |
| 2 | A-200-09 | 9 | 2 | 29.33 | 19.88 | 9.65 | 10.24 | 9.45 | 6.89 | 2.56 | 1.81 | 1.42 | 1.81 | 1.42 | 1.22 | 1.22 | |
| 2 | A-200-13 | 13 | 2 | 29.33 | 19.88 | 9.65 | 10.24 | 9.45 | 6.89 | 2.56 | 1.81 | 1.42 | 1.81 | 1.42 | 1.22 | 1.22 | |
| 3 | A-300-17 | 17 | 2 | 37.80 | 25.20 | 12.83 | 12.36 | 17.64 | 13.39 | 4.25 | 2.05 | 1.69 | 2.05 | 1.69 | 1.39 | 1.39 | |
| 5 | A-500-11 | 11 | 2 | 40.55 | 25.20 | 12.83 | 12.36 | 17.64 | 14.02 | 3.60 | 2.44 | 1.77 | 2.44 | 1.77 | 1.77 | 1.77 | |
| 7.5 | A-750-07 | 7 | 3 | 45.28 | 25.20 | 12.83 | 12.36 | 23.11 | 15.28 | 7.83 | 2.83 | 1.57 | 2.95 | 2.24 | 3.31 | 1.89 | |
| 10 | A-1000-11 | 11 | 4 | 50.00 | 25.20 | 12.83 | 12.36 | 23.11 | 19.10 | 19.09 | 19.09 | 1.57 | 3.94 | 2.68 | 3.62 | 2.36 |
| Cap. (Tons) | Model | Weight (at 20) | Speed (FPM) | Chain Falls | H | A | B | C | D | E | F | I | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A-100-18 | 18 | 1 | 23.43 | 19.88 | 9.65 | 10.24 | 9.45 | 4.53 | 4.92 | 1.58 | 1.10 | 1.58 | 1.10 | 0.91 | 0.91 | |
| 1 | A-100-26 | 26 | 1 | 23.43 | 19.88 | 9.65 | 10.24 | 9.45 | 4.53 | 4.92 | 1.58 | 1.10 | 1.58 | 1.10 | 0.91 | 0.91 |
| Cap. (Tons) | Model | Weight (at 20) | Speed (FPM) | Chain Falls | H | A | B | C | D | E | F | I | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | A-200-09 | 9 | 2 | 29.33 | 19.88 | 9.65 | 10.24 | 9.45 | 6.89 | 2.56 | 1.81 | 1.42 | 1.81 | 1.42 | 1.22 | 1.22 | |
| 2 | A-200-13 | 13 | 2 | 29.33 | 19.88 | 9.65 | 10.24 | 9.45 | 6.89 | 2.56 | 1.81 | 1.42 | 1.81 | 1.42 | 1.22 | 1.22 |
| Cap. (Tons) | Model | Weight (at 20) | Speed (FPM) | Chain Falls | H | A | B | C | D | E | F | I | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | A-300-17 | 17 | 2 | 37.80 | 25.20 | 12.83 | 12.36 | 17.64 | 13.39 | 4.25 | 2.05 | 1.69 | 2.05 | 1.69 | 1.39 | 1.39 |
| Cap. (Tons) | Model | Weight (at 20) | Speed (FPM) | Chain Falls | H | A | B | C | D | E | F | I | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | A-500-11 | 11 | 2 | 40.55 | 25.20 | 12.83 | 12.36 | 17.64 | 14.02 | 3.60 | 2.44 | 1.77 | 2.44 | 1.77 | 1.77 | 1.77 |
| Cap. (Tons) | Model | Weight (at 20) | Speed (FPM) | Chain Falls | H | A | B | C | D | E | F | I | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | A-1000-11 | 11 | 4 | 50.00 | 25.20 | 12.83 | 12.36 | 23.11 | 19.10 | 19.09 | 19.09 | 1.57 | 3.94 | 2.68 | 3.62 | 2.36 |
| Cap. (Tons) | Model | Weight (at 20) | Speed (FPM) | Chain Falls | H | A | B | C | D | E | F | I | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | A-050-18 | 18 | 1 | 23.43 | 19.88 | 9.65 | 10.24 | 9.45 | 4.53 | 4.92 | 1.58 | 1.10 | 1.58 | 1.10 | 0.91 | 0.91 |
| Cap. (Tons) | Model | Weight (at 20) | Speed (FPM) | Chain Falls | H | A | B | C | D | E | F | I | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.5 | A-750-07 | 7 | 3 | 45.28 | 25.20 | 12.83 | 12.36 | 23.11 | 15.28 | 7.83 | 2.83 | 1.57 | 2.95 | 2.24 | 3.31 | 1.89 |








