
Why Buy From Chain Hoist
- Fast response times from experienced specialists
- Expert guidance for industrial equipment selection needs
- Trusted industrial equipment brands with proven performance
- Clear communication throughout the shipping process
- Reliable support before and after purchase
13 Ton Caldwell Bail Style Triangle Lifting Beam
The right equipment. The right support. Fast.
In Stock / Ships Fast
Expert Support Available
Industrial-Grade Equipment
Freight Support Available
Estimated Ship Time:
3-4 Weeks
Bail Style Triangle Beam
Caldwell Triangle Beams provide a low headroom solution when a short span is all you need to make the connections between the load and the crane. Caldwell Triangle Beams are available in standard capacities from 13 to 149 tons and comply with ASME standards.
Product Features:- Low Headroom
- Designed to ASME standards
- Custom Capacities
- Extra Spreads
- Full Capacity Center Lift Points
- Built-In Stand
- Oblong with Top Shackle
- Longer Spreads
- Shorter Spreads
- Various Rigging Options
Technical Specification
All
13
24
34
50
70
110
149
| Capacity (tons) | Model Number | Spread (ft.) | Headroom | Bail Dimensions | Shackle Dimensions | Weight (lbs.) Beam Only | Weight (lbs.) Beam& Shackles | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | T | O | N | ||||||
| 13 | 20TB-13-2 | 2 | 19.2 | 2.25 | 5 | 9 | 1.25 | 2.19 | 0.88 | 85 | 90 |
| 13 | 20TB-13-3 | 3 | 21 | 2.25 | 5 | 9 | 1.25 | 2.19 | 0.88 | 131 | 138 |
| 24 | 20TB-24-2 | 2 | 24.4 | 2.75 | 6 | 12 | 1.75 | 3.25 | 1.25 | 157 | 181 |
| 24 | 20TB-24-3 | 3 | 26.5 | 2.75 | 6 | 12 | 1.75 | 3.25 | 1.25 | 228 | 251 |
| 34 | 20TB-34-2 | 2 | 30.3 | 3.38 | 7 | 16 | 2 | 4.19 | 1.5 | 235 | 273 |
| 34 | 20TB-34-3 | 3 | 32.6 | 3.38 | 7 | 16 | 2 | 4.19 | 1.5 | 322 | 360 |
| 50 | 20TB-50-2 | 2 | 32 | 3.63 | 7 | 16 | 2.5 | 4.94 | 1.75 | 328 | 396 |
| 50 | 20TB-50-3 | 3 | 34.5 | 3.63 | 7 | 16 | 2.5 | 4.94 | 1.75 | 450 | 518 |
| 70 | 20TB-70-2 | 2 | 35.12 | 4 | 7 | 18 | 3 | 5.12 | 2 | 465 | 570 |
| 70 | 20TB-70-3 | 3 | 37.62 | 4 | 7 | 18 | 3 | 5.12 | 2 | 632 | 737 |
| 110 | 20TB-110-2 | 2 | 41.4 | 5.25 | 3.5 | 20 | 3.5 | 7.62 | 2.5 | 693 | 890 |
| 110 | 20TB-110-3 | 3 | 44.5 | 5.25 | 3.5 | 20 | 3.5 | 7.62 | 2.5 | 932 | 1129 |
| 149 | 20TB-149-2 | 2 | 46 | 5.63 | 9 | 22 | 4.5 | 9.87 | 3 | 992 | 1300 |
| 149 | 20TB-149-3 | 3 | 49.24 | 5.63 | 9 | 22 | 4.5 | 9.87 | 3 | 1327 | 1640 |
| Capacity (tons) | Model Number | Spread (ft.) | Headroom | Bail Dimensions | Shackle Dimensions | Weight (lbs.) Beam Only | Weight (lbs.) Beam& Shackles | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | T | O | N | ||||||
| 13 | 20TB-13-2 | 2 | 19.2 | 2.25 | 5 | 9 | 1.25 | 2.19 | 0.88 | 85 | 90 |
| 13 | 20TB-13-3 | 3 | 21 | 2.25 | 5 | 9 | 1.25 | 2.19 | 0.88 | 131 | 138 |
| Capacity (tons) | Model Number | Spread (ft.) | Headroom | Bail Dimensions | Shackle Dimensions | Weight (lbs.) Beam Only | Weight (lbs.) Beam& Shackles | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | T | O | N | ||||||
| 24 | 20TB-24-2 | 2 | 24.4 | 2.75 | 6 | 12 | 1.75 | 3.25 | 1.25 | 157 | 181 |
| 24 | 20TB-24-3 | 3 | 26.5 | 2.75 | 6 | 12 | 1.75 | 3.25 | 1.25 | 228 | 251 |
| Capacity (tons) | Model Number | Spread (ft.) | Headroom | Bail Dimensions | Shackle Dimensions | Weight (lbs.) Beam Only | Weight (lbs.) Beam& Shackles | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | T | O | N | ||||||
| 34 | 20TB-34-2 | 2 | 30.3 | 3.38 | 7 | 16 | 2 | 4.19 | 1.5 | 235 | 273 |
| 34 | 20TB-34-3 | 3 | 32.6 | 3.38 | 7 | 16 | 2 | 4.19 | 1.5 | 322 | 360 |
| Capacity (tons) | Model Number | Spread (ft.) | Headroom | Bail Dimensions | Shackle Dimensions | Weight (lbs.) Beam Only | Weight (lbs.) Beam& Shackles | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | T | O | N | ||||||
| 50 | 20TB-50-2 | 2 | 32 | 3.63 | 7 | 16 | 2.5 | 4.94 | 1.75 | 328 | 396 |
| 50 | 20TB-50-3 | 3 | 34.5 | 3.63 | 7 | 16 | 2.5 | 4.94 | 1.75 | 450 | 518 |
| Capacity (tons) | Model Number | Spread (ft.) | Headroom | Bail Dimensions | Shackle Dimensions | Weight (lbs.) Beam Only | Weight (lbs.) Beam& Shackles | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | T | O | N | ||||||
| 70 | 20TB-70-2 | 2 | 35.12 | 4 | 7 | 18 | 3 | 5.12 | 2 | 465 | 570 |
| 70 | 20TB-70-3 | 3 | 37.62 | 4 | 7 | 18 | 3 | 5.12 | 2 | 632 | 737 |
| Capacity (tons) | Model Number | Spread (ft.) | Headroom | Bail Dimensions | Shackle Dimensions | Weight (lbs.) Beam Only | Weight (lbs.) Beam& Shackles | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | T | O | N | ||||||
| 110 | 20TB-110-2 | 2 | 41.4 | 5.25 | 3.5 | 20 | 3.5 | 7.62 | 2.5 | 693 | 890 |
| 110 | 20TB-110-3 | 3 | 44.5 | 5.25 | 3.5 | 20 | 3.5 | 7.62 | 2.5 | 932 | 1129 |
| Capacity (tons) | Model Number | Spread (ft.) | Headroom | Bail Dimensions | Shackle Dimensions | Weight (lbs.) Beam Only | Weight (lbs.) Beam& Shackles | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | T | O | N | ||||||
| 149 | 20TB-149-2 | 2 | 46 | 5.63 | 9 | 22 | 4.5 | 9.87 | 3 | 992 | 1300 |
| 149 | 20TB-149-3 | 3 | 49.24 | 5.63 | 9 | 22 | 4.5 | 9.87 | 3 | 1327 | 1640 |
Reviews
Write Your Own Review
Dimension Guide





