
Why Buy From Chain Hoist
- Fast response times from experienced specialists
- Expert guidance for industrial equipment selection needs
- Trusted industrial equipment brands with proven performance
- Clear communication throughout the shipping process
- Reliable support before and after purchase
1 Ton Spanco T Series Three-Way Adjustable Steel Gantry Crane
| Manufacture Part Number | 1T109S |
|---|---|
| Brand | Spanco |
| Estimated Ship Time | 3-4 Weeks |
Spanco T-Series Gantry Cranes offer three-way adjustability for span, height, and tread. Their adjustment flexibility allows use on multi-level floors, as well as passage through doorways, aisles, and under mezzanines or other overhead obstacles.
FEATURES OF SPANCO T-SERIES GANTRY CRANES
-
Superior Stability: Engineered design leaves I-beam free to pivot as it self-centers over the load. The “true A-frame" design helps to maintain greater stability, virtually eliminating the swaying motion common to other 3-way adjustable gantry designs. Main legs, brace legs, and caster frames are made of heavy-gauge, square tubing with zinc-plated hardware.
-
Adjustable Span: Exclusive Spanloc‚Ñ¢ design securely holds the I-beam during adjustments and when set
-
Cantilever Options: Deliver materials through end of gantry; cantilever up to 25 percent of span (4-foot max.) using counterweight
-
Adjustable Height: Adjust in 6-inch intervals using push/pull pins on main legs
-
Adjustable Tread: A cable assembly is bolted inside the caster frame tubes to prevent overspreading
-
Heavy-Duty Casters: Four position, swivel-lock casters with moldon polyurethane wheels protect floors from damage
-
Cart Kits: Attach to caster frames to transform the disassembled gantry into a transportable handcart
-
Detachable Height-Adjustment Kits: Convenient for frequent height adjustments, they eliminate the need for an overhead hoist or forklift truck. Kits consist of two units; order two kits to eliminate transfer of kits from end to end. Use under no-load conditions only.
-
Alternative Caster Styles and Wheel Brakes: Available upon request
| A Capacity | B Overall Span | C Clear Span | D1 Height Under Beam Min. | D1 Height Under Beam Max. | D2 Overall Height Min. | D2 Overall Height Max. | E1 Beam Size | E2 Beam Flange Width | F Caster Frame Spread Min. | F Caster Frame Spread Max. | G Wheel Dia. | H Max Leg Clearance | Net Wt (Lbs.) | Model No. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 TON | 10 ft. | 5' 1" | 6' 2" | 9' 6" | 7' 0" | 10' 4" | S6X12.5# | 3-3/8" | 4' 7" | 7' 1" | 8" | 10" | 890 | 1T109S |
| 1 TON | 10 ft. | 5' 1" | 7' 6" | 12' 1" | 8' 5" | 13' 0" | S6X12.5# | 3-3/8" | 6' 2" | 10' 2" | 8" | 11" | 997 | 1T1012S |
| 1 TON | 10 ft. | 5' 0" | 9' 9" | 14' 11" | 10' 7" | 15' 9" | S6X12.5# | 3-3/8" | 6' 2" | 10' 2" | 8" | 10" | 1090 | 1T1015S |
| 1 TON | 10 ft. | 5' 0" | 11' 7" | 18' 1" | 12' 5" | 18' 11" | S6X12.5# | 3-3/8" | 7' 7" | 13' 1" | 8" | 11" | 1302 | 1T1018S |
| 1 TON | 10 ft. | 5' 0" | 14' 0" | 21' 0" | 14' 10" | 21' 10" | S6X12.5# | 3-3/8" | 7' 7" | 13' 1" | 8" | 10" | 1406 | 1T1021S |
| 1 TON | 15 ft. | 10' 3" | 6' 0" | 9' 3" | 7' 0" | 10' 4" | S8X18.4# | 4" | 4' 7" | 7' 1" | 8" | 11" | 1010 | 1T159S |
| 1 TON | 15 ft. | 10' 2" | 7' 4" | 11' 11" | 8' 5" | 13' 0" | S8X18.4# | 4" | 6' 2" | 10' 2" | 8" | 13" | 1110 | 1T1512S |
| 1 TON | 15 ft. | 10' 1" | 9' 7" | 14' 9" | 10' 7" | 15' 9" | S8X18.4# | 4" | 6' 2" | 10' 2" | 8" | 11" | 1204 | 1T1515S |
| 1 TON | 15 ft. | 10' 0" | 11' 5" | 17' 10" | 12' 5" | 18' 11" | S8X18.4# | 4" | 7' 7" | 13' 1" | 8" | 12" | 1417 | 1T1518S |
| 1 TON | 15 ft. | 10' 0" | 13' 10" | 20' 10" | 14' 10" | 21' 10" | S8X18.4# | 4" | 7' 7" | 13' 1" | 8" | 11" | 1520 | 1T1521S |
| 1 TON | 20 ft. | 15' 3" | 7' 2" | 11' 9" | 8' 5" | 13' 0" | S10X25.4# | 4-5/8" | 6' 2" | 10' 2" | 8" | 13" | 1406 | 1T2012S |
| 1 TON | 20 ft. | 15' 2" | 9' 5" | 14' 7" | 10' 7" | 15' 9" | S10X25.4# | 4-5/8" | 6' 2" | 10' 2" | 8" | 11" | 1500 | 1T2015S |
| 1 TON | 20 ft. | 15' 1" | 11' 3" | 17' 9" | 12' 5" | 18' 11" | S10X25.4# | 4-5/8" | 7' 7" | 13' 1" | 8" | 12" | 1710 | 1T2018S |
| 1 TON | 20 ft. | 13' 4" | 13' 8" | 20' 8" | 14' 10" | 21' 10" | S10X25.4# | 4-5/8" | 7' 7" | 13' 1" | 8" | 11" | 1826 | 1T2021S |
| 1 TON | 25 ft. | 20' 4" | 7' 2" | 11' 9" | 8' 6" | 13' 2" | S12X31.8# | 5" | 6' 2" | 10' 2" | 8" | 15" | 2138 | 1T2512S |
| 1 TON | 25 ft. | 20' 2" | 9' 5" | 14' 6" | 10' 9" | 15' 11" | S12X31.8# | 5" | 6' 2" | 10' 2" | 8" | 13" | 2260 | 1T2515S |
| 1 TON | 25 ft. | 20' 1" | 11' 2" | 17' 8" | 12' 7" | 19' 0" | S12X31.8# | 5" | 7' 7" | 13' 1" | 8" | 14" | 2474 | 1T2518S |
| 1 TON | 25 ft. | 18' 4" | 13' 7" | 20' 8" | 14' 11" | 22' 0" | S12X31.8# | 5" | 7' 7" | 13' 1" | 8" | 15" | 2697 | 1T2521S |
| 1 TON | 30 ft. | 25' 5" | 6' 11" | 11' 6" | 8' 6" | 13' 2" | S15X42.9# | 5-1/2" | 6' 2" | 10' 2" | 8" | 19" | 2758 | 1T3012S |
| 1 TON | 30 ft. | 25' 4" | 9' 2" | 14' 3" | 10' 9" | 15' 11" | S15X42.9# | 5-1/2" | 6' 2" | 10' 2" | 8" | 19" | 2880 | 1T3015S |
| 1 TON | 30 ft. | 25' 3" | 10' 11" | 17' 5" | 12' 7" | 19' 0" | S15X42.9# | 5-1/2" | 7' 7" | 13' 1" | 8" | 17" | 3094 | 1T3018S |
| 1 TON | 30 ft. | 23' 5" | 13' 4" | 20' 5" | 14' 11" | 22' 0" | S15X42.9# | 5-1/2" | 7' 7" | 13' 1" | 8" | 16" | 3322 | 1T3021S |
| 1 TON | 35 ft. | 30' 5" | 6' 11" | 11' 6" | 8' 6" | 13' 2" | S15X42.9#* | 5-1/2" | 6' 2" | 10' 2" | 8" | 19" | 2730 | 1T3512S |
| 1 TON | 35 ft. | 30' 3" | 9' 2" | 14' 3" | 10' 9" | 15' 11" | S15X42.9#* | 5-1/2" | 6' 2" | 10' 2" | 8" | 16" | 2826 | 1T3515S |
| 1 TON | 35 ft. | 30' 3" | 10' 11" | 17' 5" | 12' 7" | 19' 0" | S15X42.9#* | 5-1/2" | 7' 7" | 13' 1" | 8" | 17" | 3037 | 1T3518S |
| 1 TON | 35 ft. | 28' 5" | 13' 4" | 20' 5" | 14' 11" | 22' 0" | S15X42.9#* | 5-1/2" | 7' 7" | 13' 1" | 8" | 16" | 3130 | 1T3521S |
| 1 TON | 40 ft. | 35' 5" | 6' 11" | 11' 6" | 8' 8" | 13' 3" | S15X42.9#* | 5-1/2" | 6' 2" | 10' 2" | 8" | 21" | 3062 | 1T4012S |
| 1 TON | 40 ft. | 35' 3" | 9' 2" | 14' 4" | 10' 10" | 16' 0" | S15X42.9#* | 5-1/2" | 6' 2" | 10' 2" | 8" | 21" | 2826 | 1T4015S |
| 1 TON | 40 ft. | 35' 2" | 11' 0" | 17' 5" | 12' 8" | 19' 2" | S15X42.9#* | 5-1/2" | 7' 7" | 13' 1" | 8" | 20" | 3267 | 1T4018S |
| 1 TON | 40 ft. | 33' 5" | 13' 5" | 20' 5" | 15' 0" | 22' 1" | S15X42.9#* | 5-1/2" | 7' 7" | 13' 1" | 8" | 18" | 3460 | 1T4021S |









