
Why Buy From Chain Hoist
- Fast response times from experienced specialists
- Expert guidance for industrial equipment selection needs
- Trusted industrial equipment brands with proven performance
- Clear communication throughout the shipping process
- Reliable support before and after purchase
1 Ton Bison Vertical Plate Clamp
The right equipment. The right support. Fast.
In Stock / Ships Fast
Expert Support Available
Industrial-Grade Equipment
Freight Support Available
List Price
$250.00
Your Cost
$245.00
| Manufacture Part Number | VPG-1 |
|---|---|
| Brand | Bison Lifting Equipment |
| Estimated Ship Time | 5-7 Business Days |
Estimated Ship Time:
5-7 Business Days
Plate Clamps are suitable for lifting single sheets/plates of steel.
Features and benefits include:
- Vertical Lift
- Self Locking
- Up to 8 Tons
- Complies with ASME B30.20
Technical Specification
All
1T
2T
3T
5T
8T
| Product Code | Capacity | Jaw Opening inches | Net Weight lbs. |
|---|---|---|---|
| HPG-20 | 2T | 0 – 1.97" | 12 |
| HPG-30 | 3T | 0 – 2.36" | 18 |
| HPG-50 | 5T | 0.39" – 3.15" | 25 |
| UPG-10 | 1T | 0 – 0.79" | 11 |
| UPG-20 | 2T | 0 – 0.98" | 18 |
| UPG-30 | 3T | 0 – 1.18" | 33 |
| UPG-50 | 5T | 0 – 1.97" | 51 |
| VPG-10 | 1T | 0 – 0.79" | 12 |
| VPG-20 | 2T | 0 – 0.98" | 13 |
| VPG-30 | 3T | 0 – 1.38" | 22 |
| VPG-50 | 5T | 0 – 1.97" | 40 |
| VPG-80 | 8T | 0 – 2.36" | 57 |
| Product Code | Capacity | Jaw Opening inches | Net Weight lbs. |
|---|---|---|---|
| UPG-10 | 1T | 0 – 0.79" | 11 |
| VPG-10 | 1T | 0 – 0.79" | 12 |
| Product Code | Capacity | Jaw Opening inches | Net Weight lbs. |
|---|---|---|---|
| HPG-20 | 2T | 0 – 1.97" | 12 |
| UPG-20 | 2T | 0 – 0.98" | 18 |
| VPG-20 | 2T | 0 – 0.98" | 13 |
| Product Code | Capacity | Jaw Opening inches | Net Weight lbs. |
|---|---|---|---|
| HPG-30 | 3T | 0 – 2.36" | 18 |
| UPG-30 | 3T | 0 – 1.18" | 33 |
| VPG-30 | 3T | 0 – 1.38" | 22 |
| Product Code | Capacity | Jaw Opening inches | Net Weight lbs. |
|---|---|---|---|
| HPG-50 | 5T | 0.39" – 3.15" | 25 |
| UPG-50 | 5T | 0 – 1.97" | 51 |
| VPG-50 | 5T | 0 – 1.97" | 40 |
| Product Code | Capacity | Jaw Opening inches | Net Weight lbs. |
|---|---|---|---|
| VPG-80 | 8T | 0 – 2.36" | 57 |
Reviews
Write Your Own Review

