
Why Buy From Chain Hoist
- Fast response times from experienced specialists
- Expert guidance for industrial equipment selection needs
- Trusted industrial equipment brands with proven performance
- Clear communication throughout the shipping process
- Reliable support before and after purchase
1/4 Ton Spanco 501 Series Wall-Mounted Workstation Jib Crane with Trolley
| Manufacture Part Number | 501-250 |
|---|---|
| Brand | Spanco |
| Estimated Ship Time | 2-3 Weeks |
The Spanco 501 Series Wall-Mounted Workstation Jib Crane offers easy, ergonomic lift and transfer of repetitive loads. The enclosed track design is high strength and low weight, the "V" shape of the track design virtually eliminates dirt and dust from accumulating on the rolling surface. It features a faster capability than motorized jib cranes at an affordable price.
Additional features and benefits include:
- Holds up to 1000 lbs
- Spans up to 16'
- 200 degree rotation
- Bolts to existing wall or column
- Truss design provides for a low profile which minimizes headroom requirements
- Smooth, fast and easy rolling trolley requires minimal effort to move your hook mounted hoist of choice
- Bronze bearings at the pivot points ensure easy rotation
| Jib Crane Type | Freestanding 100, 101, 102 Series | Mast-Style 200, 201 Series | Wall-Mounted 300, 301 Series | Articulating 400, 401, 402 Series | Enclosed-Track Workstation 500, 501 Series | Wall-Traveling |
|---|---|---|---|---|---|---|
| Key Features | Installs anywhere; high capacities | High capacities, no foundation | Requires no floor space or foundation | Reach around corners, columns, & into machinery | Fast & easy trolley movement; high productivity | Frees up large overhead cranes |
| Boom Rotation | 360° | 360° | 200° | Wall-Mounted: 200° inner Arm & 360° Outer Arm Ceiling-Mounted & Freestanding: 360° on both arms | 200° (Wall) or 360° (Freestanding) | N/A |
| Capacities: | Up to 15 tons | Up to 5 tons | Up to 5 tons | Up to 2,000 lbs | Up to 1,000 lbs | Custom |
| Spans: | Up to 50' | Up to 20' | Up to 30' | Up to 16' | Up to 16' | Custom |
| Beam Type | I-beam or Wide-Flange | I-beam or Wide-Flange | I-beam or Wide-Flange | Tubular Steel | Trussed Enclosed Track | Standard S-beam |
| HUB:* Standard; Custom | Up to 40' | Overall Height up to 40' | Determined by application | Freestanding up to 14' | Freestanding sysems up to 12' | Custom |
| Motorized Rotation Options | Chain & Sprocket | Chain & Sprocket | Chain & Sprocket | N/A | N/A | Variable Frequency Drives |
| Foundation Requirements | Baseplate, Foundation, or Sleeve Insert | No | No | Baseplate (Freestanding) | Some require foundation | No |
| Key Options* | Air Piping, Electric Collector Rings or Air Swivel for continuous rotations | Full Cantilever or Drop Cantilever Models | Full Cantilever or Tie-Rod Models | Freestanding, Ceiling-Mounted, or Wall-Mounted | Freestanding, Portable Base, or Wall-Mounted | Voltage Options |







