
Why Buy From Chain Hoist
- Fast response times from experienced specialists
- Expert guidance for industrial equipment selection needs
- Trusted industrial equipment brands with proven performance
- Clear communication throughout the shipping process
- Reliable support before and after purchase
1/4 Ton Harrington SNERP Series 14 FPM 115/230v Single Phase
| Manufacture Part Number | SNERP003S |
|---|---|
| Brand | Harrington |
| Estimated Ship Time | 1-2 Business Days |
Harrington's SNER electric chain hoists are built for extreme duty applications that require single phase power. A hoist with a 60 minute, H4 duty rated motor is revolutionary and unmatched in a single phase offering. Maintenance friendly features include a unique chain guide, hinged control panel, sealed housing and durable load sheave. For beam travel requirements couple with SMR motorized, PT manual push and GT manual geared trolleys.
Additional features and benefits include:
- SNER, capacities 1/4 Ton through 3 Ton
- 60 minute, H4 rated, fan cooled motor for the most demanding applications
- Pull-rotor electric brake is self-adjusting and virtually maintenance-free
- Ability to accommodate very long lifts
- Compact, low headroom design
-Completely sealed body suitable for harsh indoor or outdoor environments - IP55 rated
-Push Trolley Flange Width for 1/4 Ton : 2.28"-4.00" (Flange Width Extender Options Available)
| Cap. (Tons) | Product Code | Std. Lift (ft) | Push Button Cord L (ft) | Lifting Speed (ft/min) | Lifting Motor 1 Phase 60 Hz | Flange Width Adjustability B (in) | Minimum Allow. Radius for Curve (in) | Load Chain Diameter (mm) x Chain Fall Lines | Net Weight (lbs) | Weight for Additional One Foot of Lift (lbs) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Output (Hp) | Rated Current (amps) | ||||||||||||
| @115V | @230V | Standard | Optional | ||||||||||
| 1/4 | SNERP(SNERG)003S | 10 | 7.5 | 14 | 0.34 | 7.7 | 3.9 | 2.28 to 4.00 (2.28 to 5.00) | 4.01 to 8.00 (5.01 to 8.00) OR 8.01 to 12.00 | 43.3 (51.2) | 5.0 x 1 | 93 (110) | 0.37 (1.0) |
| 1/2 | SNERP(SNERG)005L | 7 | 4.01 to 8.00 (5.01 to 8.00) OR 8.01 to 12.00 | 6.3 x 1 | 95 (112) | 0.57 (1.2) | |||||||
| 1/2 | SNERP(SNERG)005S | 15 | 0.6 | 16.9 | 8.5 | 6.3 x 1 | 115 (135) | 0.57 (1.2) | |||||
| 1 | SNERP(SNERG)010L | 7 | 2.28 to 5.00 | 5.01 to 8.00 OR 8.01 to 12.00 | 51.2 | 8.0 x 1 | 130 (141) | 0.93 (1.5) | |||||
| 1 | SNERP(SNERG)010S | 14 | 8.0 x 1 | 179 (190) | 0.93 (1.5) | ||||||||
| 2 | SNERP(SNERG)020L | 7 | 1.2 | 23.9 | 12.0 | 3.23 to 6.02 | 6.03 to 12.00 | 59.1 | 10.0 x 1 | 209 (220) | 1.5 (2.2) | ||
| 3 | SNERP(SNERG)030C | 8.2 | 3.5 | 66.9 | 10.0 x 2 | 251 (262) | 3.1 (3.7) | ||||||
| Cap. (Tons) | Product Code | Std. Lift (ft) | Push Button Cord L (ft) | Lifting Speed (ft/min) | Lifting Motor 1 Phase 60 Hz | Flange Width Adjustability B (in) | Minimum Allow. Radius for Curve (in) | Load Chain Diameter (mm) x Chain Fall Lines | Net Weight (lbs) | Weight for Additional One Foot of Lift (lbs) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Output (Hp) | Rated Current (amps) | ||||||||||||
| @115V | @230V | Standard | Optional | ||||||||||
| 1/4 | SNERP(SNERG)003S | 10 | 7.5 | 14 | 0.34 | 7.7 | 3.9 | 2.28 to 4.00 (2.28 to 5.00) | 4.01 to 8.00 (5.01 to 8.00) OR 8.01 to 12.00 | 43.3 (51.2) | 5.0 x 1 | 93 (110) | 0.37 (1.0) |
| Cap. (Tons) | Product Code | Std. Lift (ft) | Push Button Cord L (ft) | Lifting Speed (ft/min) | Lifting Motor 1 Phase 60 Hz | Flange Width Adjustability B (in) | Minimum Allow. Radius for Curve (in) | Load Chain Diameter (mm) x Chain Fall Lines | Net Weight (lbs) | Weight for Additional One Foot of Lift (lbs) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Output (Hp) | Rated Current (amps) | ||||||||||||
| @115V | @230V | Standard | Optional | ||||||||||
| 1/2 | SNERP(SNERG)005L | 10 | 7.5 | 7 | 0.34 | 7.7 | 3.9 | 2.28 to 4.00 (2.28 to 5.00) | 4.01 to 8.00 (5.01 to 8.00) OR 8.01 to 12.00 | 43.3 (51.2) | 6.3 x 1 | 95 (112) | 0.57 (1.2) |
| 1/2 | SNERP(SNERG)005S | 10 | 7.5 | 15 | 6.3 x 1 | 115 (135) | 0.57 (1.2) | ||||||
| Cap. (Tons) | Product Code | Std. Lift (ft) | Push Button Cord L (ft) | Lifting Speed (ft/min) | Lifting Motor 1 Phase 60 Hz | Flange Width Adjustability B (in) | Minimum Allow. Radius for Curve (in) | Load Chain Diameter (mm) x Chain Fall Lines | Net Weight (lbs) | Weight for Additional One Foot of Lift (lbs) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Output (Hp) | Rated Current (amps) | ||||||||||||
| @115V | @230V | Standard | Optional | ||||||||||
| 1 | SNERP(SNERG)010L | 10 | 7.5 | 7 | 0.6 | 16.9 | 8.5 | 2.28 to 5.00 | 5.01 to 8.00 OR 8.01 to 12.00 | 51.2 | 8.0 x 1 | 130 (141) | 0.93 (1.5) |
| 1 | SNERP(SNERG)010S | 10 | 7.5 | 14 | 8.0 x 1 | 179 (190) | 0.93 (1.5) | ||||||
| Cap. (Tons) | Product Code | Std. Lift (ft) | Push Button Cord L (ft) | Lifting Speed (ft/min) | Lifting Motor 1 Phase 60 Hz | Flange Width Adjustability B (in) | Minimum Allow. Radius for Curve (in) | Load Chain Diameter (mm) x Chain Fall Lines | Net Weight (lbs) | Weight for Additional One Foot of Lift (lbs) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Output (Hp) | Rated Current (amps) | ||||||||||||
| @115V | @230V | Standard | Optional | ||||||||||
| 2 | SNERP(SNERG)020L | 10 | 7.5 | 7 | 1.2 | 23.9 | 12.0 | 3.23 to 6.02 | 6.03 to 12.00 | 59.1 | 10.0 x 1 | 209 (220) | 1.5 (2.2) |
| Cap. (Tons) | Product Code | Std. Lift (ft) | Push Button Cord L (ft) | Lifting Speed (ft/min) | Lifting Motor 1 Phase 60 Hz | Flange Width Adjustability B (in) | Minimum Allow. Radius for Curve (in) | Load Chain Diameter (mm) x Chain Fall Lines | Net Weight (lbs) | Weight for Additional One Foot of Lift (lbs) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Output (Hp) | Rated Current (amps) | ||||||||||||
| @115V | @230V | Standard | Optional | ||||||||||
| 3 | SNERP(SNERG)030C | 10 | 8.2 | 3.5 | 1.2 | 23.9 | 12.0 | 3.23 to 6.02 | 6.03 to 12.00 | 66.9 | 10.0 x 2 | 251 (262) | 3.1 (3.7) |

