
Why Buy From Chain Hoist
- Fast response times from experienced specialists
- Expert guidance for industrial equipment selection needs
- Trusted industrial equipment brands with proven performance
- Clear communication throughout the shipping process
- Reliable support before and after purchase
1/4 Ton Harrington NERP Series 36 FPM 208-230/460v Three Phase
| Manufacture Part Number | NERP003S |
|---|---|
| Brand | Harrington |
| Estimated Ship Time | 1-2 Business Days |
Harrington's (N)ER enhanced features three phase electric chain hoists are equipped with the latest technology in the market today. All models include a low headroom, lightweight body with a fan-cooled motor, standard thermal motor protection and a count hour meter for preventive maintenance. A secondary mechanical load brake is an additional features on ER models only.
Additional features and benefits include:
- 60 minute, H4 rated motor for the most demanding applications
- "The Guardian" Smart Brake Technology revolutionary DC current motor brake -with electrical failsafe design and 10 year warranty
- Adjustable dual speed via under-the-cover variable frequency drive
- All standard models are UL listed to UL 1340 "Standard for Hoists"
- Completely sealed body suitable for harsh indoor or outdoor environments- IP55 rated
- Plug in pendant and power supply cords save time on set up and maintenance
- Super strength, nickel-plated load chain is corrosion and wear resistant
- 5 or 6 pocket load sheave improves chain life and promotes smooth lifting
-Mounting NER Series hoists to a PT push trolley will create an easy and economical method of transporting the load. This combination is ideal for small workshops and infrequent moves.


| Cap. (Tons) | Product Code | Std. Lift (ft) | Push Button Cord L (ft) | Lifting Speed (ft/min) | Lifting Motor 3 Phase 60 Hz | Flange Width Adjustability B (in) | Min** Allow. Radius for Curve (in) | Load Chain Diameter (mm) x Chain Fall Lines | Net Weight (lbs) | Weight for Additional One Foot of Lift (lbs) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Output (Hp) | Rated Current (amps) | |||||||||||||
| @208-230V | @460V | Standard | Optional | NER | ER | |||||||||
| 1/8 | (N)ERP(ERG)001H | 10 | 8.2 | 55 | 0.75 | 3.4 | 1.7 | 2.28 to 4.00 (2.28 to 5.00) | 4.01 to 8.00 (5.01 to 8.00) OR 8.01 to 12.00 | 43.3 (51.2) | 4.3 x 1 | 71 (88) | 73 (90) | 0.28 (.94) |
| 1/4 | (N)ERP(ERG)003S | 10 | 8.2 | 36 | 0.75 | 3.4 | 1.7 | 2.28 to 4.00 (2.28 to 5.00) | 4.01 to 8.00 (5.01 to 8.00) OR 8.01 to 12.00 | 43.3 (51.2) | 4.3 x 1 | 71 (88) | 73 (90) | 0.28 (.94) |
| 1/4 | (N)ERP(ERG)003H | 10 | 8.2 | 36 | 1.2 | 4.8 | 2.5 | 2.28 to 4.00 (2.28 to 5.00) | 4.01 to 8.00 (5.01 to 8.00) OR 8.01 to 12.00 | 43.3 (51.2) | 6.0 x 1 | 90 (108) | 93 (110) | 0.54 (1.1) |
| 1/2 | (N)ERP(ERG)005L | 10 | 8.2 | 15 | 0.75 | 3.4 | 1.7 | 2.28 to 4.00 (2.28 to 5.00) | 4.01 to 8.00 (5.01 to 8.00) OR 8.01 to 12.00 | 43.3 (51.2) | 6.0 x 1 | 82 (99) | 90 (106) | 0.54 (1.1) |
| 1/2 | (N)ERP(ERG)005S | 8.2 | 29 | 1.2 | 4.8 | 2.5 | 2.28 to 4.00 (2.28 to 5.00) | 4.01 to 8.00 (5.01 to 8.00) OR 8.01 to 12.00 | 43.3 (51.2) | 6.0 x 1 | 90 (108) | 93 (110) | 0.54 (1.1) | |
| 1 | (N)ERP(ERG)010L | 8.2 | 14 | 1.2 | 4.8 | 2.5 | 2.28 to 5.00 | 5.01 to 8.00 OR 8.01 to 12.00 | 51.2 | 7.7 x 1 | 121 (130) | 128 (137) | 0.89 (1.6) | |
| 1 | (N)ERP(ERG)010S | 10 | 8.2 | 28 | 2.4 | 8.6 | 4.2 | 2.28 to 5.00 | 5.01 to 8.00 OR 8.01 to 12.00 | 51.2 | 7.7 x 1 | 137 (146) | 137 (146) | 0.89 (1.6) |
| 1 1/2 | (N)ERP(ERG)015S | 10 | 18 | 2.4 | 8.6 | 4.2 | 3.23 to 6.02 | 6.03 to 12.00 | 59.1 | 10.2 x 1 | 187 (196) | 201 (209) | 1.6 (2.2) | |
| 2 | (N)ERP(ERG)020C | 10 | 8.2 | 7 | 1.2 | 4.8 | 2.5 | 3.23 to 6.02 | 6.03 to 12.00 | 59.1 | 7.7 x 2 | 161 (172) | 165 (176) | 1.8 (2.4) |
| 2 | (N)ERP(ERG)020L | 10 | 8.2 | 14 | 2.4 | 8.6 | 4.2 | 3.23 to 6.02 | 6.03 to 12.00 | 59.1 | 10.2 x 1 | 190 (198) | 203 (212) | 1.6 (2.2) |
| 2 | (N)ERP(ERG)020S | 10 | 8.2 | 28 | 4.7 | 16.4 | 7.9 | 3.23 to 6.02 | 6.03 to 12.00 | 59.1 | 10.2 x 1 | 231 (240) | 229 (238) | 1.6 (2.2) |
| 2 1/2 | (N)ERP(ERG)025S | 10 | 8.2 | 22 | 4.7 | 16.4 | 7.9 | 3.23 to 6.02 | 6.03 to 12.00 | 66.9 | 11.2 x 1 | 280 (289) | 278 (287) | 1.9 (2.5) |
| 3 | NERP(NERG)030L* | 10 | 8.2 | 16 | 4.7 | 18.3 | 9.2 | 3.23 to 6.02 | 6.03 to 12.00 | 66.9 | 12.5 x 1 | 311 (322) | – | 2.3(2.9) |
| 3 | (N)ERP(ERG)030C | 10 | 9.2 | 17 | 4.7 | 16.4 | 7.9 | 3.23 to 6.02 | 6.03 to 12.00 | 66.9 | 10.2 x 2 | 284 (293) | 282 (291) | 3.2 (3.8) |
| 5 | (N)ERP(ERG)050L | 10 | 9.2 | 11 | 4.7 | 16.4 | 7.9 | 3.94 to 7.02 | 7.03 to 12.00 | 90.6 | 11.2 x 2 | 399 (415) | 395 (410) | 3.8 (4.4) |
| Cap. (Tons) | Product Code | Std. Lift (ft) | Push Button Cord L (ft) | Lifting Speed (ft/min) | Lifting Motor 3 Phase 60 Hz | Flange Width Adjustability B (in) | Min** Allow. Radius for Curve (in) | Load Chain Diameter (mm) x Chain Fall Lines | Net Weight (lbs) | Weight for Additional One Foot of Lift (lbs) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Output (Hp) | Rated Current (amps) | |||||||||||||
| @208-230V | @460V | Standard | Optional | NER | ER | |||||||||
| 1 | (N)ERP(ERG)010L | 8.2 | 14 | 1.2 | 4.8 | 2.5 | 2.28 to 5.00 | 5.01 to 8.00 OR 8.01 to 12.00 | 51.2 | 7.7 x 1 | 121 (130) | 128 (137) | 0.89 (1.6) | |
| 1 | (N)ERP(ERG)010S | 10 | 8.2 | 28 | 2.4 | 8.6 | 4.2 | 2.28 to 5.00 | 5.01 to 8.00 OR 8.01 to 12.00 | 51.2 | 7.7 x 1 | 137 (146) | 137 (146) | 0.89 (1.6) |
| Cap. (Tons) | Product Code | Std. Lift (ft) | Push Button Cord L (ft) | Lifting Speed (ft/min) | Lifting Motor 3 Phase 60 Hz | Flange Width Adjustability B (in) | Min** Allow. Radius for Curve (in) | Load Chain Diameter (mm) x Chain Fall Lines | Net Weight (lbs) | Weight for Additional One Foot of Lift (lbs) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Output (Hp) | Rated Current (amps) | |||||||||||||
| @208-230V | @460V | Standard | Optional | NER | ER | |||||||||
| 2 | (N)ERP(ERG)020C | 10 | 8.2 | 7 | 1.2 | 4.8 | 2.5 | 3.23 to 6.02 | 6.03 to 12.00 | 59.1 | 7.7 x 2 | 161 (172) | 165 (176) | 1.8 (2.4) |
| 2 | (N)ERP(ERG)020L | 10 | 8.2 | 14 | 2.4 | 8.6 | 4.2 | 3.23 to 6.02 | 6.03 to 12.00 | 59.1 | 10.2 x 1 | 190 (198) | 203 (212) | 1.6 (2.2) |
| 2 | (N)ERP(ERG)020S | 10 | 8.2 | 28 | 4.7 | 16.4 | 7.9 | 3.23 to 6.02 | 6.03 to 12.00 | 59.1 | 10.2 x 1 | 231 (240) | 229 (238) | 1.6 (2.2) |
| Cap. (Tons) | Product Code | Std. Lift (ft) | Push Button Cord L (ft) | Lifting Speed (ft/min) | Lifting Motor 3 Phase 60 Hz | Flange Width Adjustability B (in) | Min** Allow. Radius for Curve (in) | Load Chain Diameter (mm) x Chain Fall Lines | Net Weight (lbs) | Weight for Additional One Foot of Lift (lbs) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Output (Hp) | Rated Current (amps) | |||||||||||||
| @208-230V | @460V | Standard | Optional | NER | ER | |||||||||
| 3 | NERP(NERG)030L* | 10 | 8.2 | 16 | 4.7 | 18.3 | 9.2 | 3.23 to 6.02 | 6.03 to 12.00 | 66.9 | 12.5 x 1 | 311 (322) | – | 2.3(2.9) |
| 3 | (N)ERP(ERG)030C | 10 | 9.2 | 17 | 4.7 | 16.4 | 7.9 | 3.23 to 6.02 | 6.03 to 12.00 | 66.9 | 10.2 x 2 | 284 (293) | 282 (291) | 3.2 (3.8) |
| Cap. (Tons) | Product Code | Std. Lift (ft) | Push Button Cord L (ft) | Lifting Speed (ft/min) | Lifting Motor 3 Phase 60 Hz | Flange Width Adjustability B (in) | Min** Allow. Radius for Curve (in) | Load Chain Diameter (mm) x Chain Fall Lines | Net Weight (lbs) | Weight for Additional One Foot of Lift (lbs) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Output (Hp) | Rated Current (amps) | |||||||||||||
| @208-230V | @460V | Standard | Optional | NER | ER | |||||||||
| 5 | (N)ERP(ERG)050L | 10 | 9.2 | 11 | 4.7 | 16.4 | 7.9 | 3.94 to 7.02 | 7.03 to 12.00 | 90.6 | 11.2 x 2 | 399 (415) | 395 (410) | 3.8 (4.4) |
| Cap. (Tons) | Product Code | Std. Lift (ft) | Push Button Cord L (ft) | Lifting Speed (ft/min) | Lifting Motor 3 Phase 60 Hz | Flange Width Adjustability B (in) | Min** Allow. Radius for Curve (in) | Load Chain Diameter (mm) x Chain Fall Lines | Net Weight (lbs) | Weight for Additional One Foot of Lift (lbs) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Output (Hp) | Rated Current (amps) | |||||||||||||
| @208-230V | @460V | Standard | Optional | NER | ER | |||||||||
| 1/2 | (N)ERP(ERG)005L | 10 | 8.2 | 15 | 0.75 | 3.4 | 1.7 | 2.28 to 4.00 (2.28 to 5.00) | 4.01 to 8.00 (5.01 to 8.00) OR 8.01 to 12.00 | 43.3 (51.2) | 6.0 x 1 | 82 (99) | 90 (106) | 0.54 (1.1) |
| 1/2 | (N)ERP(ERG)005S | 8.2 | 29 | 1.2 | 4.8 | 2.5 | 2.28 to 4.00 (2.28 to 5.00) | 4.01 to 8.00 (5.01 to 8.00) OR 8.01 to 12.00 | 43.3 (51.2) | 6.0 x 1 | 90 (108) | 93 (110) | 0.54 (1.1) | |
| Cap. (Tons) | Product Code | Std. Lift (ft) | Push Button Cord L (ft) | Lifting Speed (ft/min) | Lifting Motor 3 Phase 60 Hz | Flange Width Adjustability B (in) | Min** Allow. Radius for Curve (in) | Load Chain Diameter (mm) x Chain Fall Lines | Net Weight (lbs) | Weight for Additional One Foot of Lift (lbs) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Output (Hp) | Rated Current (amps) | |||||||||||||
| @208-230V | @460V | Standard | Optional | NER | ER | |||||||||
| 1/4 | (N)ERP(ERG)003S | 10 | 8.2 | 36 | 0.75 | 3.4 | 1.7 | 2.28 to 4.00 (2.28 to 5.00) | 4.01 to 8.00 (5.01 to 8.00) OR 8.01 to 12.00 | 43.3 (51.2) | 4.3 x 1 | 71 (88) | 73 (90) | 0.28 (.94) |
| 1/4 | (N)ERP(ERG)003H | 10 | 8.2 | 36 | 1.2 | 4.8 | 2.5 | 2.28 to 4.00 (2.28 to 5.00) | 4.01 to 8.00 (5.01 to 8.00) OR 8.01 to 12.00 | 43.3 (51.2) | 6.0 x 1 | 90 (108) | 93 (110) | 0.54 (1.1) |
| Cap. (Tons) | Product Code | Std. Lift (ft) | Push Button Cord L (ft) | Lifting Speed (ft/min) | Lifting Motor 3 Phase 60 Hz | Flange Width Adjustability B (in) | Min** Allow. Radius for Curve (in) | Load Chain Diameter (mm) x Chain Fall Lines | Net Weight (lbs) | Weight for Additional One Foot of Lift (lbs) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Output (Hp) | Rated Current (amps) | |||||||||||||
| @208-230V | @460V | Standard | Optional | NER | ER | |||||||||
| 1/8 | (N)ERP(ERG)001H | 10 | 8.2 | 55 | 0.75 | 3.4 | 1.7 | 2.28 to 4.00 (2.28 to 5.00) | 4.01 to 8.00 (5.01 to 8.00) OR 8.01 to 12.00 | 43.3 (51.2) | 4.3 x 1 | 71 (88) | 73 (90) | 0.28 (.94) |
| Cap. (Tons) | Product Code | Std. Lift (ft) | Push Button Cord L (ft) | Lifting Speed (ft/min) | Lifting Motor 3 Phase 60 Hz | Flange Width Adjustability B (in) | Min** Allow. Radius for Curve (in) | Load Chain Diameter (mm) x Chain Fall Lines | Net Weight (lbs) | Weight for Additional One Foot of Lift (lbs) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Output (Hp) | Rated Current (amps) | |||||||||||||
| @208-230V | @460V | Standard | Optional | NER | ER | |||||||||
| 1 1/2 | (N)ERP(ERG)015S | 10 | 18 | 2.4 | 8.6 | 4.2 | 3.23 to 6.02 | 6.03 to 12.00 | 59.1 | 10.2 x 1 | 187 (196) | 201 (209) | 1.6 (2.2) | |
| Cap. (Tons) | Product Code | Std. Lift (ft) | Push Button Cord L (ft) | Lifting Speed (ft/min) | Lifting Motor 3 Phase 60 Hz | Flange Width Adjustability B (in) | Min** Allow. Radius for Curve (in) | Load Chain Diameter (mm) x Chain Fall Lines | Net Weight (lbs) | Weight for Additional One Foot of Lift (lbs) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Output (Hp) | Rated Current (amps) | |||||||||||||
| @208-230V | @460V | Standard | Optional | NER | ER | |||||||||
| 2 1/2 | (N)ERP(ERG)025S | 10 | 8.2 | 22 | 4.7 | 16.4 | 7.9 | 3.23 to 6.02 | 6.03 to 12.00 | 66.9 | 11.2 x 1 | 280 (289) | 278 (287) | 1.9 (2.5) |









