
Why Buy From Chain Hoist
- Fast response times from experienced specialists
- Expert guidance for industrial equipment selection needs
- Trusted industrial equipment brands with proven performance
- Clear communication throughout the shipping process
- Reliable support before and after purchase
1/2 Ton Harrington EQP Series 25/4 FPM 230/460v Three Phase
| Manufacture Part Number | EQP005SD |
|---|---|
| Brand | Harrington |
| Estimated Ship Time | 1-2 Business Days |
*Need a Motorized Trolley? - View the EQM Series
*Need a Push Trolley? - View the EQP Series
Harrington's EQ dual speed VFD 3-phase electric chain hoists are designed for medium to heavy-duty industrial and workstation applications. These hoists include a unique no-load high speed function that automatically increase hoist speed up to 130% when the load is less than 30% of working load limit. Add our MRQ motorized, PT push and GT geared trolleys when beam travel is needed.
Features Include:
- EQ, EQM, EQP, EQG capacities 1/8 Ton through 1 Ton
- 3-Phase voltage 208-230V-3-50/60 or 380-460V-3-50/60
- Dual speed adjustable (6:1) VFD controls
- ASME H4 classification
- IP55 rated enclosure; IP65 pendant
- Lightweight and compact
- Heavy-duty fan cooled motor
- Chain Containers included up to 20' of Lift
- Push Trolley Flange Width for 1/8 Ton through 1/2 Ton: 2.28"-4.00" ; 1 Ton: 2.28"-5.00" (For Flange Width Extender Options Please Call)
| Cap. (Tons) | Product Code | Standard Lift (ft) | Push Button Cord L (ft) | Lifting Speed² (ft/min) | Lifting Motor¹ 3-Phase 50/60 Hz | Flange Width Adjustability³ B (in) | Minimum³,⁴ Allow. Radius for Curve (in) | Load Chain Diameter (mm) x Chain Fall Lines | Net Weight³ (lbs) | Weight for Additional One Foot of Lift (lbs) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High | Low | No Load High Speed | Output (Hp) | Rated Current (amps) | Standard | Optional | |||||||||
| @208–230V | @380–460V | ||||||||||||||
| 1/8 | EQ(P/G)001SD | 10 | 8.2 | 56 | 9.3 | 72 | 0.67 | 5.1 | 2.8 | 2.28 to 4.00 (2.28 to 5.00) | 4.01 to 8.00 (5.01 to 8.00) | 43.3 (51.2) | 5.6 x 1 | 75 (97) | 0.48 |
| 1/4 | EQ(P/G)003SD | 33 | 5.5 | 43 | OR 8.01 to 12.00 | 75 (99) | |||||||||
| 1/2 | EQ(P/G)005SD | 25 | 4.2 | 32 | 1.0 | 6.3 | 3.3 | OR 8.01 to 12.00 | 79 (104) | ||||||
| 1 | EQ(P/G)010SD | 23 | 3.8 | 30 | 2.0 | 10.5 | 5.5 | 2.28 to 5.00 | 5.01 to 8.00 OR 8.01 to 12.00 | 51.2 | 7.1 x 1 | 108 (123) | 0.77 | ||








