
Why Buy From Chain Hoist
- Fast response times from experienced specialists
- Expert guidance for industrial equipment selection needs
- Trusted industrial equipment brands with proven performance
- Clear communication throughout the shipping process
- Reliable support before and after purchase
1/2 Ton Harrington EQ Series 25/4 FPM 230/460v Three Phase
| Manufacture Part Number | EQ005SD |
|---|---|
| Brand | Harrington |
| Estimated Ship Time | 1-2 Business Days |
*Need a Motorized Trolley? - View the EQM Series
*Need a Push Trolley? - View the EQP Series
Harrington's EQ dual speed VFD 3-phase electric chain hoists are designed for medium to heavy-duty industrial and workstation applications. These hoists include a unique no-load high speed function that automatically increase hoist speed up to 130% when the load is less than 30% of working load limit. Add our MRQ motorized, PT push and GT geared trolleys when beam travel is needed.
Features Include:
- EQ, EQM, EQP, EQG capacities 1/8 Ton through 1 Ton
- 3-Phase voltage 208-230V-3-50/60 or 380-460V-3-50/60
- Dual speed adjustable (6:1) VFD controls
- ASME H4 classification
- IP55 rated enclosure; IP65 pendant
- Lightweight and compact
- Heavy-duty fan cooled motor
- Chain Containers included up to 20' of Lift
| Cap. (Tons) | Product Code | Std. Lift (ft) | Push Button Cord L (ft) | Lifting Speed² (ft/min) | Lifting Motor¹ 3-Phase 50/60 Hz | Traversing Speed² (ft/min) | Traversing Motor¹ 3-Phase 50/60 Hz | Flange Width Adjustability B (in) | Minimum³ Allow. Radius for Curve (in) | Load Chain Diameter (mm) x Chain Fall Lines | Net Weight (lbs) | Weight for Additional One Foot of Lift (lbs) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High | Low | No Load High Speed | Output (Hp) | Rated Current (amps) | High | Low | Output (Hp) | Rated Current (amps) | Standard | Optional | |||||||||||
| @208–230V | @380–460V | @208–230V | @380–440V | @415–460V | |||||||||||||||||
| Output (Hp) | Output (Hp) | @208–230V | @380–460V | @208–230V | @380–440V | @415–460V | |||||||||||||||
| 1/8 | EQM001SD-SD | 10 | 8.2 | 56 | 9.3 | 72 | 0.67 | 5.1 | 2.8 | 80 | 13 | 0.54 | 3.4 | 2.5 | 1.7 | 2.28 to 6.02 | 6.03 to 12.00 | 31.5 | 5.6 x 1 | 139 | 0.48 |
| 1/4 | EQM003SD-SD | 33 | 5.5 | 43 | 141 | ||||||||||||||||
| 1/2 | EQM005SD-SD | 25 | 4.2 | 32 | 1.0 | 6.3 | 3.3 | 146 | |||||||||||||
| 1 | EQM010SD-SD | 23 | 3.8 | 30 | 2.0 | 10.5 | 5.5 | 7.1 x 1 | 165 | 0.77 | |||||||||||








