
Why Buy From Chain Hoist
- Fast response times from experienced specialists
- Expert guidance for industrial equipment selection needs
- Trusted industrial equipment brands with proven performance
- Clear communication throughout the shipping process
- Reliable support before and after purchase
1/4 Ton Advantage FL-FAR Series Foundationless Floor Mounted Articulating Jib Crane
| Manufacture Part Number | FL588-FAR |
|---|---|
| Brand | Advantage |
| Estimated Ship Time | 2-3 Weeks |
Foundationless floor mounted jib cranes do not require a pre-poured foundation. The FL-FAR Series can be bolted to almost any existing concrete surface and are great in open areas where they can serve several work stations.
- Existing concrete must be a minimum of 6" thick reinforced with a minimum 3,000 psi ( 5 bag mix), soil pressure must support 2500 psi.
- Concrete in and around the area (6' x 6') of the base plate must be free of cracks and must appear in good condition.
- All Units have 28" BD & 24" bolt circle 8 holes 1-1/4" Diameter
- All Foundations should be checked by a Structural Engineer
CONSULT OUR SALES TEAM FOR TAG LINE KITS, OUTDOOR APPLICATIONS, HOISTS, & TROLLEYS
| Capacity (Pounds) | Model | Hub (ft.) | Span (ft.) | "A" (ft.) | "B" (ft.) | "C" (in.) | OAH | Base Diameter | Unit Weight |
|---|---|---|---|---|---|---|---|---|---|
| 500 | FL588-FAR | 8 | 8 | 5 | 3 | 19-1/2 | 9' 7-1/2" | 28" | 778 |
| 500 | FL5810-FAR | 8 | 10 | 6 | 4 | 19-1/2 | 9' 7-1/2" | 28" | 813 |
| 500 | FL5812-FAR | 8 | 12 | 7 | 5 | 19-1/2 | 9' 7-1/2" | 28" | 967 |
| 500 | FL5814-FAR | 8 | 14 | 8 | 6 | 20-1/2 | 9' 8-1/2" | 28" | 1,256 |
| 500 | FL5816-FAR | 8 | 16 | 9 | 5 | 20-1/2 | 9' 8-1/2" | 28" | 1,306 |
| 500 | FL5108-FAR | 10 | 8 | 5 | 3 | 19-1/2 | 11' 7-1/2" | 28" | 816 |
| 500 | FL51010-FAR | 10 | 10 | 6 | 4 | 19-1/2 | 11' 7-1/2" | 28" | 851 |
| 500 | FL51012-FAR | 10 | 12 | 7 | 5 | 19-1/2 | 11' 7-1/2" | 28" | 1,011 |
| 500 | FL51014-FAR | 10 | 14 | 8 | 6 | 20-1/2 | 11' 8-1/2" | 28" | 1,340 |
| 500 | FL51016-FAR | 10 | 16 | 9 | 5 | 20-1/2 | 11' 8-1/2" | 28" | 1,390 |
| 500 | FL5128-FAR | 12 | 8 | 5 | 3 | 19-1/2 | 13' 7-1/2" | 28" | 854 |
| 500 | FL51210-FAR | 12 | 10 | 6 | 4 | 19-1/2 | 13' 7-1/2" | 28" | 889 |
| 500 | FL51212-FAR | 12 | 12 | 7 | 5 | 19-1/2 | 13' 7-1/2" | 28" | 1,056 |
| 500 | FL51214-FAR | 12 | 14 | 8 | 6 | 20-1/2 | 13' 8-1/2" | 28" | 1,396 |
| 500 | FL51216-FAR | 12 | 16 | 9 | 5 | 20-1/2 | 13' 8-1/2" | 28" | 1,446 |








