
Why Buy From Chain Hoist
- Fast response times from experienced specialists
- Expert guidance for industrial equipment selection needs
- Trusted industrial equipment brands with proven performance
- Clear communication throughout the shipping process
- Reliable support before and after purchase
1 1/8 Ton AMH X5L Series Lever Hoist
The right equipment. The right support. Fast.
In Stock / Ships Fast
Expert Support Available
Industrial-Grade Equipment
Freight Support Available
List Price
$429.00
Your Cost
$386.00
| Manufacture Part Number | X5L02250 |
|---|---|
| Brand | AMH |
| Estimated Ship Time | 1-2 Business Days |
Only %1 left
Estimated Ship Time:
1-2 Business Days
- Brake sets and operates without minimum preload
- 100% inspection of hooks per ASME B30 and easy hook replacement is permitted by bolted hook blocks
- All steel body for durable strength in a smaller size
- Powder coat and plated external l parts to resist corrosion
- Laser etched stainless steel nameplates with required OSHA /ASME B30 warnings, model and stamped serial number
- Long life fused brake friction disc cannot crack, shatter or absorb moisture
- Grade 100 zinc plated load chain made in Japan or EU
- Optional overload protection is by one directional slip clutch that only slips in the lift direction
- Ambient Temperature range: -40° to +140°F (-40° to +60°C)
- Meets: OSHA, ASME B30.21 and ASME HST-3. In addition the ultimate strength is 5 times Work Load Limit (WLL) meeting structural requirements of ASME HST-3 Appendix A, for use in marine and other applications as specified by US Department of Defense DOD.
- APEX rating & certified: II 3GD c IIB 60ºC X for limited use in Hazardous Environments
- Final assembly and load test in the USA from imported components. Supplied with certificate by serial
- Open chain guard allows visual inspection and does not trap contamination
Technical Specification
All
¾ to 1⅛
1½ to 1¾
3 to 3½
6 to 7
9 to 10
| Base Model | WLL US Ton | kg | Chain Grade 100 | Parts | A" Min. | C" | D" | E" with Latch | G" | P (lbs) | W (lbs) /Ft Lift | W (1) (lbs) 5' Lift | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X5L02250 | ¾ to 1⅛ | 1020 | C5.6H17Z | 1 | 11.8 | 3.9 | 4.7 | 9.6 | 0.9 | 5.9 | 52 | 0.5 | 13.5 |
| X5SL02250 | ¾ to 1⅛ | 1020 | C5.6H17Z | 1 | 11.8 | 3.9 | 4.7 | 9.6 | 0.9 | 5.9 | 52 | 0.5 | 13.5 |
| X5L03528 | 1½ to 1¾ | 1600 | C7.1H20Z | 1 | 13.2 | 4.1 | 5.0 | 10.4 | 1.2 | 6.6 | 72 | 0.7 | 18.0 |
| X5SL03528 | 1½ to 1¾ | 1600 | C7.1H20Z | 1 | 13.2 | 4.1 | 5.0 | 10.4 | 1.2 | 6.6 | 72 | 0.7 | 18.0 |
| X5L07056 | 3 to 3½ | 3200 | C10H28Z | 1 | 15.6 | 4.6 | 6.3 | 16.3 | 1.3 | 7.9 | 84 | 1.5 | 36.5 |
| X5SL07056 | 3 to 3½ | 3200 | C10H28Z | 1 | 15.6 | 4.6 | 6.3 | 16.3 | 1.3 | 7.9 | 84 | 1.5 | 36.5 |
| X5L14000 | 6 to 7 | 6350 | C10H28Z | 2 | 21.3 | 4.6 | 8.6 | 16.3 | 1.6 | 7.9 | 86 | 3.2 | 55.0 |
| X5SL14000 | 6 to 7 | 6350 | C10H28Z | 2 | 21.3 | 4.6 | 8.6 | 16.3 | 1.6 | 7.9 | 86 | 3.2 | 55.0 |
| X5L20000 | 9 to 10 | 9070 | C10H28Z | 3 | 26.8 | 4.6 | 11.7 | 16.3 | 2.1 | 7.9 | 88 | 4.7 | 90.0 |
| X5SL20000 | 9 to 10 | 9070 | C10H28Z | 3 | 26.8 | 4.6 | 11.7 | 16.3 | 2.1 | 7.9 | 88 | 4.7 | 90.0 |
| Base Model | WLL US Ton | kg | Chain Grade 100 | Parts | A" Min. | C" | D" | E" with Latch | G" | P (lbs) | W (lbs) /Ft Lift | W (1) (lbs) 5' Lift | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X5L02250 | ¾ to 1⅛ | 1020 | C5.6H17Z | 1 | 11.8 | 3.9 | 4.7 | 9.6 | 0.9 | 5.9 | 52 | 0.5 | 13.5 |
| X5SL02250 | ¾ to 1⅛ | 1020 | C5.6H17Z | 1 | 11.8 | 3.9 | 4.7 | 9.6 | 0.9 | 5.9 | 52 | 0.5 | 13.5 |
| Base Model | WLL US Ton | kg | Chain Grade 100 | Parts | A" Min. | C" | D" | E" with Latch | G" | P (lbs) | W (lbs) /Ft Lift | W (1) (lbs) 5' Lift | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X5L03528 | 1½ to 1¾ | 1600 | C7.1H20Z | 1 | 13.2 | 4.1 | 5.0 | 10.4 | 1.2 | 6.6 | 72 | 0.7 | 18.0 |
| X5SL03528 | 1½ to 1¾ | 1600 | C7.1H20Z | 1 | 13.2 | 4.1 | 5.0 | 10.4 | 1.2 | 6.6 | 72 | 0.7 | 18.0 |
| Base Model | WLL US Ton | kg | Chain Grade 100 | Parts | A" Min. | C" | D" | E" with Latch | G" | P (lbs) | W (lbs) /Ft Lift | W (1) (lbs) 5' Lift | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X5L07056 | 3 to 3½ | 3200 | C10H28Z | 1 | 15.6 | 4.6 | 6.3 | 16.3 | 1.3 | 7.9 | 84 | 1.5 | 36.5 |
| X5SL07056 | 3 to 3½ | 3200 | C10H28Z | 1 | 15.6 | 4.6 | 6.3 | 16.3 | 1.3 | 7.9 | 84 | 1.5 | 36.5 |
| Base Model | WLL US Ton | kg | Chain Grade 100 | Parts | A" Min. | C" | D" | E" with Latch | G" | P (lbs) | W (lbs) /Ft Lift | W (1) (lbs) 5' Lift | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X5L14000 | 6 to 7 | 6350 | C10H28Z | 2 | 21.3 | 4.6 | 8.6 | 16.3 | 1.6 | 7.9 | 86 | 3.2 | 55.0 |
| X5SL14000 | 6 to 7 | 6350 | C10H28Z | 2 | 21.3 | 4.6 | 8.6 | 16.3 | 1.6 | 7.9 | 86 | 3.2 | 55.0 |
| Base Model | WLL US Ton | kg | Chain Grade 100 | Parts | A" Min. | C" | D" | E" with Latch | G" | P (lbs) | W (lbs) /Ft Lift | W (1) (lbs) 5' Lift | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X5L20000 | 9 to 10 | 9070 | C10H28Z | 3 | 26.8 | 4.6 | 11.7 | 16.3 | 2.1 | 7.9 | 88 | 4.7 | 90.0 |
| X5SL20000 | 9 to 10 | 9070 | C10H28Z | 3 | 26.8 | 4.6 | 11.7 | 16.3 | 2.1 | 7.9 | 88 | 4.7 | 90.0 |
Reviews
Write Your Own Review
Dimension Guide





.png" alt="Dimension"/>





Industries That Use This Crane







