Why Buy From Chain Hoist
- Fast response times from experienced specialists
- Expert guidance for industrial equipment selection needs
- Trusted industrial equipment brands with proven performance
- Clear communication throughout the shipping process
- Reliable support before and after purchase
1 1/4 Ton Harrington HALB Adjustable Lifting Beam
The right equipment. The right support. Fast.
In Stock / Ships Fast
Expert Support Available
Industrial-Grade Equipment
Freight Support Available
List Price
$2,599.00
Your Cost
$2,338.00
| Manufacture Part Number | HALB-1.25-6 |
|---|---|
| Brand | Harrington |
| Estimated Ship Time | 10-12 Business Days |
Estimated Ship Time:
10-12 Business Days
Features:
- This style of lifting beam can lift off center loads easily by adjusting the bail prior to the lift.
- This lifter can be used where headroom is limited, & comes with multiple spreads that are adjustable to accommodate various load sizes at 6” adjustable increments.
- Supplied with two lower shackles.
- Engineered and manufactured to ASME B30.20 & BTH-1 Design Category B Service Class 2.
- 100% of ALL lifting beams are Proof-Tested to 125% capacity and certificates supplied at No Additional Charge.
- Made in USA
Options:
- Swivel hooks
Note: This product is considered custom and is not eligible to be returned.


Technical Specification
All
2
4
5
1.25
| Model # | Capacity (US Tons)* | Max. Spread (Ft.) | Min. Spread (Ft.) | Dimensions (Inches) | Weight (Lbs.) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Head-room | Bail Height | Bail Opening Width | Bail Opening Height | Bail Thickness | Bail Adjustment Increments | Bail Travel (Half of Center) | Shackle Size (Tons) | |||||
| HALB-1.25-6 | 1.25 | 6 | 3 | 13.5 | 1 | 3 | 5 | 0.63 | 3 | 12 | 2 | 120 |
| HALB-2-6 | 2 | 6 | 3 | 14.5 | 1 | 3 | 5 | 0.63 | 3 | 12 | 2 | 140 |
| HALB-4-8 | 4 | 8 | 4.5 | 20 | 1.5 | 4 | 7 | 0.75 | 6 | 18 | 3.25 | 315 |
| HALB-S-10 | 5 | 10 | 5 | 22 | 1.5 | 4 | 7 | 1 | 6 | 18 | 4.75 | 440 |
| Model # | Capacity (US Tons)* | Max. Spread (Ft.) | Min. Spread (Ft.) | Dimensions (Inches) | Weight (Lbs.) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Head-room | Bail Height | Bail Opening Width | Bail Opening Height | Bail Thickness | Bail Adjustment Increments | Bail Travel (Half of Center) | Shackle Size (Tons) | |||||
| HALB-2-6 | 2 | 6 | 3 | 14.5 | 1 | 3 | 5 | 0.63 | 3 | 12 | 2 | 140 |
| Model # | Capacity (US Tons)* | Max. Spread (Ft.) | Min. Spread (Ft.) | Dimensions (Inches) | Weight (Lbs.) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Head-room | Bail Height | Bail Opening Width | Bail Opening Height | Bail Thickness | Bail Adjustment Increments | Bail Travel (Half of Center) | Shackle Size (Tons) | |||||
| HALB-4-8 | 4 | 8 | 4.5 | 20 | 1.5 | 4 | 7 | 0.75 | 6 | 18 | 3.25 | 315 |
| Model # | Capacity (US Tons)* | Max. Spread (Ft.) | Min. Spread (Ft.) | Dimensions (Inches) | Weight (Lbs.) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Head-room | Bail Height | Bail Opening Width | Bail Opening Height | Bail Thickness | Bail Adjustment Increments | Bail Travel (Half of Center) | Shackle Size (Tons) | |||||
| HALB-S-10 | 5 | 10 | 5 | 22 | 1.5 | 4 | 7 | 1 | 6 | 18 | 4.75 | 440 |
| Model # | Capacity (US Tons)* | Max. Spread (Ft.) | Min. Spread (Ft.) | Dimensions (Inches) | Weight (Lbs.) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Head-room | Bail Height | Bail Opening Width | Bail Opening Height | Bail Thickness | Bail Adjustment Increments | Bail Travel (Half of Center) | Shackle Size (Tons) | |||||
| HALB-1.25-6 | 1.25 | 6 | 3 | 13.5 | 1 | 3 | 5 | 0.63 | 3 | 12 | 2 | 120 |
Reviews
Write Your Own Review
Dimension Guide